BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Standard Glass Lining Technology Ltd.

GO

BSE

Jun 20
169.45 +5.00 (+ 3.04%)
Volume 14112
Prev. Close 164.45
Open Price 167.00
Today's Low / High
161.15
     
171.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
123.90
     
213.80

NSE

Jun 20
169.55 +5.00 (+ 3.04%)
Volume 156696
Prev. Close 164.55
Open Price 165.10
Today's Low / High
164.00
     
170.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
124.00
     
213.80
ISIN No INE0M4D01010 Market Cap. ( in Cr. ) 3382.38 P/BV 7.34 Book Value ( ) 23.11
BSE Code 544333 52 Week High/Low ( ) 214/124 FV/ML 10/1 P/E(X) 52.57
NSE Code SGLTLBE Book Closure EPS ( ) 3.23 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 120,506,350 120,506,350 60.41 60.41 120,506,350 100.00 120,506,350
(B) Public 67,142 78,985,312 78,985,312 39.59 39.59 54,089,352 68.48 75,354,311
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 67,159 199,491,662 199,491,662 100.00 100.00 174,595,702 87.52 195,860,661

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 96,948,000 0 96,948,000 48.60 96,948,000
RAMAKRISHNA KANDULA 1 44,064,000 0 44,064,000 22.09 44,064,000
KRISHNA VENI KANDULA 1 37,179,000 0 37,179,000 18.64 37,179,000
NAGESWARA RAO KANDULA 1 6,885,000 0 6,885,000 3.45 6,885,000
KATRAGADDA VENKATA MOHANA RAO 1 1,800,000 0 1,800,000 0.90 1,800,000
POOJITHA KATRAGADDA 1 1,800,000 0 1,800,000 0.90 1,800,000
KATRAGADDA VENKATA RAMANI 1 1,500,000 0 1,500,000 0.75 1,500,000
VENKATA SIVA PRASAD KATRAGADDA 1 1,450,000 0 1,450,000 0.73 1,450,000
KRISHNA KANTH KUDARAVALLI 1 700,000 0 700,000 0.35 700,000
SRIKANTH KUDARAVALLI 1 700,000 0 700,000 0.35 700,000
KUDARAVALLI BALA BHAVANI 1 445,000 0 445,000 0.22 445,000
PUNNA RAO KUDARAVALLI 1 425,000 0 425,000 0.21 425,000
ATLURI SOWBAGYA LAKSHMI 0 0 0 0 0.00 0
BHANU PRAKASH KANDULA 0 0 0 0 0.00 0
BHARATH KUMAR KANDULA 0 0 0 0 0.00 0
DHARANI SRITA KANDULA 0 0 0 0 0.00 0
K NAGA BHUSHANA RAO 0 0 0 0 0.00 0
KAVITHA KANDULA 0 0 0 0 0.00 0
KUDHARAVALLI SUBBARAO 0 0 0 0 0.00 0
LAKSHMI RAJYAM KANDULA 0 0 0 0 0.00 0
LAKSHMI RAJYAM KATRAGADDA 0 0 0 0 0.00 0
NARASIMHA BANDI 0 0 0 0 0.00 0
RADHAKRISHNA BANDI 0 0 0 0 0.00 0
SITA MAHALAKSHMI BANDI 0 0 0 0 0.00 0
SUBBARAM BANDI 0 0 0 0 0.00 0
VARUN KUMAR KANDULA 0 0 0 0 0.00 0
VENKATA RAO NADHELLA 0 0 0 0 0.00 0
YALLA KOTESWARA RAO 0 0 0 0 0.00 0
YALLA NAGESWARA RAO 0 0 0 0 0.00 0
YALLA SUBBAYAMMA 0 0 0 0 0.00 0
Any Other (specify) 6 23,558,350 0 23,558,350 11.81 23,558,350
M/s S2 Engineering Services represented by its partners Kandula Ramakrishna and Kandula Krishna Veni 1 18,826,000 0 18,826,000 9.44 18,826,000
M/s Standard Holdings represented by its partners Kandula Krishna Veni and Kandula Ramakrishna 1 4,536,000 0 4,536,000 2.27 4,536,000
M/s Apex Consulting Represented by Partner: 'Yella Koteswara Rao' 1 72,720 0 72,720 0.04 72,720
M/s Autonomy Solutions Represented by Partner: 'Yella Koteswara Rao' 1 72,720 0 72,720 0.04 72,720
M/s Synergen Solutions Represented by Partner: 'Yella Koteswara Rao' 1 36,360 0 36,360 0.02 36,360
M/s Nextgen Unity Represented by Partner: 'Yella Koteswara Rao' 1 14,550 0 14,550 0.01 14,550
M/s. S2 Engineering Equipment 0 0 0 0 0.00 0
M/s. Schematic Engineering Industries 0 0 0 0 0.00 0
M/s. Schematic Engineering Industries Private Limited 0 0 0 0 0.00 0
M/s. Schematic Technology Private Limited 0 0 0 0 0.00 0
M/s. SK Power Solutions 0 0 0 0 0.00 0
M/s. Sri Krishna Equipment 0 0 0 0 0.00 0
M/s. Sri Varun Fabrications 0 0 0 0 0.00 0
M/s. Standard Assets India Private Limited 0 0 0 0 0.00 0
M/s. Standard Engineering Leasing Services 0 0 0 0 0.00 0
M/s. Standard Group of Companies Private Limited 0 0 0 0 0.00 0
M/s. Standard Properties 0 0 0 0 0.00 0
M/s. Standard Raj Properties LLP 0 0 0 0 0.00 0
M/s. Stanflow Engineering Industries 0 0 0 0 0.00 0
M/s. Stanpumps Engineering Industries 0 0 0 0 0.00 0
M/s. Stanseals Private Limited 0 0 0 0 0.00 0
M/s. Stanvalves & Controls Private Limited 0 0 0 0 0.00 0
M/s. Stylo Properties LLP 0 0 0 0 0.00 0
M/s. Stylo World LLP 0 0 0 0 0.00 0
M/s. Stylosoft LLP 0 0 0 0 0.00 0
M/s. Styrax Instruments India Private Limited 0 0 0 0 0.00 0
M/s. Sunrax Process Technologies 0 0 0 0 0.00 0
M/s. Veda Agro Farms 0 0 0 0 0.00 0
Grand Total17120,506,3500120,506,35060.41120,506,350
Public Shareholding
Institutions
Mutual Funds 5 2,539,945 0 2,539,945 1.27 2,539,945
Insurance Companies 1 5,725 0 5,725 0.00 5,725
Alternate Investment Funds 3 1,869,426 0 1,869,426 0.94 1,869,426
NBFCs registered with RBI 1 2,000 0 2,000 0.00 2,000
Foreign Portfolio Investors Category I 13 5,200,600 0 5,200,600 2.61 5,200,600
Foreign Portfolio Investors Category II 3 45,662 0 45,662 0.02 45,662
Sub Total269,663,35809,663,3584.849,663,358
Non-Institutions
Any Others (Specify) 1,011 554,020 0 554,020 0.28 554,020
Bodies Corporate 106 2,708,734 0 2,708,734 1.36 2,708,734
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 65,471 13,401,479 0 13,401,479 6.72 13,386,929
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 149 28,568,569 0 28,568,569 14.32 24,952,118
Non Resident Indians (NRIs) 375 334,010 0 334,010 0.17 334,010
Foreign Companies 4 23,755,142 0 23,755,142 11.91 23,755,142
Sub Total67,11669,321,954069,321,95434.7665,690,953
Grand Total67,14278,985,312078,985,31239.6075,354,311