BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Solara Active Pharma Sciences Ltd.

GO

BSE

Jun 20
530.70 +7.25 (+ 1.39%)
Volume 98263
Prev. Close 523.45
Open Price 531.95
Today's Low / High
522.30
     
595.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
420.55
     
885.95

NSE

Jun 20
529.95 +5.70 (+ 1.09%)
Volume 2067566
Prev. Close 524.25
Open Price 529.00
Today's Low / High
522.00
     
588.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
420.15
     
882.80
ISIN No INE624Z01016 Market Cap. ( in Cr. ) 2344.51 P/BV 2.15 Book Value ( ) 247.00
BSE Code 541540 52 Week High/Low ( ) 883/420 FV/ML 10/1 P/E(X) 4,343.85
NSE Code SOLARAEQ Book Closure 20/09/2024 EPS ( ) 0.12 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 11,315,765 6,915,516 18,231,281 37.94 37.94 6,314,455 34.64 18,231,281
(B) Public 75,771 24,738,502 5,083,239 29,821,741 62.06 62.06 0 0.00 29,797,193
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 75,791 36,054,267 11,998,755 48,053,022 100.00 100.00 6,314,455 13.14 48,028,474

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 11 3,372,323 0 3,401,417 7.08 3,401,417
ARUNKUMAR PILLAI 1 1,668,463 0 1,668,463 3.47 1,668,463
K R RAVISHANKAR 1 1,325,260 0 1,325,260 2.76 1,325,260
DEEPA ARUN KUMAR 1 58,002 0 58,002 0.12 58,002
PADMAKUMAR KARUNAKARAN PILLAI 1 41,393 0 55,190 0.11 55,190
SAJITHA PILLAI 1 53,333 0 53,333 0.11 53,333
ADITYA ARUN KUMAR 1 53,333 0 53,333 0.11 53,333
TARINI ARUN KUMAR 1 53,333 0 53,333 0.11 53,333
HEMALATHA PILLAI 1 45,813 0 45,813 0.10 45,813
VINEETHA MOHANAKUMAR PILLAI 1 24,166 0 32,221 0.07 32,221
K R LAKSHMI 1 21,727 0 28,969 0.06 28,969
RAJITHA GOPALAKRISHNAN 1 27,500 0 27,500 0.06 27,500
Any Other (specify) 9 7,943,442 0 14,829,864 30.86 14,829,864
Bodies Corporate 2 536,835 0 536,835 1.11 536,835
CHAYADEEP PROPERTIES PRIVATE nLIMITED 1 525,730 0 525,730 1.09 525,730
KARUNA VENTURES PRIVATE nLIMITED 1 11,105 0 11,105 0.02 11,105
Partnership Firms 6 7,345,383 0 13,769,645 28.66 13,769,645
DEVICAM CAPITAL LLP 1 1,039,298 0 7,463,560 15.53 7,463,560
SRJR ENTERPRISE LLP 1 1,700,100 0 1,700,100 3.54 1,700,100
CHAYADEEP VENTURES LLP 1 1,012,400 0 1,012,400 2.11 1,012,400
AGNUS CAPITAL LLP 1 849,635 0 849,635 1.77 849,635
KARUNA BUSINESS SOLUTIONS LLP 1 69,526 0 69,526 0.14 69,526
PRONOMZ VENTURES LLP 1 2,674,424 0 2,674,424 5.57 2,674,424
Trusts 1 61,224 0 523,384 1.09 523,384
AGRAGANYA PRIVATE TRUST 1 61,224 0 523,384 1.09 523,384
Grand Total2011,315,765018,231,28137.9418,231,281
Public Shareholding
Institutions
Mutual Funds 3 616,107 0 616,107 1.28 616,107
ADITYA BIRLA SUN LIFE TRUSTEE nPRIVATE LIMITED A/C ADITYA 1 615,000 0 615,000 1.28 615,000
Alternate Investment Funds 3 478,300 0 624,944 1.30 624,944
TURNAROUND OPPORTUNITIES FUND 1 358,294 0 485,227 1.01 485,227
Banks 4 1,308 0 1,308 0.00 1,308
Other Financial Institutions 1 13,901 0 13,901 0.03 13,901
Foreign Portfolio Investors Category I 47 3,596,196 0 4,228,842 8.80 4,228,842
FSSA INDIAN SUBCONTINENT FUND nAS SUB FUND OF FIRST SENTIER nINVESTORS GLOBAL UMBRELLA FUNDnPLC 1 743,864 0 981,881 2.04 981,881
CAISSE DE DEPOT ET PLACEMENT nDU QUEBEC - FIRST SENTIER nINVESTORS INTERNATIONAL IM nLIMITED 1 922,752 0 922,752 1.92 922,752
ROUTE ONE OFFSHORE MASTER nFUND 1 522,699 0 696,932 1.45 696,932
Foreign Portfolio Investors Category II 8 2,146,967 0 2,801,065 5.83 2,801,065
THE SCOTTISH ORIENTAL SMALLER nCOMPANIES TRUSTPLC 1 941,615 0 1,221,827 2.54 1,221,827
HBM HEALTHCARE INVESTMENTS n(CAYMAN) LTD 1 784,958 0 1,046,610 2.18 1,046,610
State Government / Governor 1 1,354 0 1,354 0.00 1,354
Sub Total676,854,13308,287,52117.248,287,521
Non-Institutions
Key Managerial Personnel 2 10,873 0 11,116 0.02 11,116
Investor Education and Protection Fund (IEPF) 1 7,790 0 7,790 0.02 7,790
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 71,923 6,972,606 0 8,520,931 17.73 8,498,228
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 1,620,280 0 2,564,573 5.34 2,564,573
Non Resident Indians (NRIs) 1,607 460,182 0 527,904 1.10 526,591
Foreign Nationals 1 6,205 0 6,205 0.01 6,205
Foreign Companies 2 1,258,649 0 1,258,649 2.62 1,258,649
TPG GROWTH IV SF PTE. LTD. 1 1,255,149 0 1,255,149 2.61 1,255,149
Bodies Corporate 492 3,306,548 0 4,030,201 8.39 4,029,762
AUTHUM INVESTMENT AND nINFRASTRUCTURE LIMITED 1 1,824,592 0 1,824,592 3.80 1,824,592
RAPTAKOS BRETT & CO LIMITED 1 498,669 0 664,891 1.38 664,891
Any Other (specify) 1,631 4,241,236 0 4,606,851 9.59 4,606,758
Clearing Members 2 480 0 480 0.00 480
HUF 1,569 344,322 0 581,761 1.21 581,668
LLP 57 3,892,403 0 4,020,579 8.37 4,020,579
SPIRACCA VENTURES LLP . 1 3,708,503 0 3,708,503 7.72 3,708,503
Trusts 3 4,031 0 4,031 0.01 4,031
Sub Total75,70417,884,369021,534,22044.8221,509,672
Grand Total75,77124,738,502029,821,74162.0629,797,193