BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Shiv Texchem Ltd.

GO

BSE

Jun 20
283.95 +16.90 (+ 6.33%)
Volume 15200
Prev. Close 267.05
Open Price 267.00
Today's Low / High
267.00
     
286.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
202.10
     
417.00
Shiv Texchem Ltd.is not traded in NSE
ISIN No INE0YRO01015 Market Cap. ( in Cr. ) 657.98 P/BV 3.00 Book Value ( ) 94.77
BSE Code 544272 52 Week High/Low ( ) 417/202 FV/ML 10/800 P/E(X) 13.68
NSE Code - Book Closure EPS ( ) 20.76 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 17,066,672 17,066,672 73.65 73.65 17,066,672 100.00 17,066,672
(B) Public 1,417 6,105,600 6,105,600 26.35 26.35 0 0.00 6,105,600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,425 23,172,272 23,172,272 100.00 100.00 17,066,672 73.65 23,172,272

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 7,882,712 0 7,882,712 34.02 7,882,712
Karan Wilkhoo 1 4,266,712 0 4,266,712 18.41 4,266,712
Manju Shyam Sundar Chokhani 1 1,600,000 0 1,600,000 6.90 1,600,000
Shyam Sundar Gangabux Chokhani 1 1,200,000 0 1,200,000 5.18 1,200,000
Shyam Sundar Chokhani Huf . 1 800,000 0 800,000 3.45 800,000
Hemanshu Shyam Sundar Chokhani 1 8,000 0 8,000 0.03 8,000
Vikas Pavankumar 1 8,000 0 8,000 0.03 8,000
Any Other (specify) 2 9,183,960 0 9,183,960 39.63 9,183,960
Pavankumar Sanwaria Realty Private Limited 1 6,391,960 0 6,391,960 27.58 6,391,960
Hemanshu Syntex Private Limited 1 2,792,000 0 2,792,000 12.05 2,792,000
Grand Total817,066,672017,066,67273.6517,066,672
Public Shareholding
Institutions
Insurance Companies 1 12,800 0 12,800 0.06 12,800
Alternate Investment Funds 10 1,816,800 0 1,816,800 7.84 1,816,800
Invicta Continuum Fund I 1 530,400 0 530,400 2.29 530,400
Finavenue Capital Trust - Finavenue Growth Fund 1 477,600 0 477,600 2.06 477,600
Mavira Growth Opportunities Fund 1 463,200 0 463,200 2.00 463,200
Foreign Portfolio Investors Category I 6 261,600 0 261,600 1.13 261,600
Other Financial Institutions 1 3,200 0 3,200 0.01 3,200
Foreign Portfolio Investors Category II 1 1,600 0 1,600 0.01 1,600
Sub Total192,096,00002,096,0009.052,096,000
Non-Institutions
Any Others (Specify) 127 345,600 0 345,600 1.49 345,600
HUF 119 304,000 0 304,000 1.31 304,000
LLP 8 41,600 0 41,600 0.18 41,600
Bodies Corporate 45 592,800 0 592,800 2.56 592,800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,180 2,010,400 0 2,010,400 8.68 2,010,400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 916,800 0 916,800 3.96 916,800
Non Resident Indians (NRIs) 26 144,000 0 144,000 0.62 144,000
Sub Total1,3984,009,60004,009,60017.314,009,600
Grand Total1,4176,105,60006,105,60026.366,105,600