BSE Prices delayed by 5 minutes ! Prices as on   Jul 09, 2025 - 1:38PM   

MARKETS

Company Info

Shaily Engineering Plastics Ltd.

GO

BSE

Jul 09, 01:38
1613.05 +16.75 (+ 1.05%)
Volume 770
Prev. Close 1596.30
Open Price 1605.45
Today's Low / High
1597.05
     
1615.95
Bid Price(Qty.) 1611.00 (6)
Open Pr.(Qty.) 1613.65 (3)
52 Wk Low / High
802.25
     
2070.95

NSE

Jul 09, 01:24
1609.10 +11.50 (+ 0.72%)
Volume 16621
Prev. Close 1597.60
Open Price 1597.60
Today's Low / High
1596.10
     
1613.90
Bid Price(Qty.) 1608.00 (5)
Open Pr.(Qty.) 1609.10 (11)
52 Wk Low / High
802.05
     
2073.80
ISIN No INE151G01028 Market Cap. ( in Cr. ) 7394.25 P/BV 14.94 Book Value ( ) 107.68
BSE Code 501423 52 Week High/Low ( ) 2074/802 FV/ML 2/1 P/E(X) 79.41
NSE Code SHAILYEQ Book Closure 21/09/2024 EPS ( ) 20.26 Div Yield (%) 0.12
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 20,092,600 20,092,600 43.72 43.72 20,092,600
(B) Public 19,432 25,862,493 25,862,493 56.28 56.28 25,843,493
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 19,442 45,955,093 45,955,093 100.00 100.00 45,936,093

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 13,455,660 0 13,455,660 29.28 13,455,660
TILOTTAMA SANGHVI 1 6,438,575 0 6,438,575 14.01 6,438,575
MAHENDRA BHOGILAL SANGHVI 1 3,331,675 0 3,331,675 7.25 3,331,675
LAXMAN SANGHVI 1 2,382,120 0 2,382,120 5.18 2,382,120
AMIT MAHENDRA SANGHVI 1 1,303,290 0 1,303,290 2.84 1,303,290
Any Other (specify) 4 4,293,430 0 4,293,430 9.34 4,293,430
JAYESSH MOHANLAL SHAH 1 3,811,155 0 3,811,155 8.29 3,811,155
KALPANA LAXMAN SANGHVI 1 376,500 0 376,500 0.82 376,500
RAMESH H SHAH 1 55,735 0 55,735 0.12 55,735
PURNIMA MOHANLAL SHAH 1 50,040 0 50,040 0.11 50,040
Sub Total817,749,090017,749,09038.6217,749,090
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 2,343,510 0 2,343,510 5.10 2,343,510
SHAILY MAHENDRA SANGHVI 1 1,300,000 0 1,300,000 2.83 1,300,000
LAX NAGDA 1 1,043,510 0 1,043,510 2.27 1,043,510
LATE BHARAT BHOGILAL SANGHVI 0 0 0 0 0.00 0
RAJEN BHARAT SANGHVI 0 0 0 0 0.00 0
RASHMI SANGHVI 0 0 0 0 0.00 0
VANITA L NAGDA 0 0 0 0 0.00 0
Sub Total22,343,51002,343,5105.102,343,510
Grand Total1020,092,600020,092,60043.7220,092,600
Public Shareholding
Institutions
Mutual Funds 8 5,347,745 0 5,347,745 11.64 5,347,745
MOTILAL OSWAL SMALL CAP FUND 1 4,258,492 0 4,258,492 9.27 4,258,492
BANDHAN SMALL CAP FUND 1 826,770 0 826,770 1.80 826,770
Insurance Companies 1 50,034 0 50,034 0.11 50,034
Alternate Investment Funds 8 908,538 0 908,538 1.98 908,538
Foreign Portfolio Investors Category I 56 3,176,953 0 3,176,953 6.91 3,176,953
SMALLCAP WORLD FUND, INC 1 1,750,913 0 1,750,913 3.81 1,750,913
Foreign Portfolio Investors Category II 10 217,277 0 217,277 0.47 217,277
Sub Total839,700,54709,700,54721.119,700,547
Non-Institutions
Any Others (Specify) 460 381,803 0 381,803 0.83 381,803
HUF 442 286,617 0 286,617 0.62 286,617
Clearing Members 16 90,651 0 90,651 0.20 90,651
Trusts 1 3,037 0 3,037 0.01 3,037
Firm 1 1,498 0 1,498 0.00 1,498
Bodies Corporate 310 2,066,970 0 2,066,970 4.50 2,066,970
SURYAVANSHI COMMOTRADE PRIVATE LIMITED 1 914,700 0 914,700 1.99 914,700
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18,029 6,938,932 0 6,938,932 15.10 6,919,932
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 3,827,080 0 3,827,080 8.33 3,827,080
ASHISH KACHOLIA 1 1,478,980 0 1,478,980 3.22 1,478,980
ANANT JAIN 1 644,394 0 644,394 1.40 644,394
Non Resident Indians (NRIs) 536 378,266 0 378,266 0.82 378,266
Foreign Companies 1 2,535,990 0 2,535,990 5.52 2,535,990
LIGHTHOUSE INDIA FUND III, LIMITED 1 2,535,990 0 2,535,990 5.52 2,535,990
Key Managerial Personnel 1 5 0 5 0.00 5
Investor Education and Protection Fund (IEPF) 1 32,900 0 32,900 0.07 32,900
Sub Total19,34916,161,946016,161,94635.1716,142,946
Grand Total19,43225,862,493025,862,49356.2825,843,493