BSE Prices delayed by 5 minutes ! Prices as on   Aug 12, 2025   

MARKETS

Company Info

Senores Pharmaceuticals Ltd.

GO

BSE

Aug 12
673.20 +10.70 (+ 1.62%)
Volume 9425
Prev. Close 662.50
Open Price 641.25
Today's Low / High
641.25
     
675.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
440.00
     
718.20

NSE

Aug 12
673.05 +11.25 (+ 1.70%)
Volume 198201
Prev. Close 661.80
Open Price 654.00
Today's Low / High
654.00
     
676.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
435.25
     
719.00
ISIN No INE0RB801010 Market Cap. ( in Cr. ) 3099.64 P/BV 10.19 Book Value ( ) 66.07
BSE Code 544319 52 Week High/Low ( ) 719/435 FV/ML 10/1 P/E(X) 52.93
NSE Code SENORESEQ Book Closure EPS ( ) 12.72 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 21,080,079 21,080,079 45.77 45.77 21,076,079 99.98 21,080,079
(B) Public 37,637 24,973,509 24,973,509 54.23 54.23 10,089,786 40.40 24,973,509
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 37,653 46,053,588 46,053,588 100.00 100.00 31,165,865 67.67 46,053,588

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 11,715,176 0 11,715,176 25.44 11,715,176
Swapnil Jatin Shah 1 3,553,531 0 3,553,531 7.72 3,553,531
Ashokbhai Vijaysinh Barot 1 3,427,780 0 3,427,780 7.44 3,427,780
Anar Swapnil Shah 1 2,294,500 0 2,294,500 4.98 2,294,500
Sangeeta Mukur Barot 1 1,042,955 0 1,042,955 2.26 1,042,955
Jitendra Babulal Sanghvi 1 488,516 0 488,516 1.06 488,516
Mukur Yogeshkumar Barot 1 456,825 0 456,825 0.99 456,825
Shantaben Babulal Sanghvi 1 328,569 0 328,569 0.71 328,569
Hemant Ishwarlal Modi 1 62,000 0 62,000 0.13 62,000
Jatin Siddharthbhai Shah 1 30,000 0 30,000 0.07 30,000
Pinky Jatin Shah 1 30,500 0 30,500 0.07 30,500
Ashokkumar Vijaysinh Barot HUF 0 0 0 0 0.00 0
Bhavna Barot 0 0 0 0 0.00 0
Darshil Jatinbhai Shah 0 0 0 0 0.00 0
Hemagauri Ashokkumar Barot 0 0 0 0 0.00 0
Jatin Siddharthabhai Shah HUF 0 0 0 0 0.00 0
Modi Hemantbhai Ishwarlal HUF 0 0 0 0 0.00 0
Parul Barot 0 0 0 0 0.00 0
Rajendra Brahmbhatt 0 0 0 0 0.00 0
Shailesh Brahmbhatt 0 0 0 0 0.00 0
Sonal Hemant Modi 0 0 0 0 0.00 0
Suhana Swapnil Shah 0 0 0 0 0.00 0
Swapnil J Shah HUF 0 0 0 0 0.00 0
Vihaan Swapnil Shah 0 0 0 0 0.00 0
Viraj Ashokkumar Barot 0 0 0 0 0.00 0
Any Other (specify) 3 6,454,963 0 6,454,963 14.02 6,454,963
Remus Pharmaceuticals Limited 1 3,261,744 0 3,261,744 7.08 3,261,744
Renosen Pharmaceuticals Private Limited 1 2,698,219 0 2,698,219 5.86 2,698,219
Espee Therapeutics Llp 1 495,000 0 495,000 1.07 495,000
Aelius Projects LLP 0 0 0 0 0.00 0
APS International 0 0 0 0 0.00 0
Ashwamegh Minerals 0 0 0 0 0.00 0
Aviraj Charitable Foundation 0 0 0 0 0.00 0
Aviraj Ventures LLP 0 0 0 0 0.00 0
DI CAL Pharma Private Limited 0 0 0 0 0.00 0
Esdee Enterprise 0 0 0 0 0.00 0
Espee Drugs & Finechem Co. 0 0 0 0 0.00 0
Espee International Finechempharma Private Limited 0 0 0 0 0.00 0
Espee Lifesciences Private Limited 0 0 0 0 0.00 0
Gliesse Pharmaceuticals Private Limited 0 0 0 0 0.00 0
Healthy Life Nutraceuticals LLP 0 0 0 0 0.00 0
Relius Lifesciences Private Limited 0 0 0 0 0.00 0
Salvino Biosciences Private Limited 0 0 0 0 0.00 0
SSAS Family Trust 0 0 0 0 0.00 0
SVAR Family Trust 0 0 0 0 0.00 0
Swapnil Shah Family Trust 0 0 0 0 0.00 0
Tierra Fertilizer Private Limited 0 0 0 0 0.00 0
Sub Total1318,170,139018,170,13939.4618,170,139
Foreign
Any Others (Specify) 2 2,579,940 0 2,579,940 5.60 2,579,940
Aviraj Overseas LLC 1 1,895,190 0 1,895,190 4.12 1,895,190
Aviraj Group LLC 1 684,750 0 684,750 1.49 684,750
Aone Investments Management LLC 0 0 0 0 0.00 0
Espee Pharma Canada LLC 0 0 0 0 0.00 0
Espee Pharma UK Ltd 0 0 0 0 0.00 0
Psyllium Labs LLC 0 0 0 0 0.00 0
Remus Pharmaceuticals LLC 0 0 0 0 0.00 0
Suhana Ventures LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 330,000 0 330,000 0.72 330,000
Dhananjay Ashokkumar Barot 1 330,000 0 330,000 0.72 330,000
Ami Hemantbhai Modi 0 0 0 0 0.00 0
Nirmala Brahmbhatt 0 0 0 0 0.00 0
Sonal H Rao 0 0 0 0 0.00 0
Vasantiben V Brahmbhatt 0 0 0 0 0.00 0
Sub Total32,909,94002,909,9406.322,909,940
Grand Total1621,080,079021,080,07945.7821,080,079
Public Shareholding
Institutions
Mutual Funds 5 1,486,069 0 1,486,069 3.23 1,486,069
Icici Prudential Pharma Healthcare And Diaganostics (P.H.D) Fund 1 640,883 0 640,883 1.39 640,883
Mahindra Manulife Large & Mid Cap Fund 1 509,162 0 509,162 1.11 509,162
Insurance Companies 3 1,903,498 0 1,903,498 4.13 1,903,498
Aditya Birla Sun Life Insurance Company Limited 1 1,707,428 0 1,707,428 3.71 1,707,428
Alternate Investment Funds 11 1,053,318 0 1,053,318 2.29 1,053,318
Foreign Portfolio Investors Category I 18 1,743,677 0 1,743,677 3.79 1,743,677
Astorne Capital Vcc - Arven 1 844,763 0 844,763 1.83 844,763
Other Financial Institutions 1 3,334 0 3,334 0.01 3,334
Foreign Portfolio Investors Category II 3 176,593 0 176,593 0.38 176,593
Sub Total416,366,48906,366,48913.836,366,489
Non-Institutions
Any Others (Specify) 1,059 2,154,950 0 2,154,950 4.68 2,154,950
HUF 1,027 2,012,403 0 2,012,403 4.37 2,012,403
Sanghavi Pavankumar Mishrimalji Huf 1 507,936 0 507,936 1.10 507,936
LLP 29 121,568 0 121,568 0.26 121,568
Director or Director's Relatives 1 20,000 0 20,000 0.04 20,000
Trusts 2 979 0 979 0.00 979
Bodies Corporate 185 1,460,018 0 1,460,018 3.17 1,460,018
Ratnamani Marketing Private Limited 1 838,095 0 838,095 1.82 838,095
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35,872 6,443,701 0 6,443,701 13.99 6,443,701
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 77 8,033,226 0 8,033,226 17.44 8,033,226
Manoj Prakash Sanghvi 1 866,984 0 866,984 1.88 866,984
Jayanti Mishrimal Sanghvi 1 666,663 0 666,663 1.45 666,663
Jigar Prakash Sanghvi 1 549,523 0 549,523 1.19 549,523
Prakash Mishrimal Sanghvi 1 476,190 0 476,190 1.03 476,190
Non Resident Indians (NRIs) 402 315,125 0 315,125 0.68 315,125
Key Managerial Personnel 1 200,000 0 200,000 0.43 200,000
Sub Total37,59618,607,020018,607,02040.3918,607,020
Grand Total37,63724,973,509024,973,50954.2224,973,509