BSE Prices delayed by 5 minutes ! Prices as on   May 30, 2025   

MARKETS

Company Info

Radico Khaitan Ltd.

GO

BSE

May 30
2534.25 +35.35 (+ 1.41%)
Volume 11436
Prev. Close 2498.90
Open Price 2498.65
Today's Low / High
2498.65
     
2549.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1428.95
     
2666.00

NSE

May 30
2532.80 +36.10 (+ 1.45%)
Volume 309061
Prev. Close 2496.70
Open Price 2514.90
Today's Low / High
2504.50
     
2549.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1429.85
     
2665.00
ISIN No INE944F01028 Market Cap. ( in Cr. ) 33894.86 P/BV 13.22 Book Value ( ) 191.61
BSE Code 532497 52 Week High/Low ( ) 2665/1430 FV/ML 2/1 P/E(X) 98.07
NSE Code RADICOEQ Book Closure 24/07/2025 EPS ( ) 25.83 Div Yield (%) 0.16
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 53,829,818 53,829,818 40.23 40.23 53,829,818
(B) Public 130,915 79,977,682 79,977,682 59.77 59.77 79,375,544
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 130,925 133,807,500 133,807,500 100.00 100.00 133,205,362

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 412,210 0 412,210 0.31 412,210
LALIT KUMAR KHAITAN 1 234,295 0 234,295 0.18 234,295
ABHISHEK KHAITAN 1 86,065 0 86,065 0.06 86,065
DEEPSHIKHA KHAITAN 1 50,000 0 50,000 0.04 50,000
LALIT KUMAR KHAITAN HUF 1 41,850 0 41,850 0.03 41,850
Any Other (specify) 6 53,417,608 0 53,417,608 39.92 53,417,608
SAPPHIRE INTREX LIMITED 1 45,379,098 0 45,379,098 33.91 45,379,098
RAMPUR INTERNATIONAL LIMITED 1 5,254,085 0 5,254,085 3.93 5,254,085
CLASSIC FINTREX PRIVATE LTD 1 2,576,100 0 2,576,100 1.93 2,576,100
ABHISHEK FISCAL SERVICES PRIVATE LIMITED 1 99,050 0 99,050 0.07 99,050
ELKAY FISCAL SERVICES PRIVATE LIMITED 1 66,000 0 66,000 0.05 66,000
SMITA FISCAL PRIVATE LIMITED 1 43,275 0 43,275 0.03 43,275
Grand Total1053,829,818053,829,81840.2353,829,818
Public Shareholding
Institutions
Mutual Funds 35 26,511,846 0 26,511,846 19.81 26,511,846
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 4,543,547 0 4,543,547 3.40 4,543,547
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK NIFTY SMAL 1 3,773,096 0 3,773,096 2.82 3,773,096
TATA MUTUAL FUND- TATA EQUITY P/E FUND 1 3,573,373 0 3,573,373 2.67 3,573,373
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 3,494,217 0 3,494,217 2.61 3,494,217
HSBC MIDCAP FUND 1 2,531,502 0 2,531,502 1.89 2,531,502
DSP AGGRESSIVE HYBRID FUND 1 1,720,026 0 1,720,026 1.29 1,720,026
EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC- 1 1,623,338 0 1,623,338 1.21 1,623,338
Insurance Companies 13 6,348,712 0 6,348,712 4.74 6,348,712
TATA AIA LIFE INSURANCE COMPANY LIMITED A/C FLEXI 1 2,596,080 0 2,596,080 1.94 2,596,080
Alternate Investment Funds 23 2,972,963 0 2,972,963 2.22 2,972,963
NBFCs registered with RBI 1 265 0 265 0.00 265
Banks 3 3,958 0 3,958 0.00 3,958
Foreign Portfolio Investors Category I 122 20,762,903 0 20,762,903 15.52 20,762,903
TIMF HOLDINGS 1 3,208,082 0 3,208,082 2.40 3,208,082
SMALLCAP WORLD FUND, INC 1 1,749,854 0 1,749,854 1.31 1,749,854
THINK INDIA OPPORTUNITIES MASTER FUND LP 1 1,436,888 0 1,436,888 1.07 1,436,888
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 1,391,000 0 1,391,000 1.04 1,391,000
Foreign Portfolio Investors Category II 19 1,910,605 0 1,910,605 1.43 1,910,605
Sub Total21658,511,252058,511,25243.7258,511,252
Non-Institutions
Any Others (Specify) 1,570 358,767 0 358,767 0.27 358,767
HUF 1,552 333,250 0 333,250 0.25 333,250
Trusts 11 21,884 0 21,884 0.02 21,884
Clearing Members 6 1,773 0 1,773 0.00 1,773
Unclaimed or Suspense or Escrow Account 1 1,860 0 1,860 0.00 1,860
Bodies Corporate 933 2,967,418 0 2,967,418 2.22 2,961,228
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 124,796 11,576,912 0 11,576,912 8.65 11,028,679
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 3,763,475 0 3,763,475 2.81 3,763,475
MUKUL MAHAVIR AGRAWAL 1 1,400,083 0 1,400,083 1.05 1,400,083
Non Resident Indians (NRIs) 3,385 800,818 0 800,818 0.60 753,103
Key Managerial Personnel 2 5,721 0 5,721 0.00 5,721
Investor Education and Protection Fund (IEPF) 1 1,760,953 0 1,760,953 1.32 1,760,953
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M 1 1,760,953 0 1,760,953 1.32 1,760,953
Directors and their relatives (excluding independent directors and nominee directors) 4 231,880 0 231,880 0.17 231,880
Sub Total130,69821,465,944021,465,94416.0420,863,806
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 486 0 486 0.00 486
Sub Total148604860.00486
Grand Total130,91579,977,682079,977,68259.7679,375,544