BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Orient Cement Ltd.

GO

BSE

Jun 20
230.10 -14.85 ( -6.06%)
Volume 154097
Prev. Close 244.95
Open Price 245.00
Today's Low / High
228.25
     
248.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
226.20
     
379.40

NSE

Jun 20
231.00 -14.00 ( -5.71%)
Volume 3341214
Prev. Close 245.00
Open Price 245.35
Today's Low / High
229.30
     
248.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
226.65
     
379.00
ISIN No INE876N01018 Market Cap. ( in Cr. ) 4746.12 P/BV 2.71 Book Value ( ) 85.29
BSE Code 535754 52 Week High/Low ( ) 379/227 FV/ML 1/1 P/E(X) 52.02
NSE Code ORIENTCEMEQ Book Closure 05/08/2024 EPS ( ) 4.44 Div Yield (%) 0.22
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 77,649,413 77,649,413 37.86 37.86 77,649,413
(B) Public 76,701 127,460,484 127,460,484 62.14 62.14 126,916,174
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 76,718 205,109,897 205,109,897 100.00 100.00 204,565,587

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 6,823,250 0 6,823,250 3.33 6,823,250
CHANDRAKANT BIRLA 1 3,153,570 0 3,153,570 1.54 3,153,570
NIRMALA BIRLA 1 3,021,680 0 3,021,680 1.47 3,021,680
AMITA BIRLA 1 388,000 0 388,000 0.19 388,000
AVANI BIRLA 1 130,000 0 130,000 0.06 130,000
AVANTI BIRLA 1 130,000 0 130,000 0.06 130,000
Any Other (specify) 12 70,826,163 0 70,826,163 34.53 70,826,163
CENTRAL INDIA INDUSTRIES LIMITED 1 49,848,960 0 49,848,960 24.30 49,848,960
SHEKHAVATI INVESTMENTS AND TRADERS LTD. 1 12,755,023 0 12,755,023 6.22 12,755,023
HINDUSTHAN DISCOUNTING COMPANY LIMITED 1 2,231,000 0 2,231,000 1.09 2,231,000
GWALIOR FINANCE CORPORATION LIMITED 1 1,592,500 0 1,592,500 0.78 1,592,500
AMER INVESTMENTS (DELHI) LIMITED 1 1,422,000 0 1,422,000 0.69 1,422,000
UNIVERSAL TRADING COMPANY LIMITED 1 972,280 0 972,280 0.47 972,280
NATIONAL ENGINEERING INDUSTRIES LIMITED 1 537,400 0 537,400 0.26 537,400
RAJASTHAN INDUSTRIES LIMITED 1 504,000 0 504,000 0.25 504,000
ASHOK INVESTMENT CORPORATION LIMITED 1 360,000 0 360,000 0.18 360,000
BENGAL RUBBER COMPANY LIMITED 1 195,000 0 195,000 0.10 195,000
INDIA SILICA MAGNESITE WORKS LIMITED 1 200,000 0 200,000 0.10 200,000
JAIPUR FINANCE AND DAIRY PRODUCTS PVT. LTD. 1 208,000 0 208,000 0.10 208,000
Grand Total1777,649,413077,649,41337.8677,649,413
Public Shareholding
Institutions
Mutual Funds 11 12,435,308 0 12,435,308 6.06 12,435,308
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED 1 4,174,094 0 4,174,094 2.04 4,174,094
NIPPON LIFE INDIA TRUSTEE LTD 1 3,400,268 0 3,400,268 1.66 3,400,268
Insurance Companies 5 4,475,077 0 4,475,077 2.18 4,475,077
Alternate Investment Funds 17 10,174,606 0 10,174,606 4.96 10,174,606
NUVAMA MULTI ASSET STRATEGY RETURN FUND 1 3,093,010 0 3,093,010 1.51 3,093,010
NBFCs registered with RBI 4 122,840 0 122,840 0.06 122,840
Banks 8 146,660 0 146,660 0.07 65,500
Foreign Portfolio Investors Category I 81 16,173,945 0 16,173,945 7.89 16,173,945
Other Financial Institutions 1 62,250 0 62,250 0.03 62,250
Foreign Portfolio Investors Category II 10 1,073,076 0 1,073,076 0.52 1,073,076
Sub Total13744,663,762044,663,76221.7744,582,602
Non-Institutions
Any Others (Specify) 1,113 23,240,023 0 23,240,023 11.33 23,236,023
Societies 9 21,743,600 0 21,743,600 10.60 21,743,600
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 3,519,850 0 3,519,850 1.72 3,519,850
RUKMANI BIRLA EDUCATIONAL SOCIETY 1 3,472,140 0 3,472,140 1.69 3,472,140
SHRI JAGANNATH EDUCATIONAL INSTITUTE 1 3,170,000 0 3,170,000 1.55 3,170,000
SRI GOVINDDEO EDUCATIONAL INSTITUTE 1 3,005,000 0 3,005,000 1.47 3,005,000
SHRI VENKATESHWARA EDUCATIONAL INSTITUTE 1 2,851,860 0 2,851,860 1.39 2,851,860
HUF 1,098 1,428,443 0 1,428,443 0.70 1,428,443
Clearing Members 2 44,880 0 44,880 0.02 44,880
Trusts 4 23,100 0 23,100 0.01 19,100
Bodies Corporate 542 21,496,802 0 21,496,802 10.48 21,488,942
ALPHA ALTERNATIVES FINANCIAL SERVICES PRIVATE LIMITED 1 4,405,000 0 4,405,000 2.15 4,405,000
S GUPTA HOLDING PRIVATE LIMITED 1 2,100,000 0 2,100,000 1.02 2,100,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 73,183 22,689,057 0 22,689,057 11.06 22,237,767
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 10,013,885 0 10,013,885 4.88 10,013,885
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 5,502,408 0 5,502,408 2.68 5,502,408
HARIMOHAN BANGUR 1 2,225,100 0 2,225,100 1.08 2,225,100
Non Resident Indians (NRIs) 1,716 815,270 0 815,270 0.40 815,270
Foreign Companies 2 3,682,240 0 3,682,240 1.80 3,682,240
Investor Education and Protection Fund (IEPF) 1 859,445 0 859,445 0.42 859,445
Sub Total76,56482,796,722082,796,72240.3782,333,572
Grand Total76,701127,460,4840127,460,48462.14126,916,174