BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Nahar Poly Films Ltd.

GO

BSE

Jun 20
360.25 -3.50 ( -0.96%)
Volume 877
Prev. Close 363.75
Open Price 363.75
Today's Low / High
357.25
     
368.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
175.00
     
388.00

NSE

Jun 20
361.40 -1.35 ( -0.37%)
Volume 6075
Prev. Close 362.75
Open Price 367.00
Today's Low / High
358.00
     
367.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
176.42
     
389.95
ISIN No INE308A01027 Market Cap. ( in Cr. ) 888.61 P/BV 1.03 Book Value ( ) 349.67
BSE Code 523391 52 Week High/Low ( ) 390/176 FV/ML 5/1 P/E(X) 18.76
NSE Code NAHARPOLYBE Book Closure 12/09/2024 EPS ( ) 19.27 Div Yield (%) 0.28
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 17,735,778 17,735,778 72.13 72.13 17,735,778
(B) Public 21,858 6,852,213 6,852,213 27.87 27.87 6,282,421
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 21,871 24,587,991 24,587,991 100.00 100.00 24,018,199

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 234,087 0 234,087 0.95 234,087
DINESH OSWAL 1 139,273 0 139,273 0.57 139,273
SAMBHAV OSWAL 1 38,100 0 38,100 0.15 38,100
KAMAL OSWAL 1 31,500 0 31,500 0.13 31,500
JAWAHAR LAL OSWAL 1 21,214 0 21,214 0.09 21,214
ABHINAV OSWAL 1 500 0 500 0.00 500
MANISHA OSWAL 1 500 0 500 0.00 500
RISHABH OSWAL 1 500 0 500 0.00 500
RITU OSWAL 1 1,000 0 1,000 0.00 1,000
SANJANA OSWAL 1 500 0 500 0.00 500
TANVI OSWAL 1 1,000 0 1,000 0.00 1,000
Any Other (specify) 3 17,501,691 0 17,501,691 71.18 17,501,691
NAHAR CAPITAL AND FINANCIAL SERVICES LIMITED 1 12,087,671 0 12,087,671 49.16 12,087,671
NAHAR SPINNING MILLS LIMITED 1 4,629,932 0 4,629,932 18.83 4,629,932
SANKHESHWAR HOLDING CO., LIMITED 1 784,088 0 784,088 3.19 784,088
Abhilash Growth Fund(P) Limited 0 0 0 0 0.00 0
Atam Vallabh Financeries Ltd 0 0 0 0 0.00 0
JL GROWTH FUND LTD 0 0 0 0 0.00 0
KOVALAM INVESTMENT AND TRADIG CO LTD 0 0 0 0 0.00 0
MONICA GROWTH FUND (P) LTD 0 0 0 0 0.00 0
NAGDEVI TRADING AND INVESTMENT CO LTD 0 0 0 0 0.00 0
NAHAR GROWTH FUND (P) LTD 0 0 0 0 0.00 0
NAHAR INDUSTRIAL ENTERPRISS LIMITED 0 0 0 0 0.00 0
OSWAL WOOLLEN MILLS LIMITED 0 0 0 0 0.00 0
RUCHIKA GROWTH FUND (P) LTD 0 0 0 0 0.00 0
VANAIK INVESTORS LTD 0 0 0 0 0.00 0
VANAIK SPINNING MILLS LIMITED 0 0 0 0 0.00 0
VARDHMAN INVESTMENTS LTD 0 0 0 0 0.00 0
Grand Total1317,735,778017,735,77872.1317,735,778
Public Shareholding
Institutions
Mutual Funds 2 1,946 0 1,946 0.01 1,946
Banks 4 650 0 650 0.00 108
Foreign Portfolio Investors Category I 1 7,170 0 7,170 0.03 7,170
Foreign Portfolio Investors Category II 1 46 0 46 0.00 46
Sub Total89,81209,8120.049,270
Non-Institutions
Any Others (Specify) 375 233,171 0 233,171 0.95 233,171
HUF 359 223,219 0 223,219 0.91 223,219
Clearing Members 9 8,728 0 8,728 0.04 8,728
LLP 6 664 0 664 0.00 664
Unclaimed or Suspense or Escrow Account 1 560 0 560 0.00 560
Bodies Corporate 95 235,161 0 235,161 0.96 232,781
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21,107 4,471,385 0 4,471,385 18.19 3,912,405
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 1,016,433 0 1,016,433 4.13 1,016,433
SANGEETHA S 1 590,007 0 590,007 2.40 590,007
ANIL KUMAR GOEL 1 328,000 0 328,000 1.33 328,000
Non Resident Indians (NRIs) 268 138,938 0 138,938 0.57 131,048
Investor Education and Protection Fund (IEPF) 1 747,313 0 747,313 3.04 747,313
Sub Total21,8506,842,40106,842,40127.846,273,151
Grand Total21,8586,852,21306,852,21327.886,282,421