BSE Prices delayed by 5 minutes ! Prices as on   Aug 12, 2025   

MARKETS

Company Info

Multi Commodity Exchange of India Ltd.

GO

BSE

Aug 12
8151.80 +211.55 (+ 2.66%)
Volume 40571
Prev. Close 7940.25
Open Price 7948.15
Today's Low / High
7920.00
     
8228.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
4303.00
     
9110.00

NSE

Aug 12
8151.50 +204.50 (+ 2.57%)
Volume 765567
Prev. Close 7947.00
Open Price 7965.00
Today's Low / High
7914.50
     
8230.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
4302.00
     
9115.00
ISIN No INE745G01035 Market Cap. ( in Cr. ) 41571.32 P/BV 17.01 Book Value ( ) 479.30
BSE Code 534091 52 Week High/Low ( ) 9115/4302 FV/ML 10/1 P/E(X) 74.23
NSE Code MCXEQ Book Closure 08/08/2025 EPS ( ) 109.82 Div Yield (%) 0.37
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 243,455 50,902,818 50,902,818 99.81 99.81 50,902,756
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 95,551 95,551 0.19 0.19 95,551
(C) Non Promoter-Non Public 1 95,551 95,551 0.19 0.00 95,551
Grand Total 243,456 50,998,369 50,998,369 100.00 100.00 50,998,307

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 36 18,173,570 0 18,173,570 35.64 18,173,570
HSBC FLEXI CAP FUND 1 2,084,030 0 2,084,030 4.09 2,084,030
NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA BA 1 2,076,096 0 2,076,096 4.07 2,076,096
MIRAE ASSET NIFTY TOTAL MARKET INDEX FUND 1 1,766,333 0 1,766,333 3.46 1,766,333
INVESCO INDIA TECHNOLOGY FUND 1 1,366,457 0 1,366,457 2.68 1,366,457
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO CONSER 1 1,275,173 0 1,275,173 2.50 1,275,173
AXIS MUTUAL FUND TRUSTEE LTD. A/C AXIS MUTUAL FUND 1 1,229,623 0 1,229,623 2.41 1,229,623
EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC-E 1 1,002,611 0 1,002,611 1.97 1,002,611
MOTILAL OSWAL NIFTY 500 MOMENTUM 50 INDEX FUND 1 969,323 0 969,323 1.90 969,323
ICICI PRUDENTIAL TECHNOLOGY FUND 1 857,292 0 857,292 1.68 857,292
HDFC MUTUAL FUND - HDFC S&P BSE 500 ETF 1 832,969 0 832,969 1.63 832,969
PARAG PARIKH FLEXI CAP FUND 1 829,245 0 829,245 1.63 829,245
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 649,157 0 649,157 1.27 649,157
PGIM INDIA TRUSTEES PRIVATE LIMITED A/C PGIM INDIA 1 580,209 0 580,209 1.14 580,209
Insurance Companies 14 2,699,112 0 2,699,112 5.29 2,699,112
TATA AIA LIFE INSURANCE CO LTD-SUPER 110PCT CAPITA 1 2,204,641 0 2,204,641 4.32 2,204,641
Alternate Investment Funds 34 720,121 0 720,121 1.41 720,121
NBFCs registered with RBI 3 8,214 0 8,214 0.02 8,214
Banks 3 7,649,811 0 7,649,811 15.00 7,649,811
KOTAK MAHINDRA BANK LIMITED 1 7,649,755 0 7,649,755 15.00 7,649,755
Foreign Portfolio Investors Category I 213 10,562,660 0 10,562,660 20.71 10,562,660
WF ASIAN SMALLER COMPANIES FUND LIMITED 1 1,566,265 0 1,566,265 3.07 1,566,265
GOVERNMENT PENSION FUND GLOBAL 1 1,543,098 0 1,543,098 3.03 1,543,098
HSBC GLOBAL INVESTMENT FUNDS - INDIAN EQUITY 1 523,071 0 523,071 1.03 523,071
Other Financial Institutions 1 377,758 0 377,758 0.74 377,758
Foreign Portfolio Investors Category II 18 558,030 0 558,030 1.09 558,030
Sub Total32240,749,276040,749,27679.9040,749,276
Non-Institutions
Any Others (Specify) 5,786 285,950 0 285,950 0.56 285,950
HUF 5,719 246,743 0 246,743 0.48 246,743
Employees 47 35,471 0 35,471 0.07 35,471
Trusts 14 3,217 0 3,217 0.01 3,217
Clearing Members 6 519 0 519 0.00 519
Bodies Corporate 1,488 1,290,599 0 1,290,599 2.53 1,290,599
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 229,694 7,478,741 0 7,478,741 14.66 7,478,679
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 547,479 0 547,479 1.07 547,479
Non Resident Indians (NRIs) 6,140 530,650 0 530,650 1.04 530,650
Key Managerial Personnel 6 13,181 0 13,181 0.03 13,181
Investor Education and Protection Fund (IEPF) 1 5,521 0 5,521 0.01 5,521
Directors and their relatives (excluding independent directors and nominee directors) 2 38 0 38 0.00 38
Foreign Nationals 1 10 0 10 0.00 10
Sub Total243,13110,152,169010,152,16919.9010,152,107
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 1,373 0 1,373 0.00 1,373
Sub Total21,37301,3730.001,373
Grand Total243,45550,902,818050,902,81899.8050,902,756
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 95,551 0 95,551 0.19 95,551
Sub Total195,551095,5510.1995,551
Grand Total195,551095,5510.1995,551