BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Manba Finance Ltd.

GO

BSE

Jun 20
139.85 +0.25 (+ 0.18%)
Volume 2701
Prev. Close 139.60
Open Price 140.20
Today's Low / High
139.30
     
142.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
119.00
     
201.50

NSE

Jun 20
140.16 +0.27 (+ 0.19%)
Volume 36113
Prev. Close 139.89
Open Price 140.00
Today's Low / High
139.00
     
142.01
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
119.00
     
199.80
ISIN No INE939X01013 Market Cap. ( in Cr. ) 704.16 P/BV 1.99 Book Value ( ) 70.40
BSE Code 544262 52 Week High/Low ( ) 200/119 FV/ML 10/1 P/E(X) 18.63
NSE Code MANBAEQ Book Closure 05/02/2025 EPS ( ) 7.52 Div Yield (%) 0.54
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 37,669,410 37,669,410 74.98 74.98 10,053,000 26.69 37,669,410
(B) Public 23,652 12,570,000 12,570,000 25.02 25.02 0 0.00 12,570,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 23,661 50,239,410 50,239,410 100.00 100.00 10,053,000 20.01 50,239,410

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 15,578,913 0 15,578,913 31.01 15,578,913
Manish Kiritkumar Shah 1 6,559,848 0 6,559,848 13.06 6,559,848
Nikita Manish shah 1 5,004,270 0 5,004,270 9.96 5,004,270
Manish Kirit Shah HUF 1 2,214,846 0 2,214,846 4.41 2,214,846
Monil Manish Shah 1 1,794,549 0 1,794,549 3.57 1,794,549
Mansi Hardik Shah 1 5,400 0 5,400 0.01 5,400
Ashish Arvind Shah 0 0 0 0 0.00 0
Chetna Ketan Shah 0 0 0 0 0.00 0
Falguni Hiten Doshi 0 0 0 0 0.00 0
Ketan Dhirajlal Shah 0 0 0 0 0.00 0
Kirit Ratanshi Shah 0 0 0 0 0.00 0
Kirit Ratanshi Shah HUF 0 0 0 0 0.00 0
Priyal Monil Shah 0 0 0 0 0.00 0
Rupesh Kirit Shah 0 0 0 0 0.00 0
Rupesh Kirit Shah HUF 0 0 0 0 0.00 0
Sagar Ketan Shah 0 0 0 0 0.00 0
Sanjay A Shah 0 0 0 0 0.00 0
Any Other (specify) 4 22,090,497 0 22,090,497 43.97 22,090,497
Manba Investments & Securities Pvt. Ltd. 1 13,906,038 0 13,906,038 27.68 13,906,038
Manba Infotech Llp 1 3,601,053 0 3,601,053 7.17 3,601,053
Avalon Advisory And Consultant Services Private Limited 1 2,495,700 0 2,495,700 4.97 2,495,700
Manba Fincorp Private Limited 1 2,087,706 0 2,087,706 4.16 2,087,706
Aarambh Properties LLP 0 0 0 0 0.00 0
Apollo Realsol LLP 0 0 0 0 0.00 0
Celebrity Buildcon LLP 0 0 0 0 0.00 0
Celebrity Lifespace Private Limited 0 0 0 0 0.00 0
Celebrity Projects Private Limited 0 0 0 0 0.00 0
Innovative Automobiles Private Limited 0 0 0 0 0.00 0
Nirvan Vastu Developers LLP 0 0 0 0 0.00 0
Phalna Shipping Agencies Private Limited 0 0 0 0 0.00 0
Ride Choice Limited 0 0 0 0 0.00 0
Riders Auto Services Private Limited 0 0 0 0 0.00 0
RK Commerce Private Limited 0 0 0 0 0.00 0
Skavia Enterprises LLP 0 0 0 0 0.00 0
Theme Infotech Private Limited 0 0 0 0 0.00 0
Grand Total937,669,410037,669,41074.9837,669,410
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 4 462,462 0 462,462 0.92 462,462
Foreign Portfolio Investors Category II 2 747 0 747 0.00 747
Sub Total6463,2090463,2090.92463,209
Non-Institutions
Any Others (Specify) 468 820,313 0 820,313 1.63 820,313
HUF 454 555,611 0 555,611 1.11 555,611
LLP 13 264,402 0 264,402 0.53 264,402
Trusts 1 300 0 300 0.00 300
Bodies Corporate 66 1,639,925 0 1,639,925 3.26 1,639,925
Chartered Finance & Leasing Limited 1 845,082 0 845,082 1.68 845,082
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22,945 5,327,579 0 5,327,579 10.60 5,327,579
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 4,220,269 0 4,220,269 8.40 4,220,269
Non Resident Indians (NRIs) 105 98,705 0 98,705 0.20 98,705
Sub Total23,64612,106,791012,106,79124.0912,106,791
Grand Total23,65212,570,000012,570,00025.0112,570,000