BSE Prices delayed by 5 minutes ! Prices as on   Jul 16, 2025 - 3:59PM   

MARKETS

Company Info

Madhya Bharat Agro Products Ltd.

GO

NSE

Jul 16, 03:53
436.05 -5.75 ( -1.30%)
Volume 356169
Prev. Close 441.80
Open Price 447.45
Today's Low / High
433.50
     
449.30
Bid Price(Qty.) 436.05 (1491)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
197.00
     
453.65
ISIN No INE900L01010 Market Cap. ( in Cr. ) 3820.97 P/BV 10.27 Book Value ( ) 42.44
BSE Code - 52 Week High/Low ( ) 454/197 FV/ML 10/1 P/E(X) 66.48
NSE Code MBAPLEQ Book Closure 13/09/2024 EPS ( ) 6.56 Div Yield (%) 0.11
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 65,331,852 65,331,852 74.56 74.56 65,331,852
(B) Public 8,948 22,295,088 22,295,088 25.44 25.44 22,295,088
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8,966 87,626,940 87,626,940 100.00 100.00 87,626,940

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 16 5,434,792 0 5,434,792 6.20 5,434,792
PANKAJ OSTWAL HUF 1 260,480 0 260,480 0.30 260,480
MAHENDRA KUMAR OSTWAL 1 164,417 0 164,417 0.19 164,417
PANKAJ OSTWAL 1 826,574 0 826,574 0.94 826,574
RAJENDRA PRASAD OSTWAL 1 802 0 802 0.00 802
PRAVEEN OSTWAL 1 1,330,800 0 1,330,800 1.52 1,330,800
PRAVEEN OSTWAL HUF . 1 24,000 0 24,000 0.03 24,000
ASHOKKUMAR HARAKLAL JAIN 1 43,178 0 43,178 0.05 43,178
EKTA JAIN 1 2,647,360 0 2,647,360 3.02 2,647,360
NAVIN JAIN 1 19,020 0 19,020 0.02 19,020
PEHAL OSTWAL 1 1,400 0 1,400 0.00 1,400
MEENA DEVI PARAK 1 2,868 0 2,868 0.00 2,868
ASHOK KUMAR PARAKH 1 80,007 0 80,007 0.09 80,007
NITU JAIN 1 20,000 0 20,000 0.02 20,000
SHRAVAN KUMAR KOTHARI 1 186 0 186 0.00 186
MAHENDRA KUMAR OSTWAL(HUF) 1 13,000 0 13,000 0.01 13,000
PREM SINGH KOTHARI 1 700 0 700 0.00 700
Any Other (specify) 2 59,897,060 0 59,897,060 68.35 59,897,060
Bodies Corporate 2 59,897,060 0 59,897,060 68.35 59,897,060
OSTWAL PHOSCHEM (INDIA) LIMITED 1 57,045,648 0 57,045,648 65.10 57,045,648
NIRMALA REALINFRASTRUCTURE PRIVATE LIMITED 1 2,851,412 0 2,851,412 3.25 2,851,412
Grand Total1865,331,852065,331,85274.5565,331,852
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 8 27,448 0 27,448 0.03 27,448
Foreign Portfolio Investors Category II 1 2,855 0 2,855 0.00 2,855
Sub Total930,303030,3030.0330,303
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,583 1,520,641 0 1,520,641 1.74 1,520,641
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 6,244,014 0 6,244,014 7.13 6,244,014
SHASHI ASHOK JAIN 1 971,468 0 971,468 1.11 971,468
Non Resident Indians (NRIs) 112 38,477 0 38,477 0.04 38,477
Bodies Corporate 47 13,700,809 0 13,700,809 15.64 13,700,809
SUSWANI TEXTILE PVT LTD 1 5,639,577 0 5,639,577 6.44 5,639,577
SWASTIK CLOTHTEX PRIVATE LIMITED 1 1,007,336 0 1,007,336 1.15 1,007,336
VISUALIZE TRADECOM PRIVATE LIMITED 1 4,407,281 0 4,407,281 5.03 4,407,281
Any Other (specify) 164 760,844 0 760,844 0.87 760,844
Clearing Members 4 1,447 0 1,447 0.00 1,447
Firm 1 3,196 0 3,196 0.00 3,196
HUF 159 756,201 0 756,201 0.86 756,201
Sub Total8,93922,264,785022,264,78525.4222,264,785
Grand Total8,94822,295,088022,295,08825.4522,295,088