Net Sales/Income from operations | 409.69 |
Total Income From Operations | 409.69 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 290.81 |
Increase/Decrease in Stocks | 7.66 |
Employees Cost | 8.29 |
Depreciation | 6.58 |
Other Expenses | 45.95 |
Total Expenses | 359.29 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 50.39 |
Other Income | 3.04 |
P/L Before Interest, Excpt. Items & Tax | 53.43 |
Interest | 9.29 |
P/L Before Exceptional Items & Tax | 44.14 |
P/L Before Tax | 44.14 |
Tax | 15.93 |
P/L After Tax from Ordinary Activities | 28.21 |
Net Profit/Loss For the Period | 28.21 |
Equity Share Capital | 87.63 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.22 |
Diluted EPS (Rs.) | 3.22 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.22 |
Diluted EPS (Rs.) | 3.22 |
PBITOE Margin (%) | 12.30 |
PBTE Margin (%) | 10.77 |
PBT Margin (%) | 10.77 |
PAT Margin (%) | 6.88 |