BSE Prices delayed by 5 minutes ! Prices as on   Jun 27, 2025   

MARKETS

Company Info

Kirloskar Brothers Ltd.

GO

BSE

Jun 27
2329.50 +193.60 (+ 9.06%)
Volume 363072
Prev. Close 2135.90
Open Price 2156.05
Today's Low / High
2125.10
     
2475.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1424.05
     
2684.70

NSE

Jun 27
2327.80 +192.00 (+ 8.99%)
Volume 3260881
Prev. Close 2135.80
Open Price 2163.00
Today's Low / High
2125.00
     
2475.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1422.35
     
2684.00
ISIN No INE732A01036 Market Cap. ( in Cr. ) 18484.81 P/BV 9.98 Book Value ( ) 233.36
BSE Code 500241 52 Week High/Low ( ) 2684/1422 FV/ML 2/1 P/E(X) 44.52
NSE Code KIRLOSBROSEQ Book Closure 25/07/2025 EPS ( ) 52.29 Div Yield (%) 0.30
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 52,371,675 52,371,675 65.95 65.95 52,371,675
(B) Public 72,063 27,037,251 27,037,251 34.05 34.05 25,888,891
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 72,077 79,408,926 79,408,926 100.00 100.00 78,260,566

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 33,041,719 0 33,041,719 41.61 33,041,719
SANJAY CHANDRAKANT KIRLOSKAR 1 17,847,465 0 17,847,465 22.48 17,847,465
PRATIMA SANJAY KIRLOSKAR 1 13,849,488 0 13,849,488 17.44 13,849,488
ATUL KIRLOSKAR 1 466,499 0 466,499 0.59 466,499
JYOTSNA GAUTAM KULKARNI 1 441,805 0 441,805 0.56 441,805
RAHUL CHANDRAKANT KIRLOSKAR 1 404,501 0 404,501 0.51 404,501
ROOPA GUPTA 1 13,781 0 13,781 0.02 13,781
ALOK KIRLOSKAR 1 6,187 0 6,187 0.01 6,187
SUMAN CHANDRAKANT KIRLOSKAR 1 9,168 0 9,168 0.01 9,168
Aditi Kirloskar 0 0 0 0 0.00 0
Akshay Sahni 0 0 0 0 0.00 0
Alika Kirloskar 0 0 0 0 0.00 0
ALPANA RAHUL KIRLOSKAR 1 100 0 100 0.00 100
Aman Kirloskar 0 0 0 0 0.00 0
Ambar Kulkarni 0 0 0 0 0.00 0
Anika Nihal Kulkarni 0 0 0 0 0.00 0
Anoushka Akshay Sahni 0 0 0 0 0.00 0
Arjun Sahni 0 0 0 0 0.00 0
ARTI ATUL KIRLOSKAR 1 100 0 100 0.00 100
Gargi Kulkarni 0 0 0 0 0.00 0
Gauri Kirloskar 0 0 0 0 0.00 0
GEETANJALI VIKRAM KIRLOSKAR 1 2,625 0 2,625 0.00 2,625
Kolenaty Christopher 0 0 0 0 0.00 0
Komal Kulkarni 0 0 0 0 0.00 0
Manasi Kirloskar 0 0 0 0 0.00 0
Maya Christopher Kolenaty 0 0 0 0 0.00 0
Nihal Kulkarni 0 0 0 0 0.00 0
Pia Christopher Kolenaty 0 0 0 0 0.00 0
Rama Sanjay Kirloskar 0 0 0 0 0.00 0
Shruti Kulkarni 0 0 0 0 0.00 0
Sneha Jain- Kirloskar 0 0 0 0 0.00 0
Talen Kulkarni 0 0 0 0 0.00 0
Any Other (specify) 3 19,329,956 0 19,329,956 24.34 19,329,956
KIRLOSKAR INDUSTRIES LTD 1 18,988,038 0 18,988,038 23.91 18,988,038
PRAKAR INVESTMENTS PRIVATE LIMITED 1 269,671 0 269,671 0.34 269,671
ACHYUT AND NEETA HOLDINGS AND FINANCE PVT LTD 1 72,247 0 72,247 0.09 72,247
Actin Technologies India Private Limited 0 0 0 0 0.00 0
Alotoxl Ventures LLP 0 0 0 0 0.00 0
Alpak Investments Private Limited 0 0 0 0 0.00 0
Arca Fincap Limited 0 0 0 0 0.00 0
Arka Financial Holdings Private Limited 0 0 0 0 0.00 0
Arka Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Asara Sales and Investment Private Limited 0 0 0 0 0.00 0
Avante Spaces Limited 0 0 0 0 0.00 0
Beluga Whale Capital Management Pte. Limited 0 0 0 0 0.00 0
Better Value Holdings Private Limited 0 0 0 0 0.00 0
Binaza Consult Private Limited 0 0 0 0 0.00 0
CARiQ Technologies Pvt.Ltd(Thisdoesn'tformpartofPromoterGrbutitsnameincludedasperNSEemaildt29122021) 0 0 0 0 0.00 0
Cees Investments and Consultants Private Limtied 0 0 0 0 0.00 0
Cephalopod Teknik II LLP 0 0 0 0 0.00 0
Cephalopod Teknik III LLP 0 0 0 0 0.00 0
Cephalopod Teknik LLP (earlier known as Snow Leopard Global Technology II - LLP) 0 0 0 0 0.00 0
G.G. Dandekar Properties Limited (earlier known as G.G.Dandekar Machine Works Limited) 0 0 0 0 0.00 0
Green Tek Systems (India) Private Limited 0 0 0 0 0.00 0
Indifour Consult Private Limited 0 0 0 0 0.00 0
Kairi Investments LLC 0 0 0 0 0.00 0
Karad Projects and Motors Limited 0 0 0 0 0.00 0
KC Ventures LLP 0 0 0 0 0.00 0
KiARA LifeSpaces Private Limited 0 0 0 0 0.00 0
Kirloskar Americas Corp., USA 0 0 0 0 0.00 0
Kirloskar Chillers Middle East LLC 0 0 0 0 0.00 0
Kirloskar Chillers Private Limited 0 0 0 0 0.00 0
Kirloskar Corrocoat Private Limited 0 0 0 0 0.00 0
Kirloskar DMCC 0 0 0 0 0.00 0
Kirloskar Energen Private Limited 0 0 0 0 0.00 0
Kirloskar Ferrous Industries Limited 0 0 0 0 0.00 0
Kirloskar Integrated Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar International ME FZE 0 0 0 0 0.00 0
Kirloskar Management Services Private Limited 0 0 0 0 0.00 0
Kirloskar Oil Engines Limited 0 0 0 0 0.00 0
Kirloskar Pneumatic Company Limited 0 0 0 0 0.00 0
Kirloskar Proprietary Limited 0 0 0 0 0.00 0
Kirloskar Solar Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar South East Asia Company Limited 0 0 0 0 0.00 0
Kirloskar Systems Limited 0 0 0 0 0.00 0
Kirloskar Trading SA (PTY) Limited (earlier known as Jouburg Industrial Trading (SA) (PTY) Ltd) 0 0 0 0 0.00 0
La-Gajjar Machineries Private Limited 0 0 0 0 0.00 0
Mahila Udyog Limited 0 0 0 0 0.00 0
Navsai Opportunities Private Limited (earlier known as Navsai Investments Private Limited) 0 0 0 0 0.00 0
Navsayam Dandekar Private Limited 0 0 0 0 0.00 0
Rykenthorus Ventures LLP 0 0 0 0 0.00 0
S.L. Kirloskar CSR Foundation 0 0 0 0 0.00 0
Samarth Udyog Technology Forum 0 0 0 0 0.00 0
Saucelito Ventures 0 0 0 0 0.00 0
Shri Harihareshwar Finance and Investments Pvt. Ltd 0 0 0 0 0.00 0
Snow Leopard Global Technology III - LLP 0 0 0 0 0.00 0
Snow Leopard Global Technology LLP 0 0 0 0 0.00 0
Snow Leopard Infrastructure1 LLP 0 0 0 0 0.00 0
Snow Leopard Lever Boost LLP 0 0 0 0 0.00 0
Snow Leopard Momentum LLP 0 0 0 0 0.00 0
Snow Leopard Momentum-II LLP 0 0 0 0 0.00 0
Snow Leopard Technology Ventures LLP 0 0 0 0 0.00 0
The Kolhapur Steel Limited 0 0 0 0 0.00 0
TOR.AI Limited (earlier known as Kloudq Technologies Limited) 0 0 0 0 0.00 0
VikramGeet Investments and Holdings Private Limited 0 0 0 0 0.00 0
VSK Holdings Pvt. Ltd 0 0 0 0 0.00 0
Grand Total1452,371,675052,371,67565.9552,371,675
Public Shareholding
Institutions
Mutual Funds 17 5,987,831 0 5,987,831 7.54 5,987,831
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 4,505,646 0 4,505,646 5.67 4,505,646
Insurance Companies 11 1,379,936 0 1,379,936 1.74 1,379,936
THE NEW INDIA ASSURANCE COMPANY LIMITED 1 840,707 0 840,707 1.06 840,707
Alternate Investment Funds 10 257,321 0 257,321 0.32 257,321
Banks 1 5,332 0 5,332 0.01 5,332
Foreign Portfolio Investors Category I 134 4,683,791 0 4,683,791 5.90 4,683,791
LONG TERM INDIA FUND 1 900,000 0 900,000 1.13 900,000
Foreign Portfolio Investors Category II 12 158,274 0 158,274 0.20 158,274
Sub Total18512,472,485012,472,48515.7112,472,485
Non-Institutions
Any Others (Specify) 852 358,742 0 358,742 0.45 358,742
HUF 833 332,166 0 332,166 0.42 332,166
Clearing Members 16 23,363 0 23,363 0.03 23,363
Firm 1 61 0 61 0.00 61
Trusts 1 1,184 0 1,184 0.00 1,184
Unclaimed or Suspense or Escrow Account 1 1,968 0 1,968 0.00 1,968
Bodies Corporate 417 1,491,759 0 1,491,759 1.88 1,491,759
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 68,490 10,051,852 0 10,051,852 12.66 8,903,492
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 354,177 0 354,177 0.45 354,177
Non Resident Indians (NRIs) 2,114 482,482 0 482,482 0.61 482,482
Investor Education and Protection Fund (IEPF) 1 1,825,694 0 1,825,694 2.30 1,825,694
Foreign Nationals 1 60 0 60 0.00 60
Sub Total71,87814,564,766014,564,76618.3513,416,406
Grand Total72,06327,037,251027,037,25134.0625,888,891