BSE Prices delayed by 5 minutes ! Prices as on   Jul 21, 2025   

MARKETS

Company Info

KCK Industries Ltd.

GO

NSE

Jul 21
41.30 -0.80 ( -1.90%)
Volume 95000
Prev. Close 42.10
Open Price 41.00
Today's Low / High
40.80
     
41.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
32.90
     
70.55
ISIN No INE0J1E01027 Market Cap. ( in Cr. ) 262.68 P/BV 11.06 Book Value ( ) 3.74
BSE Code - 52 Week High/Low ( ) 71/33 FV/ML 2/2500 P/E(X) 361.01
NSE Code KCKSM Book Closure 30/10/2024 EPS ( ) 0.11 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 26,032,400 26,032,400 41.36 41.36 16,000,000 61.46 26,032,400
(B) Public 248 36,904,300 36,904,300 58.64 58.64 140,000 0.38 36,904,300
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 255 62,936,700 62,936,700 100.00 100.00 16,140,000 25.64 62,936,700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 12,370,400 0 12,370,400 19.66 12,370,400
REENA SHARMA 1 5,703,200 0 5,703,200 9.06 5,703,200
JAGDISH PRASAD ARYA 1 4,900,000 0 4,900,000 7.79 4,900,000
SHRIKANT SHARMA 1 804,000 0 804,000 1.28 804,000
DIVYANSHU PATHAK 1 504,800 0 504,800 0.80 504,800
SULOCHANA . 1 458,400 0 458,400 0.73 458,400
Any Other (specify) 2 13,662,000 0 13,662,000 21.71 13,662,000
Bodies Corporate 2 13,662,000 0 13,662,000 21.71 13,662,000
SHEORAYAN ENGINEERS & ASSOCIATES 1 6,962,000 0 6,962,000 11.06 6,962,000
JAYD TRADE PRIVATE LIMITED 1 6,700,000 0 6,700,000 10.65 6,700,000
Grand Total726,032,400026,032,40041.3726,032,400
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 184 2,990,000 0 2,990,000 4.75 2,990,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 27,379,800 0 27,379,800 43.50 27,379,800
DIVYA KOTHARI 1 3,609,600 0 3,609,600 5.74 3,609,600
ANKIT KOTHARI 1 2,750,000 0 2,750,000 4.37 2,750,000
SATYAVEER SINGH KOTHARI 1 2,500,000 0 2,500,000 3.97 2,500,000
KITABWATI KOTHARI 1 2,250,000 0 2,250,000 3.58 2,250,000
DILIP RAO 1 1,240,000 0 1,240,000 1.97 1,240,000
KULDEEP . 1 1,016,000 0 1,016,000 1.61 1,016,000
SUDHEENDRA G 1 800,000 0 800,000 1.27 800,000
SAVITA . 1 750,000 0 750,000 1.19 750,000
DHARMENDRA CHOUDHARY 1 741,700 0 741,700 1.18 741,700
DILIP RAMANLAL DOSHI 1 737,500 0 737,500 1.17 737,500
RICHI DILIP DOSHI 1 725,000 0 725,000 1.15 725,000
Any Other (specify) 26 6,534,500 0 6,534,500 10.38 6,534,500
Sub Total24836,904,300036,904,30058.6336,904,300
Grand Total24836,904,300036,904,30058.6336,904,300