Net Sales/Income from operations | 14.52 |
Total Income From Operations | 14.52 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 8.09 |
Employees Cost | 0.35 |
Depreciation | 0.40 |
Other Expenses | 4.52 |
Total Expenses | 13.36 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.16 |
Other Income | 0.02 |
P/L Before Interest, Excpt. Items & Tax | 1.18 |
Interest | 0.87 |
P/L Before Exceptional Items & Tax | 0.31 |
P/L Before Tax | 0.31 |
Tax | 0.09 |
P/L After Tax from Ordinary Activities | 0.22 |
Net Profit/Loss For the Period | 0.22 |
Equity Share Capital | 12.72 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.17 |
Diluted EPS (Rs.) | 0.17 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.17 |
Diluted EPS (Rs.) | 0.17 |
PBITOE Margin (%) | 7.98 |
PBTE Margin (%) | 2.13 |
PBT Margin (%) | 2.13 |
PAT Margin (%) | 1.49 |