BSE Prices delayed by 5 minutes ! Prices as on   Jul 04, 2025   

MARKETS

Company Info

Jubilant Ingrevia Ltd.

GO

BSE

Jul 04
787.75 +7.85 (+ 1.01%)
Volume 25426
Prev. Close 779.90
Open Price 772.05
Today's Low / High
772.05
     
791.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
521.55
     
884.95

NSE

Jul 04
788.30 +8.70 (+ 1.12%)
Volume 497781
Prev. Close 779.60
Open Price 774.00
Today's Low / High
773.25
     
791.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
522.40
     
885.00
ISIN No INE0BY001018 Market Cap. ( in Cr. ) 12556.13 P/BV 4.46 Book Value ( ) 176.76
BSE Code 543271 52 Week High/Low ( ) 885/522 FV/ML 1/1 P/E(X) 49.99
NSE Code JUBLINGREAEQ Book Closure 25/07/2025 EPS ( ) 15.77 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 81,988,227 81,988,227 51.47 51.47 0 0.00 2,225,000 2.71 81,988,227
(B) Public 120,393 76,137,554 76,137,554 47.80 47.80 34,960 0.05 0 0.00 75,686,352
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 1,155,358 1,155,358 0.73 0.73 0 0.00 0 0.00 1,155,358
(C) Non Promoter-Non Public 1 1,155,358 1,155,358 0.73 0.00 0 0.00 0 0.00 1,155,358
Grand Total 120,406 159,281,139 159,281,139 100.00 99.00 34,960 0.02 2,225,000 1.40 158,829,937

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1,898,425 0 1,898,425 1.19 1,898,425
PRIYAVRAT BHARTIA 1 1,398,010 0 1,398,010 0.88 1,398,010
HARI SHANKER BHARTIA 1 360,885 0 360,885 0.23 360,885
SHAMIT BHARTIA 1 129,245 0 129,245 0.08 129,245
KAVITA BHARTIA 1 10,285 0 10,285 0.01 10,285
Any Other (specify) 6 74,469,247 0 74,469,247 46.75 74,469,247
SPB TRUSTEE COMPANY PL & SS TRUSTEE COMPANY PL 1 32,861,161 0 32,861,161 20.63 32,861,161
HSB TRUSTEE COMPANY PL & HS TRUSTEE COMPANY PL 1 30,257,475 0 30,257,475 19.00 30,257,475
MAV MANAGEMENT ADVISORS LLP 1 5,011,400 0 5,011,400 3.15 5,011,400
NIKITA RESOURCES PRIVATE LIMITED 1 3,504,540 0 3,504,540 2.20 3,504,540
JUBILANT ENPRO PRIVATE LIMITED 1 2,827,071 0 2,827,071 1.77 2,827,071
JAYTEE PRIVATE LIMITED 1 7,600 0 7,600 0.00 7,600
JUBILANT ADVISORS LLP 0 0 0 0 0.00 0
JUBILANT CONSUMER PRIVATE LIMITED 0 0 0 0 0.00 0
VAM HOLDINGS LIMITED 0 0 0 0 0.00 0
Sub Total1076,367,672076,367,67247.9476,367,672
Foreign
Any Others (Specify) 1 5,615,555 0 5,615,555 3.53 5,615,555
MILLER HOLDINGS PTE LTD 1 5,615,555 0 5,615,555 3.53 5,615,555
CUMIN INVESTMENTS LIMITED 0 0 0 0 0.00 0
RANCE INVESTMENT HOLDINGS LIMITED 0 0 0 0 0.00 0
TORINO OVERSEAS LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 5,000 0 5,000 0.00 5,000
SHYAM SUNDER BHARTIA 1 5,000 0 5,000 0.00 5,000
Sub Total25,620,55505,620,5553.535,620,555
Grand Total1281,988,227081,988,22751.4781,988,227
Public Shareholding
Institutions
Mutual Funds 18 22,463,909 0 22,463,909 14.10 22,463,909
DSP SMALL CAP FUND 1 14,921,171 0 14,921,171 9.37 14,921,171
EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC-EDELWEISS SMALL CAP FUND 1 1,704,313 0 1,704,313 1.07 1,704,313
FRANKLIN INDIA SMALLER COMPANIES FUND 1 1,600,000 0 1,600,000 1.00 1,600,000
Insurance Companies 4 496,377 0 496,377 0.31 496,377
Alternate Investment Funds 11 2,377,809 0 2,377,809 1.49 2,377,809
NBFCs registered with RBI 3 13,668 0 13,668 0.01 13,668
Banks 2 2,645 0 2,645 0.00 2,045
Foreign Portfolio Investors Category I 105 10,546,592 0 10,546,592 6.62 10,546,592
Foreign Portfolio Investors Category II 11 792,590 0 792,590 0.50 792,590
Sub Total15436,693,590036,693,59023.0336,692,990
Non-Institutions
Any Others (Specify) 2,066 1,900,213 0 1,900,213 1.19 1,900,213
HUF 1,972 1,144,135 0 1,144,135 0.72 1,144,135
Clearing Members 32 335,360 0 335,360 0.21 335,360
LLP 56 249,298 0 249,298 0.16 249,298
Unclaimed or Suspense or Escrow Account 1 159,875 0 159,875 0.10 159,875
Trusts 4 10,669 0 10,669 0.01 10,669
Foreign Portfolio Investor (Category - III) 1 876 0 876 0.00 876
Bodies Corporate 602 3,212,148 0 3,212,148 2.02 3,211,098
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 114,490 24,572,571 0 24,572,571 15.43 24,150,073
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 5,895,200 0 5,895,200 3.70 5,895,200
REKHA JHUNJHUNWALA 1 4,735,500 0 4,735,500 2.97 4,735,500
Non Resident Indians (NRIs) 3,074 1,864,900 0 1,864,900 1.17 1,837,846
Key Managerial Personnel 1 21,589 0 21,589 0.01 21,589
Investor Education and Protection Fund (IEPF) 1 1,977,343 0 1,977,343 1.24 1,977,343
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 1,977,343 0 1,977,343 1.24 1,977,343
Sub Total120,23939,443,964039,443,96424.7638,993,362
Grand Total120,39376,137,554076,137,55447.7975,686,352
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 1,155,358 0 1,155,358 0.73 1,155,358
Sub Total11,155,35801,155,3580.731,155,358
Grand Total11,155,35801,155,3580.731,155,358