BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

JSW Energy Ltd.

GO

BSE

May 06
465.90 -15.60 ( -3.24%)
Volume 202387
Prev. Close 481.50
Open Price 481.70
Today's Low / High
464.65
     
484.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
419.10
     
804.95

NSE

May 06
466.20 -15.00 ( -3.12%)
Volume 1813659
Prev. Close 481.20
Open Price 482.90
Today's Low / High
464.60
     
484.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
418.75
     
804.90
ISIN No INE121E01018 Market Cap. ( in Cr. ) 81480.97 P/BV 2.91 Book Value ( ) 160.05
BSE Code 533148 52 Week High/Low ( ) 805/419 FV/ML 10/1 P/E(X) 47.30
NSE Code JSWENERGYEQ Book Closure 07/06/2024 EPS ( ) 9.86 Div Yield (%) 0.43
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 40 1,211,493,938 1,211,493,938 69.32 69.32 113,943,556 9.41 1,211,493,938
(B) Public 482,835 533,671,071 533,671,071 30.53 30.53 0 0.00 533,670,730
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 2 2,603,442 2,603,442 0.15 0.15 0 0.00 2,603,442
(C) Non Promoter-Non Public 2 2,603,442 2,603,442 0.15 0.00 0 0.00 2,603,442
Grand Total 482,877 1,747,768,451 1,747,768,451 100.00 100.00 113,943,556 6.52 1,747,768,110

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 72,452,689 0 72,452,689 4.15 72,452,689
TANVI SHETE 1 25,052,757 0 25,052,757 1.43 25,052,757
TARINI JINDAL HANDA 1 25,052,225 0 25,052,225 1.43 25,052,225
PARTH JINDAL 1 17,627,225 0 17,627,225 1.01 17,627,225
SEEMA JINDAL 1 4,229,902 0 4,229,902 0.24 4,229,902
NIRMALA GOEL 1 110,000 0 110,000 0.01 110,000
SAROJ BHARTIA 1 150,000 0 150,000 0.01 150,000
URMILA BHUWALKA 1 165,000 0 165,000 0.01 165,000
ABHYUDAY JINDAL 1 370 0 370 0.00 370
ARTI JINDAL 1 10 0 10 0.00 10
SAJJAN JINDAL 1 100 0 100 0.00 100
SANGITA JINDAL 1 100 0 100 0.00 100
URMILA KAILASHKUMAR KANORIA 1 65,000 0 65,000 0.00 65,000
Any Other (specify) 27 1,138,821,249 0 1,138,821,249 65.16 1,138,821,249
JSW INVESTMENTS PRIVATE LIMITED 1 311,492,694 0 311,492,694 17.82 311,492,694
INDUSGLOBE MULTIVENTURES PRIVATE LIMITED 1 255,986,044 0 255,986,044 14.65 255,986,044
SIDDESHWARI TRADEX PRIVATE LIMITED 1 230,932,433 0 230,932,433 13.21 230,932,433
JSL LIMITED 1 145,332,820 0 145,332,820 8.32 145,332,820
VIRTUOUS TRADECORP PRIVATE LIMITED 1 85,599,613 0 85,599,613 4.90 85,599,613
JSW STEEL LIMITED 1 85,363,090 0 85,363,090 4.88 85,363,090
JSW STEEL COATED PRODUCTS LTD 1 9,031,770 0 9,031,770 0.52 9,031,770
AMBA RIVER COKE LIMITED 1 7,138,640 0 7,138,640 0.41 7,138,640
JTPM METAL TRADERS PRIVATE LIMITED 1 4,700,000 0 4,700,000 0.27 4,700,000
JSW CEMENT LIMITED 1 2,629,610 0 2,629,610 0.15 2,629,610
SOUTH WEST MINING LIMITED 1 314,000 0 314,000 0.02 314,000
JSW JAIGARH PORT LIMITED 1 105,000 0 105,000 0.01 105,000
EPSILON CARBON PVT LTD 1 66,670 0 66,670 0.00 66,670
JSW HOLDINGS LIMITED 1 445 0 445 0.00 445
JSW PAINTS PRIVATE LIMITED 1 5,000 0 5,000 0.00 5,000
JSW SEVERFIELD STRUCTURES LIMITED 1 5,000 0 5,000 0.00 5,000
NALWA SONS INVESTMENTS LIMITED 1 370 0 370 0.00 370
NARMADA FINTRADE PRIVATE LIMITED 1 44,990 0 44,990 0.00 44,990
NEOTREX STEEL PRIVATE LIMITED 1 72,000 0 72,000 0.00 72,000
PARTH JINDAL FAMILY TRUST (TRUSTEES SAJJAN JINDAL, SANGITA JINDAL, PARTH JINDAL) 1 100 0 100 0.00 100
PRJ FAMILY MANAGEMENT COMPANY PRIVATE LIMITED 1 360 0 360 0.00 360
SAHYOG HOLDINGS PRIVATE LIMITED 1 100 0 100 0.00 100
SAJJAN JINDAL FAMILY TRUST (TRUSTEES SAJJAN JINDAL, SANGITA JINDAL) 1 100 0 100 0.00 100
SAJJAN JINDAL LINEAGE TRUST (TRUSTEES SAJJAN JINDAL, SANGITA JINDAL) 1 100 0 100 0.00 100
SANGITA JINDAL FAMILY TRUST (TRUSTEES SAJJAN JINDAL, SANGITA JINDAL) 1 100 0 100 0.00 100
TANVI JINDAL FAMILY TRUST (TRUSTEES SAJJAN JINDAL, SANGITA JINDAL, TANVI SHETE) 1 100 0 100 0.00 100
TARINI JINDAL FAMILY TRUST (TRUSTEES SAJJAN JINDAL, SANGITA JINDAL, TARINI JINDAL HANDA) 1 100 0 100 0.00 100
Sub Total391,211,273,93801,211,273,93869.311,211,273,938
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 220,000 0 220,000 0.01 220,000
SARIKA JHUNJHNUWALA 1 220,000 0 220,000 0.01 220,000
PRITHAVI RAJ JINDAL 0 0 0 0 0.00 0
RATAN JINDAL 0 0 0 0 0.00 0
Sub Total1220,0000220,0000.01220,000
Grand Total401,211,493,93801,211,493,93869.321,211,493,938
Public Shareholding
Institutions
Mutual Funds 25 34,911,125 0 34,911,125 2.00 34,911,125
Insurance Companies 15 130,429,755 0 130,429,755 7.46 130,429,755
LIFE INSURANCE CORPORATION OF INDIA 1 120,891,524 0 120,891,524 6.92 120,891,524
Provident Funds/ Pension Funds 1 7,459,802 0 7,459,802 0.43 7,459,802
Alternate Investment Funds 10 664,904 0 664,904 0.04 664,904
NBFCs registered with RBI 6 13,088 0 13,088 0.00 13,088
Banks 3 2,043,410 0 2,043,410 0.12 2,043,410
Foreign Portfolio Investors Category I 430 221,883,753 0 221,883,753 12.70 221,883,753
GOLDMAN SACHS TRUST II - GOLDMAN SACHS GQG PARTNER 1 26,561,829 0 26,561,829 1.52 26,561,829
GQG PARTNERS EMERGING MARKETS EQUITY FUND 1 21,624,500 0 21,624,500 1.24 21,624,500
Foreign Portfolio Investors Category II 29 32,620,557 0 32,620,557 1.87 32,620,557
Sub Total519430,026,3940430,026,39424.62430,026,394
Non-Institutions
Any Others (Specify) 4,287 2,735,527 0 2,735,527 0.16 2,735,527
HUF 4,259 2,715,230 0 2,715,230 0.16 2,715,230
Clearing Members 17 6,823 0 6,823 0.00 6,823
Trusts 11 13,474 0 13,474 0.00 13,474
Bodies Corporate 1,259 38,143,069 0 38,143,069 2.18 38,143,069
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 469,933 48,900,226 0 48,900,226 2.80 48,899,885
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 143 10,020,800 0 10,020,800 0.57 10,020,800
Non Resident Indians (NRIs) 6,683 3,154,071 0 3,154,071 0.18 3,154,071
Key Managerial Personnel 1 87,038 0 87,038 0.00 87,038
Investor Education and Protection Fund (IEPF) 1 251,539 0 251,539 0.01 251,539
Directors and their relatives (excluding independent directors and nominee directors) 3 91,473 0 91,473 0.01 91,473
Foreign Nationals 1 25 0 25 0.00 25
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 3 254,020 0 254,020 0.01 254,020
Sub Total482,314103,637,7880103,637,7885.92103,637,447
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 6,889 0 6,889 0.00 6,889
Sub Total26,88906,8890.006,889
Grand Total482,835533,671,0710533,671,07130.54533,670,730
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 2 2,603,442 0 2,603,442 0.15 2,603,442
Sub Total22,603,44202,603,4420.152,603,442
Grand Total22,603,44202,603,4420.152,603,442