BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Jio Financial Services Ltd.

GO

BSE

May 06
251.25 -9.45 ( -3.62%)
Volume 3417315
Prev. Close 260.70
Open Price 258.75
Today's Low / High
250.35
     
260.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
198.60
     
379.00

NSE

May 06
251.20 -9.40 ( -3.61%)
Volume 18568703
Prev. Close 260.60
Open Price 259.25
Today's Low / High
250.40
     
260.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
198.65
     
378.90
ISIN No INE758E01017 Market Cap. ( in Cr. ) 159590.92 P/BV 1.16 Book Value ( ) 215.87
BSE Code 543940 52 Week High/Low ( ) 379/199 FV/ML 10/1 P/E(X) 98.98
NSE Code JIOFINEQ Book Closure EPS ( ) 2.54 Div Yield (%) 0.20
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 2,993,887,366 2,993,887,366 47.12 47.12 2,993,887,366
(B) Public 4,978,937 3,359,254,257 3,359,254,257 52.88 52.88 3,359,253,781
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4,978,984 6,353,141,623 6,353,141,623 100.00 100.00 6,353,141,147

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 56,001,426 0 56,001,426 0.88 56,001,426
K D Ambani 1 15,741,322 0 15,741,322 0.25 15,741,322
Akash M Ambani 1 8,052,021 0 8,052,021 0.13 8,052,021
Anant M Ambani 1 8,052,021 0 8,052,021 0.13 8,052,021
Isha M Ambani 1 8,052,021 0 8,052,021 0.13 8,052,021
Mukesh D Ambani 1 8,052,020 0 8,052,020 0.13 8,052,020
Nita M Ambani 1 8,052,021 0 8,052,021 0.13 8,052,021
Any Other (specify) 41 2,937,885,940 0 2,937,885,940 46.24 2,937,885,940
Srichakra Commercials LLP 1 739,599,829 0 739,599,829 11.64 739,599,829
Devarshi Commercials LLP 1 545,569,460 0 545,569,460 8.59 545,569,460
Karuna Commercials LLP 1 545,569,460 0 545,569,460 8.59 545,569,460
Tattvam Enterprises LLP 1 545,569,460 0 545,569,460 8.59 545,569,460
Reliance Industries Holding Private Ltd 1 191,014,856 0 191,014,856 3.01 191,014,856
Jamnagar Utilities and Power Private Limited 1 128,464,144 0 128,464,144 2.02 128,464,144
Samarjit Enterprises LLP 1 124,625,274 0 124,625,274 1.96 124,625,274
Sikka Ports & Terminals Limited 1 68,500,000 0 68,500,000 1.08 68,500,000
Shreeji Comtrade LLP 1 14,337,965 0 14,337,965 0.23 14,337,965
Shrikrishna Tradecom LLP 1 14,337,965 0 14,337,965 0.23 14,337,965
Svar Enterprises LLP 1 13,589,367 0 13,589,367 0.21 13,589,367
Reliance Welfare Association 1 5,344,997 0 5,344,997 0.08 5,344,997
Vasuprada Enterprises LLP 1 1,315,925 0 1,315,925 0.02 1,315,925
Abhayaprada Enterprises LLP 1 215 0 215 0.00 215
Adisesh Enterprises LLP 1 215 0 215 0.00 215
Ajitesh Enterprises LLP 1 215 0 215 0.00 215
Badri Commercials LLP 1 215 0 215 0.00 215
Bhuvanesh Enterprises LLP 1 215 0 215 0.00 215
Carat Holdings and Trading Co Pvt Ltd 1 10,951 0 10,951 0.00 10,951
Chakradev Enterprises LLP 1 216 0 216 0.00 216
Chakradhar Commercials LLP 1 216 0 216 0.00 216
Chakresh Enterprises LLP 1 216 0 216 0.00 216
Chhatrabhuj Enterprises LLP 1 216 0 216 0.00 216
Elakshi Commercials Private Limited 1 108 0 108 0.00 108
Exotic Officeinfra Private Limited 1 27,674 0 27,674 0.00 27,674
Futura Commercials Private Limited 1 1,814 0 1,814 0.00 1,814
Harinarayan Enterprises LLP 1 216 0 216 0.00 216
Janardan Commercials LLP 1 216 0 216 0.00 216
Kamalakar Enterprises LLP 1 213 0 213 0.00 213
Kankhal Trading LLP 1 215 0 215 0.00 215
Narahari Enterprises LLP 1 213 0 213 0.00 213
Neutron Enterprises Private Limited 1 1,849 0 1,849 0.00 1,849
Pavana Enterprises LLP 1 215 0 215 0.00 215
Pinakin Commercials Private Limited 1 108 0 108 0.00 108
Pitambar Enterprises LLP 1 215 0 215 0.00 215
Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
Rishikesh Enterprises LLP 1 215 0 215 0.00 215
Shripal Enterprises LLP 1 216 0 216 0.00 216
Synergy Synthetics Private Limited 1 215 0 215 0.00 215
Taran Enterprises LLP 1 215 0 215 0.00 215
Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
Trilokesh Commercials LLP 1 215 0 215 0.00 215
Vishatan Enterprises LLP 1 216 0 216 0.00 216
Grand Total472,993,887,36602,993,887,36647.122,993,887,366
Public Shareholding
Institutions
Mutual Funds 38 326,134,011 0 326,134,011 5.13 326,134,011
Quant Mutual Funds 1 146,066,903 0 146,066,903 2.30 146,066,903
Motilal Oswal Mutual Funds 1 86,574,454 0 86,574,454 1.36 86,574,454
Insurance Companies 26 422,043,499 0 422,043,499 6.64 422,043,499
Life Insurance Corporation of India 1 389,272,710 0 389,272,710 6.13 389,272,710
Provident Funds/ Pension Funds 1 31,220,756 0 31,220,756 0.49 31,220,756
Alternate Investment Funds 21 7,097,143 0 7,097,143 0.11 7,097,143
NBFCs registered with RBI 25 1,756,423 0 1,756,423 0.03 1,756,423
Banks 30 3,598,332 0 3,598,332 0.06 3,598,332
Foreign Portfolio Investors Category I 702 960,323,812 0 960,323,812 15.12 960,323,812
Other Financial Institutions 3 42,090 0 42,090 0.00 42,090
Foreign Portfolio Investors Category II 51 26,305,731 0 26,305,731 0.41 26,305,731
Sovereign Wealth Funds 2 6,028,321 0 6,028,321 0.09 6,028,321
Foreign Direct Investment 5 4,349,068 0 4,349,068 0.07 4,349,068
Other Foreign Institutions 9 1,063,951 0 1,063,951 0.02 1,063,951
Foreign Institutional Invesators 9 1,063,951 0 1,063,951 0.02 1,063,951
Sub Total9131,789,963,13701,789,963,13728.171,789,963,137
Non-Institutions
Any Others (Specify) 56,889 81,511,471 0 81,511,471 1.28 81,511,471
JFSL Trust - PHYS (RIL) 1 39,804,050 0 39,804,050 0.63 39,804,050
HUF 56,678 34,834,229 0 34,834,229 0.55 34,834,229
Unclaimed or Suspense or Escrow Account 1 5,441,289 0 5,441,289 0.08 5,441,289
Trusts 157 1,115,504 0 1,115,504 0.02 1,115,504
Clearing Members 42 71,294 0 71,294 0.00 71,294
FDI-NRI (Repatriable) 3 239,220 0 239,220 0.00 239,220
Foreign Portfolio Investor (Category - III) 3 3,113 0 3,113 0.00 3,113
Overseas Corporate Bodies 2 2,772 0 2,772 0.00 2,772
Bodies Corporate 10,355 90,260,962 0 90,260,962 1.42 90,260,962
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,836,061 1,085,467,493 0 1,085,467,493 17.09 1,085,467,017
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3,380 207,890,345 0 207,890,345 3.27 207,890,345
Non Resident Indians (NRIs) 71,249 61,778,978 0 61,778,978 0.97 61,778,978
Key Managerial Personnel 1 30 0 30 0.00 30
Investor Education and Protection Fund (IEPF) 1 36,539,139 0 36,539,139 0.58 36,539,139
Directors and their relatives (excluding independent directors and nominee directors) 5 125,951 0 125,951 0.00 125,951
Foreign Nationals 24 54,419 0 54,419 0.00 54,419
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 269,983 0 269,983 0.00 269,983
Sub Total4,977,9711,563,898,77101,563,898,77124.611,563,898,295
Central Government / State Government(s) / President of India
Central Government / President of India 39 5,153,174 0 5,153,174 0.08 5,153,174
State Government / Governor 1 600 0 600 0.00 600
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 13 238,575 0 238,575 0.00 238,575
Sub Total535,392,34905,392,3490.085,392,349
Grand Total4,978,9373,359,254,25703,359,254,25752.863,359,253,781