Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 2.54 |
Diluted EPS (Rs.) | 2.54 |
Cash EPS (Rs.) | 1.96 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 194.39 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 194.39 |
Revenue From Operations / Share (Rs.) | 3.21 |
PBDIT / Share (Rs.) | 2.49 |
PBIT / Share (Rs.) | 2.46 |
PBT / Share (Rs.) | 2.45 |
Net Profit / Share (Rs.) | 1.92 |
NP After MI And SOA / Share (Rs.) | 2.54 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 77.54 |
PBIT Margin (%) | 76.44 |
PBT Margin (%) | 76.07 |
Net Profit Margin (%) | 59.70 |
NP After MI And SOA Margin (%) | 78.93 |
Return on Networth / Equity (%) | 1.30 |
Return on Capital Employeed (%) | 1.20 |
Return On Assets (%) | 1.20 |
Total Debt / Equity (X) | 0.03 |
Asset Turnover Ratio (%) | 0.01 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 30.42 |
Quick Ratio (X) | 30.42 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 207.09 |
Interest Coverage Ratio (Post Tax) (%) | 160.45 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 144368.62 |
EV / Net Operating Revenue (X) | 70.67 |
EV / EBITDA (X) | 91.13 |
MarketCap / Net Operating Revenue (X) | 70.72 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.17 |
Price / Net Operating Revenue (X) | 70.73 |
EarningsYield | 0.01 |