BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

JBM Auto Ltd.

GO

BSE

May 06
683.40 -8.60 ( -1.24%)
Volume 138130
Prev. Close 692.00
Open Price 703.80
Today's Low / High
666.10
     
712.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
489.30
     
1169.23

NSE

May 06
681.15 -11.20 ( -1.62%)
Volume 3073911
Prev. Close 692.35
Open Price 697.95
Today's Low / High
665.45
     
713.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
489.80
     
1169.38
ISIN No INE927D01051 Market Cap. ( in Cr. ) 16108.81 P/BV 13.07 Book Value ( ) 52.10
BSE Code 532605 52 Week High/Low ( ) 1169/490 FV/ML 1/1 P/E(X) 90.08
NSE Code JBMAEQ Book Closure 31/01/2025 EPS ( ) 7.56 Div Yield (%) 0.11
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 79,854,143 79,854,143 67.53 67.53 79,854,143
(B) Public 134,959 38,392,989 38,392,989 32.47 32.47 38,283,190
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 134,974 118,247,132 118,247,132 100.00 100.00 118,137,333

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2,859,475 0 2,859,475 2.42 2,859,475
NEELAM ARYA 1 990,470 0 990,470 0.84 990,470
NISHANT ARYA 1 848,500 0 848,500 0.72 848,500
SURENDRA KUMAR ARYA (HUF) 1 722,140 0 722,140 0.61 722,140
SURENDRA KUMAR ARYA 1 298,355 0 298,355 0.25 298,355
RAMRICHPAL RAMESHWARDAS AGARWAL 0 0 0 0 0.00 0
SATYA PRIYA ARYA 1 10 0 10 0.00 10
VISHUDDA RAMRICHHPAL AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 10 76,994,668 0 76,994,668 65.11 76,994,668
SMC CREDITS LTD 1 19,337,752 0 19,337,752 16.35 19,337,752
A TO Z SECURITIES LTD 1 13,807,900 0 13,807,900 11.68 13,807,900
ANS HOLDING PRIVATE LIMITED 1 10,414,990 0 10,414,990 8.81 10,414,990
SHUKLAMBER EXPORTS LIMITED 1 8,562,060 0 8,562,060 7.24 8,562,060
JBM BUILDERS PRIVATE LIMITED 1 7,577,080 0 7,577,080 6.41 7,577,080
NAP INVESTMENT AND LEASING PVT. LTD 1 5,686,540 0 5,686,540 4.81 5,686,540
JBM INTERNATIONAL LTD 1 5,374,997 0 5,374,997 4.55 5,374,997
FOCAL LEASING AND CREDITS LIMITED 1 3,947,829 0 3,947,829 3.34 3,947,829
NEEL METAL PRODUCTS LIMITED 1 2,283,720 0 2,283,720 1.93 2,283,720
JBM INDUSTRIES LIMITED 1 1,800 0 1,800 0.00 1,800
Grand Total1579,854,143079,854,14367.5379,854,143
Public Shareholding
Institutions
Mutual Funds 11 77,232 0 77,232 0.07 77,232
Insurance Companies 1 3,817 0 3,817 0.00 3,817
Alternate Investment Funds 3 3,247 0 3,247 0.00 3,247
Foreign Portfolio Investors Category I 71 3,793,092 0 3,793,092 3.21 3,793,092
Foreign Portfolio Investors Category II 7 84,001 0 84,001 0.07 84,001
Sub Total933,961,38903,961,3893.353,961,389
Non-Institutions
Any Others (Specify) 1,697 1,355,367 0 1,355,367 1.15 1,355,367
HUF 1,673 1,329,573 0 1,329,573 1.12 1,329,573
Clearing Members 22 25,474 0 25,474 0.02 25,474
Trusts 2 320 0 320 0.00 320
Bodies Corporate 364 18,822,833 0 18,822,833 15.92 18,820,433
ZEAL IMPEX AND TRADERS PRIVATE LIMITED 1 9,132,953 0 9,132,953 7.72 9,132,953
AMITY INFOTECH PVT. LTD. 1 8,906,004 0 8,906,004 7.53 8,906,004
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 131,623 10,724,804 0 10,724,804 9.07 10,617,405
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 2,861,127 0 2,861,127 2.42 2,861,127
Non Resident Indians (NRIs) 1,166 415,458 0 415,458 0.35 415,458
Key Managerial Personnel 2 1,237 0 1,237 0.00 1,237
Investor Education and Protection Fund (IEPF) 1 249,774 0 249,774 0.21 249,774
Foreign Nationals 1 1,000 0 1,000 0.00 1,000
Sub Total134,86634,431,600034,431,60029.1234,321,801
Grand Total134,95938,392,989038,392,98932.4738,283,190