BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Intellect Design Arena Ltd.

GO

BSE

Jun 20
1079.45 -61.60 ( -5.40%)
Volume 31987
Prev. Close 1141.05
Open Price 1141.00
Today's Low / High
1066.50
     
1147.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
555.05
     
1255.00

NSE

Jun 20
1077.80 -64.10 ( -5.61%)
Volume 1756194
Prev. Close 1141.90
Open Price 1135.00
Today's Low / High
1065.60
     
1149.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
577.40
     
1255.00
ISIN No INE306R01017 Market Cap. ( in Cr. ) 14983.58 P/BV 5.83 Book Value ( ) 184.82
BSE Code 538835 52 Week High/Low ( ) 1255/577 FV/ML 5/1 P/E(X) 45.03
NSE Code INTELLECTEQ Book Closure 18/07/2025 EPS ( ) 23.94 Div Yield (%) 0.65
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 41,526,429 41,526,429 29.91 29.91 41,526,429
(B) Public 112,149 97,325,340 97,325,340 70.09 70.09 97,203,789
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 112,152 138,851,769 138,851,769 100.00 100.00 138,730,218

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 9,665,429 0 9,665,429 6.96 9,665,429
ARUN JAIN 1 7,556,321 0 7,556,321 5.44 7,556,321
ARUN JAIN HUF 1 2,109,108 0 2,109,108 1.52 2,109,108
Any Other (specify) 1 31,861,000 0 31,861,000 22.95 31,861,000
POLARIS BANYAN HOLDING PRIVATE LIMITED 1 31,861,000 0 31,861,000 22.95 31,861,000
Grand Total341,526,429041,526,42929.9141,526,429
Public Shareholding
Institutions
Mutual Funds 17 10,745,117 0 10,745,117 7.74 10,745,117
FRANKLIN INDIA OPPORTUNITES FUND 1 7,592,955 0 7,592,955 5.47 7,592,955
Alternate Investment Funds 9 653,550 0 653,550 0.47 653,550
Banks 3 2,102 0 2,102 0.00 2,102
Foreign Portfolio Investors Category I 145 31,711,494 0 31,711,494 22.84 31,711,494
AMANSA HOLDINGS PRIVATE LIMITED 1 11,319,736 0 11,319,736 8.15 11,319,736
GOTHIC CORPORATION 1 1,909,081 0 1,909,081 1.37 1,909,081
ATYANT CAPITAL INDIA FUND I 1 1,691,636 0 1,691,636 1.22 1,691,636
Other Financial Institutions 2 32,501 0 32,501 0.02 32,501
Foreign Portfolio Investors Category II 16 2,805,684 0 2,805,684 2.02 2,805,684
Sub Total19245,950,448045,950,44833.0945,950,448
Non-Institutions
Any Others (Specify) 2,078 4,618,739 0 4,618,739 3.33 4,618,582
Employees 109 1,458,640 0 1,458,640 1.05 1,458,636
HUF 1,857 1,177,687 0 1,177,687 0.85 1,177,534
LLP 99 1,032,813 0 1,032,813 0.74 1,032,813
Trusts 8 947,758 0 947,758 0.68 947,758
Clearing Members 5 1,841 0 1,841 0.00 1,841
Bodies Corporate 729 2,435,238 0 2,435,238 1.75 2,434,454
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 105,857 19,829,377 0 19,829,377 14.28 19,710,167
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 73 18,959,164 0 18,959,164 13.65 18,959,164
MANJU JAIN 1 3,564,891 0 3,564,891 2.57 3,564,891
YOGESH ANDLAY 1 2,556,047 0 2,556,047 1.84 2,556,047
MUKUL MAHAVIR AGRAWAL 1 2,000,000 0 2,000,000 1.44 2,000,000
Non Resident Indians (NRIs) 3,206 4,763,591 0 4,763,591 3.43 4,762,191
Foreign Companies 1 250 0 250 0.00 250
Key Managerial Personnel 2 25,250 0 25,250 0.02 25,250
Directors and their relatives (excluding independent directors and nominee directors) 2 237,433 0 237,433 0.17 237,433
Foreign Nationals 7 141,875 0 141,875 0.10 141,875
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 2 363,975 0 363,975 0.26 363,975
Sub Total111,95751,374,892051,374,89236.9951,253,341
Grand Total112,14997,325,340097,325,34070.0897,203,789