BSE Prices delayed by 5 minutes ! Prices as on   Jul 07, 2025   

MARKETS

Company Info

Inox India Ltd.

GO

BSE

Jul 07
1240.35 -17.85 ( -1.42%)
Volume 4863
Prev. Close 1258.20
Open Price 1259.70
Today's Low / High
1235.90
     
1259.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
884.65
     
1507.20

NSE

Jul 07
1241.30 -16.40 ( -1.30%)
Volume 45556
Prev. Close 1257.70
Open Price 1259.90
Today's Low / High
1236.00
     
1261.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
884.20
     
1506.90
ISIN No INE616N01034 Market Cap. ( in Cr. ) 11266.47 P/BV 15.01 Book Value ( ) 82.71
BSE Code 544046 52 Week High/Low ( ) 1507/884 FV/ML 2/1 P/E(X) 49.85
NSE Code INOXINDIAEQ Book Closure 04/06/2025 EPS ( ) 24.90 Div Yield (%) 0.16
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 68,072,625 68,072,625 75.00 75.00 18,152,700 26.67 68,072,625
(B) Public 183,570 22,690,875 22,690,875 25.00 25.00 0 0.00 22,690,875
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 183,577 90,763,500 90,763,500 100.00 100.00 18,152,700 20.00 90,763,500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 68,072,625 0 68,072,625 75.00 68,072,625
SIDDHARTH JAIN 1 30,978,705 0 30,978,705 34.13 30,978,705
PAVAN KUMAR JAIN 1 14,903,090 0 14,903,090 16.42 14,903,090
NAYANTARA JAIN 1 14,267,250 0 14,267,250 15.72 14,267,250
DEVENDRA KUMAR JAIN 1 5,391,300 0 5,391,300 5.94 5,391,300
ISHITA JAIN 1 1,271,600 0 1,271,600 1.40 1,271,600
MANJU JAIN 1 689,840 0 689,840 0.76 689,840
LATA MADHUSUDAN RUNGTA 1 570,840 0 570,840 0.63 570,840
Araadhya Jain 0 0 0 0 0.00 0
Arunkumar Roongta (HUF) 0 0 0 0 0.00 0
Chandralekha Roongta 0 0 0 0 0.00 0
Kiran Kheruka 0 0 0 0 0.00 0
Kusum Mittal 0 0 0 0 0.00 0
Minal Somany 0 0 0 0 0.00 0
Nairiti Jain 0 0 0 0 0.00 0
Pradeep Kheruka 0 0 0 0 0.00 0
Shreyasi Goenka 0 0 0 0 0.00 0
Varenyaa Jain 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Associated Fabricators LLP 0 0 0 0 0.00 0
Azalea Trading LLP 0 0 0 0 0.00 0
Borosil Limited 0 0 0 0 0.00 0
Coronet Holdings Private Limited 0 0 0 0 0.00 0
Curry Me Up Private Limited 0 0 0 0 0.00 0
Cycas Trading LLP 0 0 0 0 0.00 0
Ficus Trading LLP 0 0 0 0 0.00 0
General Magnets LLP 0 0 0 0 0.00 0
GFL Limited 0 0 0 0 0.00 0
Gujarat Fusion Glass LLP 0 0 0 0 0.00 0
Hotz Industries Limited 0 0 0 0 0.00 0
INOX Chemicals LLP 0 0 0 0 0.00 0
INOX Infrastructure Limited 0 0 0 0 0.00 0
Kheruka Properties LLP 0 0 0 0 0.00 0
Kyoorius Aqua Culture LLP 0 0 0 0 0.00 0
Pratitha Multitrading Private Limited 0 0 0 0 0.00 0
Priyam Associates LLP 0 0 0 0 0.00 0
Refron Valves Private Limited 0 0 0 0 0.00 0
Roongta Cine Corporation Private Limited 0 0 0 0 0.00 0
Siddho Mal Trading LLP 0 0 0 0 0.00 0
Sinnar Steels Private Limited 0 0 0 0 0.00 0
Sonargaon Properties LLP 0 0 0 0 0.00 0
Spartan Trade Holdings LLP 0 0 0 0 0.00 0
Triumph Trading Limited 0 0 0 0 0.00 0
Widescreen Holdings Private Limited 0 0 0 0 0.00 0
Grand Total768,072,625068,072,62575.0068,072,625
Public Shareholding
Institutions
Mutual Funds 19 4,455,663 0 4,455,663 4.91 4,455,663
ICICI PRUDENTIAL ELSS TAX SAVER FUND 1 1,795,983 0 1,795,983 1.98 1,795,983
DSP INDIA T.I.G.E.R. FUND 1 1,016,091 0 1,016,091 1.12 1,016,091
Insurance Companies 5 870,280 0 870,280 0.96 870,280
Alternate Investment Funds 9 347,715 0 347,715 0.38 347,715
NBFCs registered with RBI 3 7,108 0 7,108 0.01 7,108
Foreign Portfolio Investors Category I 44 6,135,264 0 6,135,264 6.76 6,135,264
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 1,958,425 0 1,958,425 2.16 1,958,425
Foreign Portfolio Investors Category II 7 77,238 0 77,238 0.09 77,238
Sub Total8711,893,268011,893,26813.1111,893,268
Non-Institutions
Any Others (Specify) 3,940 487,399 0 487,399 0.54 487,399
HUF 3,937 485,848 0 485,848 0.54 485,848
Clearing Members 2 1,550 0 1,550 0.00 1,550
Trusts 1 1 0 1 0.00 1
Bodies Corporate 471 890,439 0 890,439 0.98 890,439
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 176,995 8,847,217 0 8,847,217 9.75 8,847,217
Non Resident Indians (NRIs) 2,075 331,552 0 331,552 0.37 331,552
Key Managerial Personnel 1 20,000 0 20,000 0.02 20,000
Directors and their relatives (excluding independent directors and nominee directors) 1 221,000 0 221,000 0.24 221,000
Sub Total183,48310,797,607010,797,60711.9010,797,607
Grand Total183,57022,690,875022,690,87525.0122,690,875