BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Infibeam Avenues Ltd.

GO

BSE

Jun 20
20.98 -0.48 ( -2.24%)
Volume 1449534
Prev. Close 21.46
Open Price 21.20
Today's Low / High
20.78
     
22.22
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
14.11
     
34.17

NSE

Jun 20
20.97 -0.48 ( -2.24%)
Volume 26599737
Prev. Close 21.45
Open Price 21.16
Today's Low / High
20.78
     
22.22
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
15.25
     
34.19
ISIN No INE483S01020 Market Cap. ( in Cr. ) 5849.57 P/BV 1.62 Book Value ( ) 12.92
BSE Code 539807 52 Week High/Low ( ) 34/15 FV/ML 1/1 P/E(X) 25.95
NSE Code INFIBEAMEQ Book Closure 26/06/2025 EPS ( ) 0.81 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 763,154,460 763,154,460 27.36 27.36 763,154,460
(B) Public 782,133 2,014,029,244 2,014,029,244 72.20 72.20 2,012,786,844
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 12,311,642 12,311,642 0.44 0.44 12,311,642
(C) Non Promoter-Non Public 1 12,311,642 12,311,642 0.44 0.00 12,311,642
Grand Total 782,142 2,789,495,346 2,789,495,346 100.00 100.00 2,788,252,946

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 550,026,960 0 550,026,960 19.72 550,026,960
Vishal Ajitbhai Mehta 1 239,837,600 0 239,837,600 8.60 239,837,600
Ajit Champaklal Mehta 1 120,459,120 0 120,459,120 4.32 120,459,120
Jayshreeben Ajitbhai Mehta 1 120,459,120 0 120,459,120 4.32 120,459,120
Nirali Vishal Mehta 1 60,236,800 0 60,236,800 2.16 60,236,800
Subhashchandra Rambhai Amin 1 8,235,160 0 8,235,160 0.30 8,235,160
Achalaben S Amin 1 705,800 0 705,800 0.03 705,800
Ajit Mehta HUF 0 0 0 0 0.00 0
Bhadrika Arvind Shah 0 0 0 0 0.00 0
Mokshadaben Pravinbhai Sheth 0 0 0 0 0.00 0
Pallaviben Kumarpal Shah 1 93,360 0 93,360 0.00 93,360
Shreya Nisarg Parikh 0 0 0 0 0.00 0
Vishal Mehta HUF 0 0 0 0 0.00 0
Any Other (specify) 1 213,127,500 0 213,127,500 7.64 213,127,500
Infinium Motors Private Limited 1 213,127,500 0 213,127,500 7.64 213,127,500
Advanced Energy Resources & Management Private Limited 0 0 0 0 0.00 0
Infinium Communications Private Limited 0 0 0 0 0.00 0
Infinium Motors (Gujarat) Private Limited 0 0 0 0 0.00 0
V.M. Associates 0 0 0 0 0.00 0
VIMA Enterprises LLP 0 0 0 0 0.00 0
YORO Club LLP 0 0 0 0 0.00 0
Grand Total8763,154,4600763,154,46027.36763,154,460
Public Shareholding
Institutions
Mutual Funds 5 4,347,252 0 4,347,252 0.16 4,347,252
Alternate Investment Funds 1 1,100,000 0 1,100,000 0.04 1,100,000
NBFCs registered with RBI 1 40,000 0 40,000 0.00 40,000
Foreign Portfolio Investors Category I 100 198,815,908 0 198,815,908 7.13 198,815,908
Foreign Portfolio Investors Category II 9 16,441,175 0 16,441,175 0.59 16,441,175
Sub Total116220,744,3350220,744,3357.92220,744,335
Non-Institutions
Any Others (Specify) 5,114 157,466,962 0 157,466,962 5.64 157,466,962
LLP 72 79,594,597 0 79,594,597 2.85 79,594,597
HUF 5,024 72,322,678 0 72,322,678 2.59 72,322,678
Vybe Ventures LLP 1 49,897,726 0 49,897,726 1.79 49,897,726
Mayur Mukundbhai Desai HUF 1 32,144,725 0 32,144,725 1.15 32,144,725
Trusts 7 5,521,766 0 5,521,766 0.20 5,521,766
Clearing Members 10 27,771 0 27,771 0.00 27,771
Unclaimed or Suspense or Escrow Account 1 150 0 150 0.00 150
Bodies Corporate 711 101,341,886 0 101,341,886 3.63 101,341,886
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 771,898 576,939,905 0 576,939,905 20.68 576,870,385
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 234 487,478,223 0 487,478,223 17.48 486,305,343
Sonal Mayur Desai 1 111,439,000 0 111,439,000 3.99 111,439,000
Mayur Mukundbhai Desai 1 73,135,958 0 73,135,958 2.62 73,135,958
Vijayakumar Vadathavoor Subramanian 1 43,590,980 0 43,590,980 1.56 43,590,980
Diptiben Ileshkumar Shah 1 31,417,268 0 31,417,268 1.13 31,417,268
Non Resident Indians (NRIs) 4,054 55,657,231 0 55,657,231 2.00 55,657,231
Key Managerial Personnel 2 3,041,360 0 3,041,360 0.11 3,041,360
Directors and their relatives (excluding independent directors and nominee directors) 3 411,356,342 0 411,356,342 14.75 411,356,342
Vishwas Ambalal Patel 1 306,382,648 0 306,382,648 10.98 306,382,648
Variniben Vishwaskumar Patel 1 65,973,694 0 65,973,694 2.37 65,973,694
Vivek Vishwas Patel 1 39,000,000 0 39,000,000 1.40 39,000,000
Sub Total782,0161,793,281,90901,793,281,90964.291,792,039,509
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3,000 0 3,000 0.00 3,000
Sub Total13,00003,0000.003,000
Grand Total782,1332,014,029,24402,014,029,24472.212,012,786,844
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 12,311,642 0 12,311,642 0.44 12,311,642
Sub Total112,311,642012,311,6420.4412,311,642
Grand Total112,311,642012,311,6420.4412,311,642