BSE Prices delayed by 5 minutes ! Prices as on   Jun 02, 2025 - 9:47AM   

MARKETS

Company Info

HMA Agro Industries Ltd.

GO

BSE

Jun 02, 09:47
36.41 +0.36 (+ 1.00%)
Volume 8491
Prev. Close 36.05
Open Price 36.90
Today's Low / High
35.98
     
36.90
Bid Price(Qty.) 36.41 (1)
Open Pr.(Qty.) 36.49 (22)
52 Wk Low / High
27.54
     
59.44

NSE

Jun 02, 09:34
36.28 +0.35 (+ 0.97%)
Volume 55275
Prev. Close 35.93
Open Price 36.29
Today's Low / High
36.03
     
36.70
Bid Price(Qty.) 36.18 (69)
Open Pr.(Qty.) 36.29 (13)
52 Wk Low / High
27.75
     
59.30
ISIN No INE0ECP01024 Market Cap. ( in Cr. ) 1816.79 P/BV 2.41 Book Value ( ) 15.09
BSE Code 543929 52 Week High/Low ( ) 59/28 FV/ML 1/1 P/E(X) 20.94
NSE Code HMAAGROEQ Book Closure 28/09/2024 EPS ( ) 1.73 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 418,718,500 418,718,500 83.61 83.61 418,718,500
(B) Public 64,995 82,051,270 82,051,270 16.39 16.39 82,051,270
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 65,002 500,769,770 500,769,770 100.00 100.00 500,769,770

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 418,718,500 0 418,718,500 83.61 418,718,500
MOHAMMAD ASHRAF QURESHI 1 94,795,001 0 94,795,001 18.93 94,795,001
MOHAMMAD MEHMOOD QURESHI 1 94,795,001 0 94,795,001 18.93 94,795,001
ZULFIQAR AHMAD QURASHI 1 94,795,001 0 94,795,001 18.93 94,795,001
GULZAR AHMAD 1 67,644,530 0 67,644,530 13.51 67,644,530
WAJID AHMED 1 50,076,977 0 50,076,977 10.00 50,076,977
PARVEZ ALAM 1 16,599,240 0 16,599,240 3.31 16,599,240
GULZEB AHMED 1 12,750 0 12,750 0.00 12,750
Grand Total7418,718,5000418,718,50083.61418,718,500
Public Shareholding
Institutions
Alternate Investment Funds 1 100,000 0 100,000 0.02 100,000
Foreign Portfolio Investors Category I 9 22,460,772 0 22,460,772 4.49 22,460,772
MULTITUDE GROWTH FUNDS LIMITED 1 11,450,531 0 11,450,531 2.29 11,450,531
MAYBANK SECURITIES PTE LTD 1 5,600,000 0 5,600,000 1.12 5,600,000
Foreign Portfolio Investors Category II 2 3,741,005 0 3,741,005 0.75 3,741,005
Sub Total1226,301,777026,301,7775.2626,301,777
Non-Institutions
Any Others (Specify) 591 1,129,356 0 1,129,356 0.23 1,129,356
HUF 580 1,036,620 0 1,036,620 0.21 1,036,620
Clearing Members 10 91,236 0 91,236 0.02 91,236
Any Other(FOREIGN PORTFOLIO INVESTOR (INDIVIDUAL)-CATEGORY II) 1 1,500 0 1,500 0.00 1,500
Bodies Corporate 106 16,376,192 0 16,376,192 3.27 16,376,192
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 63,756 33,239,508 0 33,239,508 6.64 33,239,508
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 3,795,775 0 3,795,775 0.76 3,795,775
Non Resident Indians (NRIs) 525 1,208,662 0 1,208,662 0.24 1,208,662
Sub Total64,98355,749,493055,749,49311.1455,749,493
Grand Total64,99582,051,270082,051,27016.4082,051,270