BSE Prices delayed by 5 minutes ! Prices as on   Jun 27, 2025   

MARKETS

Company Info

Himadri Speciality Chemical Ltd.

GO

BSE

Jun 27
504.95 +57.10 (+ 12.75%)
Volume 4350220
Prev. Close 447.85
Open Price 450.05
Today's Low / High
449.50
     
528.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
351.40
     
688.50

NSE

Jun 27
505.15 +56.20 (+ 12.52%)
Volume 54673090
Prev. Close 448.95
Open Price 451.90
Today's Low / High
449.25
     
527.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
365.35
     
688.70
ISIN No INE019C01026 Market Cap. ( in Cr. ) 24946.81 P/BV 6.70 Book Value ( ) 75.36
BSE Code 500184 52 Week High/Low ( ) 689/365 FV/ML 1/1 P/E(X) 44.90
NSE Code HSCLEQ Book Closure 23/05/2025 EPS ( ) 11.25 Div Yield (%) 0.12
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 254,859,302 254,859,302 51.61 10,000,000 52.51 50,350,000 19.76 254,859,302
(B) Public 445,759 238,922,922 238,922,922 48.39 657,000 47.49 163,970 0.07 237,067,530
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 445,768 493,782,224 493,782,224 100.00 10657000 100.00 50,513,970 10.23 491,926,832

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 67,967,676 0 67,967,676 13.76 67,967,676
ANURAG CHOUDHARY 1 37,317,676 0 37,317,676 7.56 37,317,676
AMIT CHOUDHARY 1 13,750,000 0 13,750,000 2.78 13,750,000
SHYAM SUNDAR CHOUDHARY 1 8,250,000 0 8,250,000 1.67 8,250,000
SHIKHA CHOUDHARY 1 3,700,000 0 3,700,000 0.75 3,700,000
SHEELA DEVI CHOUDHARY 1 3,000,000 0 3,000,000 0.61 3,000,000
ANOOSHKA C BATHWAL 1 1,100,000 0 1,100,000 0.22 1,100,000
RINKU CHOUDHARY 1 850,000 0 850,000 0.17 850,000
Any Other (specify) 2 186,891,626 0 186,891,626 37.85 186,891,626
Modern Hi-Rise Private Limited 1 185,407,559 0 185,407,559 37.55 185,407,559
HIMADRI CREDIT AND FINANCE LTD 1 1,484,067 0 1,484,067 0.30 1,484,067
Grand Total9254,859,3020254,859,30251.61254,859,302
Public Shareholding
Institutions
Mutual Funds 18 13,911,057 0 13,911,057 2.82 13,911,057
QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 11,302,006 0 11,302,006 2.29 11,302,006
Insurance Companies 12 8,460,831 0 8,460,831 1.71 8,460,831
Alternate Investment Funds 3 405,215 0 405,215 0.08 405,215
NBFCs registered with RBI 3 72,216 0 72,216 0.01 72,216
Foreign Portfolio Investors Category I 107 24,237,637 0 24,237,637 4.91 24,237,637
Foreign Portfolio Investors Category II 14 2,342,369 0 2,342,369 0.47 2,342,369
Sub Total15749,429,325049,429,32510.0049,429,325
Non-Institutions
Any Others (Specify) 3,893 16,095,345 0 16,095,345 3.26 16,095,345
HUF 3,707 7,192,310 0 7,192,310 1.46 7,192,310
LLP 87 6,372,208 0 6,372,208 1.29 6,372,208
CLIENT MARGING TRADING /CLIEN COLLAATERAL ACCOUNT 54 1,766,359 0 1,766,359 0.36 1,766,359
Market Maker 37 754,234 0 754,234 0.15 754,234
Clearing Members 4 514 0 514 0.00 514
Trusts 4 9,720 0 9,720 0.00 9,720
Bodies Corporate 856 58,944,520 0 58,944,520 11.94 58,943,520
NARANTAK DEALCOMM LIMITED 1 14,524,155 0 14,524,155 2.94 14,524,155
PENGUIN TRADING & AGENCIES LTD 1 9,313,370 0 9,313,370 1.89 9,313,370
SUBHAM BUILDWELL PRIVATE LIMITED 1 6,405,661 0 6,405,661 1.30 6,405,661
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 437,046 83,117,896 0 83,117,896 16.83 81,263,504
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 24,089,039 0 24,089,039 4.88 24,089,039
NIRMAL KUMAR BATHWAL 1 5,005,825 0 5,005,825 1.01 5,005,825
Non Resident Indians (NRIs) 3,771 2,366,753 0 2,366,753 0.48 2,366,753
Key Managerial Personnel 6 1,160,456 0 1,160,456 0.24 1,160,456
Investor Education and Protection Fund (IEPF) 1 3,716,588 0 3,716,588 0.75 3,716,588
Sub Total445,601189,490,5970189,490,59738.38187,635,205
Central Government / State Government(s) / President of India
Central Government / President of India 1 3,000 0 3,000 0.00 3,000
Sub Total13,00003,0000.003,000
Grand Total445,759238,922,9220238,922,92248.38237,067,530