BSE Prices delayed by 5 minutes ! Prices as on   Aug 12, 2025   

MARKETS

Company Info

GHV Infra Projects Ltd.

GO

BSE

Aug 12
1779.35 +34.85 (+ 2.00%)
Volume 561
Prev. Close 1744.50
Open Price 1779.35
Today's Low / High
1779.35
     
1779.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
19.78
     
1779.35
GHV Infra Projects Ltd.is not traded in NSE
ISIN No INE809Q01012 Market Cap. ( in Cr. ) 2564.93 P/BV 198.61 Book Value ( ) 8.96
BSE Code 505504 52 Week High/Low ( ) 1779/20 FV/ML 10/1 P/E(X) 149.60
NSE Code - Book Closure 30/09/2024 EPS ( ) 11.89 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 10,664,860 10,664,860 73.98 73.98 10,150,000 95.17 10,664,860
(B) Public 121 3,750,140 3,750,140 26.02 26.02 3,565,000 95.06 3,687,090
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 124 14,415,000 14,415,000 100.00 100.00 13,715,000 95.14 14,351,950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 1,264,860 0 1,264,860 8.77 1,264,860
Husena Akbarali Musamji 1 750,000 0 750,000 5.20 750,000
Vijapura Jahidmohmed H 1 514,860 0 514,860 3.57 514,860
Arvind Awadhnath Sharma 0 0 0 0 0.00 0
Chirag Deepak Dedhia 0 0 0 0 0.00 0
Manisha Arvind Sharma . 0 0 0 0 0.00 0
Any Other (specify) 1 9,400,000 0 9,400,000 65.21 9,400,000
Jhv Commercials Llp 1 9,400,000 0 9,400,000 65.21 9,400,000
Bhandra Paper Mills Limited 0 0 0 0 0.00 0
Grand Total310,664,860010,664,86073.9810,664,860
Public Shareholding
Non-Institutions
Any Others (Specify) 9 33,775 0 33,775 0.23 28,225
HUF 6 18,275 0 18,275 0.13 12,725
LLP 3 15,500 0 15,500 0.11 15,500
Bodies Corporate 5 307,662 0 307,662 2.13 307,662
Feel Good Hotels Private Limited 1 300,000 0 300,000 2.08 300,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 83 315,803 0 315,803 2.19 258,303
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 3,091,900 0 3,091,900 21.45 3,091,900
Kalpesh Kantilal Patel 1 300,000 0 300,000 2.08 300,000
Kamleshkumar Prahladbhai Modi 1 250,000 0 250,000 1.73 250,000
Pareshaben Kamleshbhai Modi 1 250,000 0 250,000 1.73 250,000
Rohitkumar Prahladbhai Modi 1 250,000 0 250,000 1.73 250,000
Sangitaben Rohitbhai Modi 1 250,000 0 250,000 1.73 250,000
Utsav Rohit Modi 1 250,000 0 250,000 1.73 250,000
Vibha Aniket Shah 1 250,000 0 250,000 1.73 250,000
Payal Kalpesh Patel 1 227,500 0 227,500 1.58 227,500
Non Resident Indians (NRIs) 1 1,000 0 1,000 0.01 1,000
Sub Total1213,750,14003,750,14026.013,687,090
Grand Total1213,750,14003,750,14026.013,687,090