BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Eris Lifesciences Ltd.

GO

BSE

Jun 20
1624.10 -111.15 ( -6.41%)
Volume 9586
Prev. Close 1735.25
Open Price 1701.10
Today's Low / High
1575.10
     
1758.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
988.95
     
1909.55

NSE

Jun 20
1626.60 -109.20 ( -6.29%)
Volume 980746
Prev. Close 1735.80
Open Price 1739.10
Today's Low / High
1582.60
     
1760.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
987.10
     
1910.00
ISIN No INE406M01024 Market Cap. ( in Cr. ) 22153.86 P/BV 7.99 Book Value ( ) 203.49
BSE Code 540596 52 Week High/Low ( ) 1910/987 FV/ML 1/1 P/E(X) 62.97
NSE Code ERISEQ Book Closure 13/02/2025 EPS ( ) 25.83 Div Yield (%) 0.45
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 74,683,744 74,683,744 54.85 54.85 13,823,970 18.51 74,683,744
(B) Public 50,082 61,478,825 61,478,825 45.15 45.15 0 0.00 61,478,825
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 50,087 136,162,569 136,162,569 100.00 100.00 13,823,970 10.15 136,162,569

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 74,683,744 0 74,683,744 54.85 74,683,744
AMIT INDUBHUSAN BAKSHI 1 58,335,144 0 58,335,144 42.84 58,335,144
INDERJEET SINGH NEGI 1 5,939,833 0 5,939,833 4.36 5,939,833
RAJENDRAKUMAR RAMBHAI PATEL 1 5,939,834 0 5,939,834 4.36 5,939,834
KAUSHAL KAMLESHKUMAR SHAH 1 4,468,833 0 4,468,833 3.28 4,468,833
`Happynings Lifeskills LLP' earlier known as `Footlights Theaters LLP' 0 0 0 0 0.00 0
Aditi Negi 0 0 0 0 0.00 0
Alpana Shah 0 0 0 0 0.00 0
Ambaben Patel 0 0 0 0 0.00 0
Amit Bakshi (HUF) 0 0 0 0 0.00 0
Amit Bakshi Foundation 0 0 0 0 0.00 0
Amit Somnat Mehrotra 0 0 0 0 0.00 0
Asha Rawat 0 0 0 0 0.00 0
Bakulaben Shah 0 0 0 0 0.00 0
Bharatbhai Shah 0 0 0 0 0.00 0
Chandrikaben Patel 0 0 0 0 0.00 0
Cinta Medtech Private Limited 0 0 0 0 0.00 0
Dhyanvi Patel 0 0 0 0 0.00 0
Eris Foundation 0 0 0 0 0.00 0
Eris Lifesciences Private Limited Group Gratuity Trust 0 0 0 0 0.00 0
Gauri Sachin Shah 0 0 0 0 0.00 0
Hetal Bholabhai Patel 0 0 0 0 0.00 0
Horizon Blue Ventures LLP 0 0 0 0 0.00 0
Inderjeet Singh Negi HUF 0 0 0 0 0.00 0
Indubhushan Bakshi 0 0 0 0 0.00 0
Indubhushan HUF 0 0 0 0 0.00 0
Inreal Ventures LLP 0 0 0 0 0.00 0
Jagdish Bholabhai Patel 0 0 0 0 0.00 0
Kajal Mrudang Vakil 0 0 0 0 0.00 0
Kamlesh Rasiklal Shah (HUF) 0 0 0 0 0.00 0
Kamleshkumar Rasiklal Shah 0 0 0 0 0.00 0
Karmm Kaushal Shah 0 0 0 0 0.00 0
Kaushal Kamlesh Shah (HUF) 0 0 0 0 0.00 0
Manvendra Singh Negi 0 0 0 0 0.00 0
Mrudang Hiren Vakil (HUF) 0 0 0 0 0.00 0
Nira Indubhushan Bakshi 0 0 0 0 0.00 0
Parthiv Patel 0 0 0 0 0.00 0
Parul Patel 0 0 0 0 0.00 0
Parv Amit Bakshi 0 0 0 0 0.00 0
Pinky Shah 0 0 0 0 0.00 0
Pragnesh Bharatkumar 0 0 0 0 0.00 0
Pragnesh Bharatkumar Shah (HUF) 0 0 0 0 0.00 0
Rajendrakumar Rambhai Patel HUF 0 0 0 0 0.00 0
Rajeshwari Negi 0 0 0 0 0.00 0
Rameshwari Devi Rawat 0 0 0 0 0.00 0
Rangoli Amit Bakshi 0 0 0 0 0.00 0
Rekha Rawat 0 0 0 0 0.00 0
Saanvi Kaushal Shah 0 0 0 0 0.00 0
Sandeepa Rawat 0 0 0 0 0.00 0
Sanjay Rambhai Patel 0 0 0 0 0.00 0
SARTHAK NEGI 1 100 0 100 0.00 100
Sateshwari Devi 0 0 0 0 0.00 0
Shah & Co. 0 0 0 0 0.00 0
Shardaben Rambhai Patel 0 0 0 0 0.00 0
Shashi Somnat 0 0 0 0 0.00 0
Shilpaben Kamleshkumar Shah 0 0 0 0 0.00 0
Shiv Chanran Singh Rawat 0 0 0 0 0.00 0
Somnat Mehrotra 0 0 0 0 0.00 0
Suman Negi 0 0 0 0 0.00 0
Sweta Kaushal Shah 0 0 0 0 0.00 0
Tresna Foundation 0 0 0 0 0.00 0
Upender Singh Rawat 0 0 0 0 0.00 0
Grand Total574,683,744074,683,74454.8574,683,744
Public Shareholding
Institutions
Mutual Funds 22 22,587,047 0 22,587,047 16.59 22,587,047
Hdfc Small Cap Fund 1 10,647,333 0 10,647,333 7.82 10,647,333
Franklin India Smaller Companies Fund 1 4,588,705 0 4,588,705 3.37 4,588,705
Uti-Flexi Cap Fund 1 4,083,554 0 4,083,554 3.00 4,083,554
Insurance Companies 4 938,778 0 938,778 0.69 938,778
Alternate Investment Funds 15 1,073,310 0 1,073,310 0.79 1,073,310
Banks 1 3 0 3 0.00 3
Foreign Portfolio Investors Category I 123 11,046,471 0 11,046,471 8.11 11,046,471
Foreign Portfolio Investors Category II 12 430,366 0 430,366 0.32 430,366
Sub Total17736,075,975036,075,97526.5036,075,975
Non-Institutions
Any Others (Specify) 1,053 154,271 0 154,271 0.11 154,271
HUF 1,015 89,012 0 89,012 0.07 89,012
LLP 30 62,080 0 62,080 0.05 62,080
Clearing Members 6 580 0 580 0.00 580
Director or Director's Relatives 1 425 0 425 0.00 425
Trusts 1 2,174 0 2,174 0.00 2,174
Bodies Corporate 273 520,660 0 520,660 0.38 520,660
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47,351 3,444,417 0 3,444,417 2.53 3,444,417
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 9,033,474 0 9,033,474 6.63 9,033,474
Hetal Rasiklal Shah 1 3,000,000 0 3,000,000 2.20 3,000,000
Bhikhalal Chimanlal Shah 1 2,680,000 0 2,680,000 1.97 2,680,000
Rakesh Shah 1 1,975,981 0 1,975,981 1.45 1,975,981
Non Resident Indians (NRIs) 1,218 237,551 0 237,551 0.17 237,551
Foreign Companies 1 11,965,882 0 11,965,882 8.79 11,965,882
Lilac Investments Limited 1 11,965,882 0 11,965,882 8.79 11,965,882
Key Managerial Personnel 2 46,585 0 46,585 0.03 46,585
Sub Total49,90425,402,840025,402,84018.6425,402,840
Central Government / State Government(s) / President of India
Central Government / President of India 1 10 0 10 0.00 10
Sub Total1100100.0010
Grand Total50,08261,478,825061,478,82545.1461,478,825