BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Epigral Ltd.

GO

BSE

May 06
1767.35 -10.80 ( -0.61%)
Volume 5967
Prev. Close 1778.15
Open Price 1765.25
Today's Low / High
1729.05
     
1823.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1107.45
     
2408.35

NSE

May 06
1772.00 -7.60 ( -0.43%)
Volume 134040
Prev. Close 1779.60
Open Price 1779.60
Today's Low / High
1730.10
     
1823.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1110.05
     
2406.75
ISIN No INE071N01016 Market Cap. ( in Cr. ) 7644.65 P/BV 5.45 Book Value ( ) 324.94
BSE Code 543332 52 Week High/Low ( ) 2407/1110 FV/ML 10/1 P/E(X) 21.37
NSE Code EPIGRALEQ Book Closure 07/02/2025 EPS ( ) 82.91 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 38 29,739,911 29,739,911 68.94 68.94 29,739,911
(B) Public 81,659 13,401,427 13,401,427 31.06 31.06 13,401,427
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 81,697 43,141,338 43,141,338 100.00 100.00 43,141,338

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 38 29,739,911 0 29,739,911 68.94 29,739,911
Ashishbhai Natawarlal Soparkar 1 6,319,857 0 6,319,857 14.65 6,319,857
Patel Natwarlal Meghjibhai 1 4,176,851 0 4,176,851 9.68 4,176,851
Jayantibhai Meghjibhai Patel 1 3,576,707 0 3,576,707 8.29 3,576,707
Rameshbhai Meghjibhai Patel 1 2,929,569 0 2,929,569 6.79 2,929,569
Maulik Jayantibhai Patel 1 2,239,091 0 2,239,091 5.19 2,239,091
Patel Ankit Natwarlal 1 1,915,409 0 1,915,409 4.44 1,915,409
Anandbhai Ishwarbhai Patel 1 1,816,644 0 1,816,644 4.21 1,816,644
Taraben Jayantilal Patel 1 1,007,990 0 1,007,990 2.34 1,007,990
Patel Karana Rameshbhai 1 724,853 0 724,853 1.68 724,853
Patel Kalpana Rameshbhai 1 550,140 0 550,140 1.28 550,140
Disha Kevatkumar Vanani 1 485,890 0 485,890 1.13 485,890
Patel Natubhai Meghjibhai (HUF) 1 486,194 0 486,194 1.13 486,194
Bhartiben Natubhai Patel 1 417,927 0 417,927 0.97 417,927
Vaishakhi Dhiren Goyal 1 418,703 0 418,703 0.97 418,703
Chintan Anandbhai Patel 1 408,476 0 408,476 0.95 408,476
Patel Darshan Anandbhai 1 407,743 0 407,743 0.95 407,743
Kruti Adesh Patel 1 365,037 0 365,037 0.85 365,037
Nayanaben A Soparkar 1 336,298 0 336,298 0.78 336,298
Deval A Soparkar 1 198,930 0 198,930 0.46 198,930
Ruchi Ashishbhai Soparkar 1 198,752 0 198,752 0.46 198,752
Patel Naynaben Anandbhai 1 170,225 0 170,225 0.39 170,225
Patel Rameshbhai Meghjibhai (HUF) 1 95,880 0 95,880 0.22 95,880
Kantibhai Meghjibhai Patel (HUF) 1 73,320 0 73,320 0.17 73,320
Patel Jayantibhai Meghjibhai (HUF) 1 69,184 0 69,184 0.16 69,184
Kantibhai Meghjibhai Patel 1 65,800 0 65,800 0.15 65,800
Haribhai Meghjibhai Patel 1 43,017 0 43,017 0.10 43,017
Sandhya Maulik Patel 1 42,746 0 42,746 0.10 42,746
Anand I Patel (HUF) 1 35,720 0 35,720 0.08 35,720
Jagrutiben Lalitbhai Patel 1 27,922 0 27,922 0.06 27,922
Popatbhai M Patel (HUF) 1 25,380 0 25,380 0.06 25,380
Popatbhai Meghjibhai Patel 1 27,113 0 27,113 0.06 27,113
Kaushal Ashish Soparkar 1 22,929 0 22,929 0.05 22,929
Adesh K Patel 1 13,650 0 13,650 0.03 13,650
Ashishbhai Soparkar (HUF) 1 11,968 0 11,968 0.03 11,968
Hansaben Amrutbhai Patel 1 12,455 0 12,455 0.03 12,455
Patel Damini Narendra 1 13,900 0 13,900 0.03 13,900
Dhiren Madhur Goyal 1 7,500 0 7,500 0.02 7,500
Amrutbhai Shivrambhai Patel 0 0 0 0 0.00 0
Patel Narendra Bhailalbhai 1 141 0 141 0.00 141
Grand Total3829,739,911029,739,91168.9429,739,911
Public Shareholding
Institutions
Mutual Funds 8 1,791,267 0 1,791,267 4.15 1,791,267
Hsbc Focused Fund 1 1,134,667 0 1,134,667 2.63 1,134,667
Alternate Investment Funds 5 67,992 0 67,992 0.16 67,992
NBFCs registered with RBI 2 394 0 394 0.00 394
Foreign Portfolio Investors Category I 69 1,159,391 0 1,159,391 2.69 1,159,391
Foreign Portfolio Investors Category II 8 138,409 0 138,409 0.32 138,409
Sub Total923,157,45303,157,4537.323,157,453
Non-Institutions
Any Others (Specify) 1,909 964,187 0 964,187 2.23 964,187
HUF 1,859 515,435 0 515,435 1.19 515,435
LLP 38 442,748 0 442,748 1.03 442,748
Trusts 3 4,222 0 4,222 0.01 4,222
Clearing Members 8 965 0 965 0.00 965
Unclaimed or Suspense or Escrow Account 1 817 0 817 0.00 817
Bodies Corporate 323 1,174,863 0 1,174,863 2.72 1,174,863
Vls Finance Ltd 1 810,753 0 810,753 1.88 810,753
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 77,767 5,444,063 0 5,444,063 12.62 5,444,063
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 2,049,586 0 2,049,586 4.75 2,049,586
Non Resident Indians (NRIs) 1,537 587,504 0 587,504 1.36 587,504
Key Managerial Personnel 1 1,000 0 1,000 0.00 1,000
Investor Education and Protection Fund (IEPF) 1 12,432 0 12,432 0.03 12,432
Sub Total81,56610,233,635010,233,63523.7110,233,635
Central Government / State Government(s) / President of India
State Government / Governor 1 10,339 0 10,339 0.02 10,339
Sub Total110,339010,3390.0210,339
Grand Total81,65913,401,427013,401,42731.0513,401,427