BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Emcure Pharmaceuticals Ltd.

GO

BSE

Jun 20
1312.35 -11.95 ( -0.90%)
Volume 5895
Prev. Close 1324.30
Open Price 1355.95
Today's Low / High
1291.35
     
1355.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
890.00
     
1577.50

NSE

Jun 20
1312.40 -13.10 ( -0.99%)
Volume 245710
Prev. Close 1325.50
Open Price 1330.00
Today's Low / High
1290.00
     
1334.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
889.00
     
1580.00
ISIN No INE168P01015 Market Cap. ( in Cr. ) 24871.08 P/BV 6.04 Book Value ( ) 217.34
BSE Code 544210 52 Week High/Low ( ) 1580/889 FV/ML 10/1 P/E(X) 36.50
NSE Code EMCUREEQ Book Closure EPS ( ) 35.95 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 147,649,282 147,649,282 77.92 77.92 37,959,271 25.71 60,000 0.04 147,649,282
(B) Public 139,651 41,834,065 41,834,065 22.08 22.08 0 0.00 0 0.00 41,834,061
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 139,671 189,483,347 189,483,347 100.00 100.00 37,959,271 20.03 60,000 0.03 189,483,343

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 118,187,350 0 118,187,350 62.37 118,187,350
Satish R Mehta 1 75,396,748 0 75,396,748 39.79 75,396,748
Samit S Mehta 1 13,537,632 0 13,537,632 7.14 13,537,632
Bhavana Satish Mehta 1 8,916,888 0 8,916,888 4.71 8,916,888
Namita Vikas Thapar 1 5,071,200 0 5,071,200 2.68 5,071,200
Pushpa Rajnikant Mehta 1 3,886,052 0 3,886,052 2.05 3,886,052
Sanjay Rajanikant Mehta 1 3,704,028 0 3,704,028 1.95 3,704,028
Sunil Rajanikant Mehta 1 2,847,012 0 2,847,012 1.50 2,847,012
Kamini Sunil Mehta 1 1,664,960 0 1,664,960 0.88 1,664,960
Niraj Sunil Mehta 1 1,100,000 0 1,100,000 0.58 1,100,000
Rutav Sunil Mehta 1 988,224 0 988,224 0.52 988,224
Vikas M Thapar 1 645,000 0 645,000 0.34 645,000
Smita Paresh Shah 1 129,216 0 129,216 0.07 129,216
Suhasinee Saumil Shah 1 129,216 0 129,216 0.07 129,216
Shaila Sharad Gujar 1 77,530 0 77,530 0.04 77,530
Swati Hetalkumar Shah 1 64,716 0 64,716 0.03 64,716
Ranjanakumari Mukeshbhai Desai 1 28,928 0 28,928 0.02 28,928
Abhilasha Samit Mehta 0 0 0 0 0.00 0
Aditi Shrivastav 0 0 0 0 0.00 0
Akhil Bharadwaj 0 0 0 0 0.00 0
Bhavna Battu 0 0 0 0 0.00 0
Jai Vikas Thapar 0 0 0 0 0.00 0
Jashvantlal Hiralal Shah 0 0 0 0 0.00 0
Jigar J. Shah 0 0 0 0 0.00 0
Madan Mohan Thapar 0 0 0 0 0.00 0
Malti Bharadwaj 0 0 0 0 0.00 0
Manish J. Shah 0 0 0 0 0.00 0
Pravina J. Shah 0 0 0 0 0.00 0
Ramni Thapar 0 0 0 0 0.00 0
Shaurya Samit Mehta 0 0 0 0 0.00 0
Shobhna Desai 0 0 0 0 0.00 0
Sunidhi Samit Mehta 0 0 0 0 0.00 0
Vir Vikas Thapar 0 0 0 0 0.00 0
Any Other (specify) 2 29,028,000 0 29,028,000 15.32 29,028,000
Everest Trust (Shares held by Sanjay Rajanikant Mehta with Sonali Sanjay Mehta, as trustees) 1 14,520,000 0 14,520,000 7.66 14,520,000
Unity Trust (Shares held by Sunil Rajanikant Mehta with Kamini Sunil Mehta, as trustees) 1 14,508,000 0 14,508,000 7.66 14,508,000
Akanksha Eye Clinic & Nursing Home 0 0 0 0 0.00 0
Avet Lifesciences Private Limited 0 0 0 0 0.00 0
Cayuga Trust 0 0 0 0 0.00 0
H. M. Sales Corporation 0 0 0 0 0.00 0
Heritage Pharma Holdings Inc. 0 0 0 0 0.00 0
Himalayan Trust 0 0 0 0 0.00 0
Incredible Ideas Private Limited 0 0 0 0 0.00 0
Incredible Ventures Private Limited 0 0 0 0 0.00 0
Indus Trust 0 0 0 0 0.00 0
Irrevocable Deed of Trust of Umakant Shah 0 0 0 0 0.00 0
Kaja Investments LLC 0 0 0 0 0.00 0
Menlo Trust 0 0 0 0 0.00 0
Sapphire Trust 0 0 0 0 0.00 0
Sassy Stories 0 0 0 0 0.00 0
Thapar Ventures Private Limited 0 0 0 0 0.00 0
Thapar Vision LLP 0 0 0 0 0.00 0
The RAMNI and MADAN THAPAR Revocable Living Trust 0 0 0 0 0.00 0
Tulsi Trust 0 0 0 0 0.00 0
Uth Beverage Factory Private Limited 0 0 0 0 0.00 0
Sub Total18147,215,3500147,215,35077.69147,215,350
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 433,932 0 433,932 0.23 433,932
Surekha Umakant Shah 1 318,216 0 318,216 0.17 318,216
Girish Harrai Desai 1 115,716 0 115,716 0.06 115,716
Sub Total2433,9320433,9320.23433,932
Grand Total20147,649,2820147,649,28277.92147,649,282
Public Shareholding
Institutions
Mutual Funds 21 5,171,429 0 5,171,429 2.73 5,171,429
Insurance Companies 3 366,368 0 366,368 0.19 366,368
Alternate Investment Funds 15 979,040 0 979,040 0.52 979,040
NBFCs registered with RBI 1 155 0 155 0.00 155
Foreign Portfolio Investors Category I 45 5,731,697 0 5,731,697 3.02 5,731,697
Foreign Portfolio Investors Category II 3 79,955 0 79,955 0.04 79,955
Sub Total8812,328,644012,328,6446.5012,328,644
Non-Institutions
Any Others (Specify) 3,422 312,281 0 312,281 0.16 312,281
HUF 3,389 171,004 0 171,004 0.09 171,004
LLP 30 139,709 0 139,709 0.07 139,709
Trusts 3 1,568 0 1,568 0.00 1,568
Bodies Corporate 266 770,888 0 770,888 0.41 770,888
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 134,898 4,893,825 0 4,893,825 2.58 4,893,821
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 5,547,244 0 5,547,244 2.93 5,547,244
Non Resident Indians (NRIs) 943 1,167,044 0 1,167,044 0.62 1,167,044
Foreign Companies 1 16,439,459 0 16,439,459 8.68 16,439,459
BC Investments IV Limited 1 16,439,459 0 16,439,459 8.68 16,439,459
Key Managerial Personnel 1 30,750 0 30,750 0.02 30,750
Directors and their relatives (excluding independent directors and nominee directors) 2 343,930 0 343,930 0.18 343,930
Sub Total139,56329,505,421029,505,42115.5829,505,417
Grand Total139,65141,834,065041,834,06522.0841,834,061