BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

DMCC Speciality Chemicals Ltd.

GO

BSE

May 06
285.75 -9.15 ( -3.10%)
Volume 656
Prev. Close 294.90
Open Price 294.55
Today's Low / High
283.30
     
294.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
241.35
     
452.00

NSE

May 06
285.65 -9.95 ( -3.37%)
Volume 31909
Prev. Close 295.60
Open Price 301.00
Today's Low / High
282.10
     
301.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
248.15
     
452.70
ISIN No INE505A01010 Market Cap. ( in Cr. ) 712.41 P/BV 3.34 Book Value ( ) 85.58
BSE Code 506405 52 Week High/Low ( ) 453/248 FV/ML 10/1 P/E(X) 33.10
NSE Code DMCCEQ Book Closure 04/09/2024 EPS ( ) 8.63 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 13,428,614 13,428,614 53.84 53.84 13,428,614
(B) Public 20,889 11,511,319 11,511,319 46.16 46.16 10,538,629
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 20,899 24,939,933 24,939,933 100.00 100.00 23,967,243

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 148,043 0 148,043 0.59 148,043
Bimal Lalitsingh Goculdas 1 97,200 0 97,200 0.39 97,200
Sonali Bimal Goculdas 1 43,988 0 43,988 0.18 43,988
Radha Lalit Goculdas 1 6,855 0 6,855 0.03 6,855
Any Other (specify) 5 3,781,735 0 3,781,735 15.16 3,781,735
Phoenix Distributors Pvt Ltd 1 1,191,707 0 1,191,707 4.78 1,191,707
The Natural Gas Co Pvt Ltd 1 1,080,222 0 1,080,222 4.33 1,080,222
Jasraj Trading Company 1 1,050,806 0 1,050,806 4.21 1,050,806
L P Gas Equipment Private Ltd 1 456,000 0 456,000 1.83 456,000
Kosan Industries Private Limited 1 3,000 0 3,000 0.01 3,000
Sub Total83,929,77803,929,77815.753,929,778
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 9,498,836 0 9,498,836 38.09 9,498,836
Laxmikumar Narottam Goculdas 1 9,044,691 0 9,044,691 36.27 9,044,691
Bharti Laxmikumar Goculdas 1 454,145 0 454,145 1.82 454,145
Sub Total29,498,83609,498,83638.099,498,836
Grand Total1013,428,614013,428,61453.8413,428,614
Public Shareholding
Institutions
Mutual Funds 2 2,204 0 2,204 0.01 0
Insurance Companies 1 200 0 200 0.00 0
NBFCs registered with RBI 1 1,000 0 1,000 0.00 1,000
Banks 19 304,446 0 304,446 1.22 1,239
Foreign Portfolio Investors Category I 4 10,840 0 10,840 0.04 10,840
Other Financial Institutions 1 2,100 0 2,100 0.01 0
Foreign Portfolio Investors Category II 3 80,184 0 80,184 0.32 80,184
Sub Total31400,9740400,9741.6093,263
Non-Institutions
Any Others (Specify) 378 1,296,377 0 1,296,377 5.20 1,296,127
HUF 360 1,077,528 0 1,077,528 4.32 1,077,278
Girish Gulati (Huf) . 1 568,058 0 568,058 2.28 568,058
LLP 14 165,633 0 165,633 0.66 165,633
Unclaimed or Suspense or Escrow Account 1 52,760 0 52,760 0.21 52,760
Clearing Members 2 155 0 155 0.00 155
Trusts 1 301 0 301 0.00 301
Bodies Corporate 138 376,605 0 376,605 1.51 359,282
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19,852 4,866,008 0 4,866,008 19.51 4,310,220
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 4,070,787 0 4,070,787 16.32 4,042,605
Sanjay Katkar 1 573,448 0 573,448 2.30 573,448
Chetan Jayantilal Shah 1 480,000 0 480,000 1.92 480,000
Jayantilal Premji Shah 1 415,000 0 415,000 1.66 415,000
Gaurav Naresh Lodha 1 342,085 0 342,085 1.37 342,085
Priyesh Chaudhary 1 295,899 0 295,899 1.19 295,899
Kailash Sahebrao Katkar 1 276,944 0 276,944 1.11 276,944
Non Resident Indians (NRIs) 449 475,358 0 475,358 1.91 412,671
Directors and their relatives (excluding independent directors and nominee directors) 3 24,812 0 24,812 0.10 24,063
Foreign Nationals 2 398 0 398 0.00 398
Sub Total20,85811,110,345011,110,34544.5510,445,366
Grand Total20,88911,511,319011,511,31946.1510,538,629