BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025 - 3:59PM   

MARKETS

Company Info

Dabur India Ltd.

GO

BSE

Jun 20, 04:01
466.30 +1.15 (+ 0.25%)
Volume 54954
Prev. Close 465.15
Open Price 465.90
Today's Low / High
463.90
     
468.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
420.05
     
672.00

NSE

Jun 20, 03:46
466.90 +1.80 (+ 0.39%)
Volume 2804519
Prev. Close 465.10
Open Price 465.10
Today's Low / High
463.90
     
468.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 466.90 (532)
52 Wk Low / High
433.30
     
672.00
ISIN No INE016A01026 Market Cap. ( in Cr. ) 82813.59 P/BV 7.99 Book Value ( ) 58.42
BSE Code 500096 52 Week High/Low ( ) 672/433 FV/ML 1/1 P/E(X) 46.85
NSE Code DABUREQ Book Closure 18/07/2025 EPS ( ) 9.97 Div Yield (%) 1.71
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 1,174,543,985 1,174,543,985 66.27 66.27 1,174,543,985
(B) Public 505,531 597,774,267 597,774,267 33.73 33.73 595,949,897
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 505,557 1,772,318,252 1,772,318,252 100.00 100.00 1,770,493,882

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 1,600,625 0 1,600,625 0.09 1,600,625
GAURI TANDON 1 677,995 0 677,995 0.04 677,995
PRADIP BURMAN 1 597,630 0 597,630 0.03 597,630
ASHA BURMAN 1 154,000 0 154,000 0.01 154,000
ASHOK CHAND BURMAN & BROS (ANAND CHAND BURMAN) (HUF) 1 30,000 0 30,000 0.00 30,000
CHETAN BURMAN 1 30,000 0 30,000 0.00 30,000
EISHANA BURMAN 1 6,000 0 6,000 0.00 6,000
GYAN CHAND BURMAN & OTHERS (AMIT BURMAN) (HUF) 1 30,000 0 30,000 0.00 30,000
PRADIP BURMAN & ORS (PRADIP BURMAN) (HUF) 1 30,000 0 30,000 0.00 30,000
SHIVANI BURMAN 1 30,000 0 30,000 0.00 30,000
VIVEK CHAND BURMAN 1 15,000 0 15,000 0.00 15,000
Any Other (specify) 10 1,171,778,360 0 1,171,778,360 66.12 1,171,778,360
VIC ENTERPRISES PRIVATE LIMITED (OWNED BY MR. V C BURMAN) 1 217,794,000 0 217,794,000 12.29 217,794,000
CHOWDRY ASSOCIATES (OWNED BY MR. SAKET BURMAN) 1 209,083,800 0 209,083,800 11.80 209,083,800
GYAN ENTERPRISES PRIVATE LIMITED (OWNED BY MR. AMIT BURMAN) 1 193,379,980 0 193,379,980 10.91 193,379,980
PURAN ASSOCIATES PRIVATE LIMITED (OWNED BY DR. ANAND CHAND BURMAN & MRS. MINNIE BURMAN) 1 189,212,000 0 189,212,000 10.68 189,212,000
RATNA COMMERCIAL ENTERPRISES PRIVATE LIMITED (OWNED BY MR. PRADIP BURMAN FAMILY TRUST) 1 158,955,604 0 158,955,604 8.97 158,955,604
MILKY INVESTMENT AND TRADING COMPANY (OWNED BY DR. ANAND CHAND BURMAN) 1 106,147,503 0 106,147,503 5.99 106,147,503
BURMANS FINVEST PRIVATE LIMITED (OWNED BY MRS. MONICA BURMAN) 1 53,012,986 0 53,012,986 2.99 53,012,986
M.B. FINMART PRIVATE LIMITED (OWNED BY MR. MOHIT BURMAN) 1 26,506,492 0 26,506,492 1.50 26,506,492
WINDY INVESTMENTS PRIVATE LIMITED (OWNED BY MR. GAURAV BURMAN) 1 17,670,995 0 17,670,995 1.00 17,670,995
SAHIWAL INVESTMENT AND TRADING COMPANY 1 15,000 0 15,000 0.00 15,000
Sub Total201,173,378,98501,173,378,98566.211,173,378,985
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 1,165,000 0 1,165,000 0.07 1,165,000
ANAND CHAND BURMAN 1 660,000 0 660,000 0.04 660,000
SAKET BURMAN 1 300,000 0 300,000 0.02 300,000
INDIRA BURMAN 1 100,000 0 100,000 0.01 100,000
MINNIE BURMAN 1 30,000 0 30,000 0.00 30,000
MOHIT BURMAN 1 60,000 0 60,000 0.00 60,000
MONICA BURMAN 1 15,000 0 15,000 0.00 15,000
Sub Total61,165,00001,165,0000.071,165,000
Grand Total261,174,543,98501,174,543,98566.281,174,543,985
Public Shareholding
Institutions
Mutual Funds 31 110,497,018 0 110,497,018 6.23 110,497,018
ICICI PRUDENTIAL LARGE & MID CAP FUND 1 26,437,692 0 26,437,692 1.49 26,437,692
SBI NIFTY NEXT 50 INDEX FUND 1 25,939,526 0 25,939,526 1.46 25,939,526
HDFC MUTUAL FUND - HDFC MULTI CAP FUND 1 18,766,551 0 18,766,551 1.06 18,766,551
Insurance Companies 24 128,212,562 0 128,212,562 7.23 128,212,562
LIFE INSURANCE CORPORATION OF INDIA 1 96,203,582 0 96,203,582 5.43 96,203,582
Provident Funds/ Pension Funds 1 34,136,892 0 34,136,892 1.93 34,136,892
NPS TRUST 1 34,136,892 0 34,136,892 1.93 34,136,892
Alternate Investment Funds 17 2,317,538 0 2,317,538 0.13 2,317,538
NBFCs registered with RBI 9 98,920 0 98,920 0.01 98,920
Banks 5 1,560,404 0 1,560,404 0.09 1,560,404
Foreign Portfolio Investors Category I 640 213,871,198 0 213,871,198 12.07 213,871,198
Foreign Portfolio Investors Category II 33 10,786,426 0 10,786,426 0.61 10,786,426
Sovereign Wealth Funds 2 1,202,333 0 1,202,333 0.07 1,202,333
Other Foreign Institutions 1 6,000 0 6,000 0.00 6,000
Sub Total763502,689,2910502,689,29128.37502,689,291
Non-Institutions
Any Others (Specify) 4,090 1,836,975 0 1,836,975 0.10 1,831,975
HUF 4,070 1,698,489 0 1,698,489 0.10 1,693,489
Trusts 15 123,694 0 123,694 0.01 123,694
Clearing Members 5 14,792 0 14,792 0.00 14,792
Bodies Corporate 1,113 4,709,488 0 4,709,488 0.27 4,700,488
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 489,584 66,846,165 0 66,846,165 3.77 65,462,295
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 7,408,115 0 7,408,115 0.42 7,408,115
Non Resident Indians (NRIs) 9,957 5,185,277 0 5,185,277 0.29 4,764,777
Foreign Companies 2 84,000 0 84,000 0.00 78,000
Key Managerial Personnel 3 475,567 0 475,567 0.03 475,567
Investor Education and Protection Fund (IEPF) 1 2,991,936 0 2,991,936 0.17 2,991,936
Directors and their relatives (excluding independent directors and nominee directors) 3 5,509,238 0 5,509,238 0.31 5,509,238
Foreign Nationals 2 1,919 0 1,919 0.00 1,919
Sub Total504,76795,048,680095,048,6805.3693,224,310
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 36,296 0 36,296 0.00 36,296
Sub Total136,296036,2960.0036,296
Grand Total505,531597,774,2670597,774,26733.73595,949,897