BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Computer Age Management Services Ltd.

GO

BSE

May 06
3606.90 -200.35 ( -5.26%)
Volume 42521
Prev. Close 3807.25
Open Price 3789.80
Today's Low / High
3600.00
     
3893.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3030.00
     
5367.45

NSE

May 06
3607.90 -199.90 ( -5.25%)
Volume 1305600
Prev. Close 3807.80
Open Price 3801.00
Today's Low / High
3600.00
     
3895.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3030.05
     
5367.50
ISIN No INE596I01012 Market Cap. ( in Cr. ) 17837.49 P/BV 17.31 Book Value ( ) 208.39
BSE Code 543232 52 Week High/Low ( ) 5368/3030 FV/ML 10/1 P/E(X) 37.94
NSE Code CAMSEQ Book Closure 07/02/2025 EPS ( ) 95.10 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 408,950 49,365,759 49,365,759 100.00 100.00 49,365,758
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 408,950 49,365,759 49,365,759 100.00 100.00 49,365,758

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Great Terrain Investment Ltd 0 0 0 0 0.00 0
Grand Total00000.000
Public Shareholding
Institutions
Mutual Funds 29 5,613,784 0 5,613,784 11.37 5,613,784
Canara Robeco Small Cap Fund 1 835,709 0 835,709 1.69 835,709
Uti-Mid Cap Fund 1 664,090 0 664,090 1.35 664,090
Axis Mutual Fund A/C Axis Small Cap Fund 1 655,758 0 655,758 1.33 655,758
Sundaram Mutual - Mid Cap Fund 1 656,477 0 656,477 1.33 656,477
Aditya Birla Sun Life Banking And Financial Services Fund 1 511,212 0 511,212 1.04 511,212
Insurance Companies 12 2,082,801 0 2,082,801 4.22 2,082,801
Life Insurance Corporation Of India 1 1,507,821 0 1,507,821 3.05 1,507,821
Alternate Investment Funds 20 860,291 0 860,291 1.74 860,291
360 One India Private Equity Fund - Series 1a 1 644,100 0 644,100 1.30 644,100
NBFCs registered with RBI 2 6,341 0 6,341 0.01 6,341
Foreign Portfolio Investors Category I 399 27,005,596 0 27,005,596 54.71 27,005,596
Fidelity Emerging Markets Fund 1 1,569,400 0 1,569,400 3.18 1,569,400
Seafarer Overseas Growth & Income Fund 1 1,057,397 0 1,057,397 2.14 1,057,397
Ashoka Whiteoak India Opportunities Fund 1 859,574 0 859,574 1.74 859,574
Abu Dhabi Investment Authority - Way 1 776,776 0 776,776 1.57 776,776
Fidelity International Discovery Fund 1 717,700 0 717,700 1.45 717,700
Arisaig Asia Fund Limited 1 655,990 0 655,990 1.33 655,990
Vanguard Total International Stock Index Fund 1 644,791 0 644,791 1.31 644,791
Fidelity Emerging Markets Fund As Managed By Fiam Llc 1 634,948 0 634,948 1.29 634,948
Government Pension Fund Global 1 600,612 0 600,612 1.22 600,612
Franklin Templeton India Fund 1 588,755 0 588,755 1.19 588,755
Vanguard Emerging Markets Stock Index Fund 1 585,033 0 585,033 1.19 585,033
Fidelity Investment Trust Fidelity Series Emerging Markets Fund 1 524,208 0 524,208 1.06 524,208
First Sentier Investors International Im Limited 1 523,503 0 523,503 1.06 523,503
Goldman Sachs India Equity Portfolio 1 514,363 0 514,363 1.04 514,363
Goldman Sachs Emerging Markets Equity Portfolio 1 494,389 0 494,389 1.00 494,389
Foreign Portfolio Investors Category II 36 1,443,063 0 1,443,063 2.92 1,443,063
Sub Total49837,011,876037,011,87674.9737,011,876
Non-Institutions
Any Others (Specify) 6,471 1,773,882 0 1,773,882 3.59 1,773,882
Ashish Parthasarthy (HDB Employee Welfare Trust ) 1 1,555,444 0 1,555,444 3.15 1,555,444
HUF 6,446 214,447 0 214,447 0.43 214,447
Clearing Members 8 946 0 946 0.00 946
Bodies Corporate 1,312 996,313 0 996,313 2.02 996,313
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 392,937 8,801,003 0 8,801,003 17.83 8,801,002
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 228,410 0 228,410 0.46 228,410
Non Resident Indians (NRIs) 7,723 494,042 0 494,042 1.00 494,042
Key Managerial Personnel 2 14,572 0 14,572 0.03 14,572
Directors and their relatives (excluding independent directors and nominee directors) 1 45,661 0 45,661 0.09 45,661
Sub Total408,45212,353,883012,353,88325.0212,353,882
Grand Total408,95049,365,759049,365,75999.9949,365,758