Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 95.41 |
Diluted EPS (Rs.) | 95.03 |
Cash EPS (Rs.) | 109.73 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 226.29 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 226.29 |
Revenue From Operations / Share (Rs.) | 287.78 |
PBDIT / Share (Rs.) | 142.60 |
PBIT / Share (Rs.) | 126.87 |
PBT / Share (Rs.) | 125.16 |
Net Profit / Share (Rs.) | 94.01 |
NP After MI And SOA / Share (Rs.) | 95.12 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 49.55 |
PBIT Margin (%) | 44.08 |
PBT Margin (%) | 43.49 |
Net Profit Margin (%) | 32.66 |
NP After MI And SOA Margin (%) | 33.05 |
Return on Networth / Equity (%) | 42.03 |
Return on Capital Employeed (%) | 49.51 |
Return On Assets (%) | 29.43 |
Asset Turnover Ratio (%) | 0.94 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.36 |
Quick Ratio (X) | 3.36 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 83.19 |
Interest Coverage Ratio (Post Tax) (%) | 55.84 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 18108.06 |
EV / Net Operating Revenue (X) | 12.73 |
EV / EBITDA (X) | 25.69 |
MarketCap / Net Operating Revenue (X) | 12.91 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 16.42 |
Price / Net Operating Revenue (X) | 12.91 |
EarningsYield | 0.02 |