BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Ceinsys Tech Ltd.

GO

BSE

May 06
1576.45 -82.95 ( -5.00%)
Volume 120553
Prev. Close 1659.40
Open Price 1700.00
Today's Low / High
1576.45
     
1713.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
396.50
     
2105.00
Ceinsys Tech Ltd.is not traded in NSE
ISIN No INE016Q01014 Market Cap. ( in Cr. ) 2749.51 P/BV 7.53 Book Value ( ) 209.30
BSE Code 538734 52 Week High/Low ( ) 2105/397 FV/ML 10/1 P/E(X) 43.48
NSE Code - Book Closure 20/09/2024 EPS ( ) 36.26 Div Yield (%) 0.16
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 9,044,596 9,044,596 51.86 1,607,429 51.87 3,694,497 40.85 1,325,000 14.65 9,044,596
(B) Public 22,517 8,396,550 8,396,550 48.14 1,489,086 48.13 1,446,384 17.23 0 0.00 8,396,550
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 22,524 17,441,146 17,441,146 100.00 3096515 100.00 5,140,881 29.48 1,325,000 7.60 17,441,146

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 4,466,067 0 4,466,067 25.61 4,466,067
SAGAR DATTATRAYA MEGHE 1 2,642,511 0 2,642,511 15.15 2,642,511
DEVIKA SAGAR MEGHE 1 1,051,986 0 1,051,986 6.03 1,051,986
SAMEER DATTATRAYA MEGHE 1 385,785 0 385,785 2.21 385,785
VRINDA SAMEER MEGHE 1 385,785 0 385,785 2.21 385,785
RAGHAV SAMEER MEGHE 1 0 0 0 0.00 0
Any Other (specify) 2 4,578,529 0 4,578,529 26.25 4,578,529
RAGHAV INFRADEVELOPERS AND BUILDERS PRIVATE LIMITED 1 3,214,529 0 3,214,529 18.43 3,214,529
SMG HOSPITALS PRIVATE LIMITED 1 1,364,000 0 1,364,000 7.82 1,364,000
Grand Total79,044,59609,044,59651.869,044,596
Public Shareholding
Institutions
Alternate Investment Funds 1 43,690 0 43,690 0.25 43,690
Foreign Portfolio Investors Category I 7 12,759 0 12,759 0.07 12,759
Foreign Portfolio Investors Category II 1 37,468 0 37,468 0.21 37,468
Foreign Direct Investment 1 744,543 0 744,543 4.27 744,543
RARE CP FUND I LP. 1 744,543 0 744,543 4.27 744,543
Sub Total10838,4600838,4604.80838,460
Non-Institutions
Any Others (Specify) 466 239,356 0 239,356 1.37 239,356
Bodies Corporate 151 1,094,657 0 1,094,657 6.28 1,094,657
TREBLE TRADING AND INVESTMENT COMPANY PVT LTD. 1 453,603 0 453,603 2.60 453,603
RAISONI CAPITAL FINANCE PRIVATE LIMITED 1 248,238 0 248,238 1.42 248,238
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21,253 4,081,665 0 4,081,665 23.40 4,081,665
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 1,312,155 0 1,312,155 7.52 1,312,155
SHALU AGGARWAL 1 176,151 0 176,151 1.01 176,151
DHEERAJ KUMAR LOHIA 1 174,465 0 174,465 1.00 174,465
Non Resident Indians (NRIs) 604 393,039 0 393,039 2.25 393,039
Key Managerial Personnel 1 6,300 0 6,300 0.04 6,300
Directors and their relatives (excluding independent directors and nominee directors) 4 430,918 0 430,918 2.47 430,918
PRASHANT PRABHAKAR KAMAT 1 354,800 0 354,800 2.03 354,800
Sub Total22,5077,558,09007,558,09043.337,558,090
Grand Total22,5178,396,55008,396,55048.138,396,550