BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Capri Global Capital Ltd.

GO

BSE

May 06
165.55 -3.95 ( -2.33%)
Volume 229844
Prev. Close 169.50
Open Price 175.00
Today's Low / High
163.10
     
175.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
151.10
     
240.65

NSE

May 06
165.50 -3.85 ( -2.27%)
Volume 4056367
Prev. Close 169.35
Open Price 175.80
Today's Low / High
163.00
     
175.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
151.09
     
240.90
ISIN No INE180C01042 Market Cap. ( in Cr. ) 13655.68 P/BV 3.40 Book Value ( ) 48.63
BSE Code 531595 52 Week High/Low ( ) 241/151 FV/ML 1/1 P/E(X) 28.54
NSE Code CGCLEQ Book Closure 09/09/2024 EPS ( ) 5.80 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 576,511,308 576,511,308 69.87 69.87 576,511,308
(B) Public 32,204 248,605,044 248,605,044 30.13 30.13 248,591,694
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 32,211 825,116,352 825,116,352 100.00 100.00 825,103,002

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 7,512 0 7,512 0.00 7,512
Jahnavi Sharma 1 800 0 800 0.00 800
Jinisha Sharma 1 800 0 800 0.00 800
Raghav Sharma 1 800 0 800 0.00 800
Rajesh Sharma 1 4,000 0 4,000 0.00 4,000
Ramesh Chandra Sharma 1 1,112 0 1,112 0.00 1,112
Any Other (specify) 2 576,503,796 0 576,503,796 69.87 576,503,796
Capri Global Holdings Private Limited 1 395,403,656 0 395,403,656 47.92 395,403,656
Rajesh Sharma 1 181,100,140 0 181,100,140 21.95 181,100,140
Grand Total7576,511,3080576,511,30869.87576,511,308
Public Shareholding
Institutions
Mutual Funds 12 13,526,993 0 13,526,993 1.64 13,526,993
Quant Mutual Fund-Quant Elss Tax Saver Fund 1 12,631,600 0 12,631,600 1.53 12,631,600
Insurance Companies 3 106,112,703 0 106,112,703 12.86 106,112,703
Life Insurance Corporation Of India 1 75,848,401 0 75,848,401 9.19 75,848,401
Sbi Life Insurance Co. Ltd 1 30,217,120 0 30,217,120 3.66 30,217,120
Alternate Investment Funds 1 174 0 174 0.00 174
NBFCs registered with RBI 2 54,140 0 54,140 0.01 54,140
Foreign Portfolio Investors Category I 22 8,569,281 0 8,569,281 1.04 8,569,281
Foreign Portfolio Investors Category II 1 67 0 67 0.00 67
Sub Total41128,263,3580128,263,35815.55128,263,358
Non-Institutions
Any Others (Specify) 513 1,306,374 0 1,306,374 0.16 1,306,374
HUF 498 1,006,351 0 1,006,351 0.12 1,006,351
Bodies Corporate 10 223,774 0 223,774 0.03 223,774
Unclaimed or Suspense or Escrow Account 1 74,360 0 74,360 0.01 74,360
Clearing Members 4 1,889 0 1,889 0.00 1,889
Bodies Corporate 102 106,996,806 0 106,996,806 12.97 106,994,806
Gainful Investments And Advisors Private Limited 1 36,832,894 0 36,832,894 4.46 36,832,894
Roopam Multitrade Private Limited 1 28,210,263 0 28,210,263 3.42 28,210,263
Samvrudhi Multitrade Private Limited 1 13,019,824 0 13,019,824 1.58 13,019,824
Gladiolus Property And Investments Private Limited 1 11,730,164 0 11,730,164 1.42 11,730,164
Samvrudhi Tradesol Private Limited 1 8,766,045 0 8,766,045 1.06 8,766,045
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31,234 10,472,747 0 10,472,747 1.27 10,461,397
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 1,148,281 0 1,148,281 0.14 1,148,281
Non Resident Indians (NRIs) 308 240,138 0 240,138 0.03 240,138
Key Managerial Personnel 1 16 0 16 0.00 16
Investor Education and Protection Fund (IEPF) 1 177,324 0 177,324 0.02 177,324
Sub Total32,163120,341,6860120,341,68614.59120,328,336
Grand Total32,204248,605,0440248,605,04430.14248,591,694