BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

BSL Ltd.

GO

BSE

Jun 20
126.25 -1.75 ( -1.37%)
Volume 271
Prev. Close 128.00
Open Price 126.00
Today's Low / High
126.00
     
126.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
126.00
     
333.00

NSE

Jun 20
129.94 +2.54 (+ 1.99%)
Volume 5786
Prev. Close 127.40
Open Price 127.30
Today's Low / High
127.30
     
129.94
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
127.30
     
331.85
ISIN No INE594B01012 Market Cap. ( in Cr. ) 133.74 P/BV 1.15 Book Value ( ) 112.81
BSE Code 514045 52 Week High/Low ( ) 332/127 FV/ML 10/1 P/E(X) 16.39
NSE Code BSLBE Book Closure 06/08/2024 EPS ( ) 7.93 Div Yield (%) 0.62
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 5,837,322 5,837,322 56.72 56.72 5,837,322
(B) Public 12,712 4,454,846 4,454,846 43.28 43.28 4,282,613
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12,726 10,292,168 10,292,168 100.00 100.00 10,119,935

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 3,625,762 0 3,625,762 35.23 3,625,762
Arun Kumar Churiwal 1 1,025,716 0 1,025,716 9.97 1,025,716
Sudha Churiwal 1 1,006,502 0 1,006,502 9.78 1,006,502
Nivedan Churiwal 1 759,624 0 759,624 7.38 759,624
Shubha Churiwal 1 625,450 0 625,450 6.08 625,450
Ravi Jhunjhunwala 1 157,270 0 157,270 1.53 157,270
Arun Nivedan HUF 1 51,200 0 51,200 0.50 51,200
Lakshmi Niwas Jhunjhunwala 0 0 0 0 0.00 0
Lakshmi Niwas Jhunjhunwala HUF 0 0 0 0 0.00 0
Sushila Devi Chokhani 0 0 0 0 0.00 0
Any Other (specify) 5 1,924,560 0 1,924,560 18.70 1,924,560
AKUNTH TEXTILE PROCESSORS PRIVATE LIMITED 1 697,774 0 697,774 6.78 697,774
Redrose Vanijya LLP 1 657,270 0 657,270 6.39 657,270
Churiwala Properties and Investments Pvt. Ltd. 1 514,145 0 514,145 5.00 514,145
RSWM LIMITED 1 31,396 0 31,396 0.31 31,396
Mandapam Vikas Private Limited 1 23,975 0 23,975 0.23 23,975
Sub Total115,550,32205,550,32253.935,550,322
Foreign
Any Others (Specify) 3 287,000 0 287,000 2.79 287,000
Cornhill Investments Ltd. 1 120,300 0 120,300 1.17 120,300
Microlight Investments Ltd. 1 96,000 0 96,000 0.93 96,000
Micro Base Ltd. 1 70,700 0 70,700 0.69 70,700
Sub Total3287,0000287,0002.79287,000
Grand Total145,837,32205,837,32256.725,837,322
Public Shareholding
Institutions
Insurance Companies 1 108,000 0 108,000 1.05 108,000
National Insurance Company Ltd 1 108,000 0 108,000 1.05 108,000
NBFCs registered with RBI 2 26,165 0 26,165 0.25 26,165
Banks 4 32,395 0 32,395 0.31 31,695
Foreign Portfolio Investors Category II 1 1,653 0 1,653 0.02 1,653
Sub Total8168,2130168,2131.63167,513
Non-Institutions
Any Others (Specify) 150 128,840 0 128,840 1.25 128,840
Bodies Corporate 87 1,014,317 0 1,014,317 9.86 1,013,037
NARAVI INFRA AND UTILITIES PVT LTD 1 195,847 0 195,847 1.90 195,847
CHANCELLOR COMMODEAL PRIVATE LIMITED 1 137,883 0 137,883 1.34 137,883
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12,331 1,863,790 0 1,863,790 18.11 1,699,484
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 923,329 0 923,329 8.97 923,329
SANGEETHA S 1 410,810 0 410,810 3.99 410,810
REKHA CHOUDHARY 1 171,544 0 171,544 1.67 171,544
Non Resident Indians (NRIs) 121 95,127 0 95,127 0.92 89,180
Investor Education and Protection Fund (IEPF) 1 255,720 0 255,720 2.48 255,720
Directors and their relatives (excluding independent directors and nominee directors) 4 5,510 0 5,510 0.05 5,510
Sub Total12,7044,286,63304,286,63341.644,115,100
Grand Total12,7124,454,84604,454,84643.274,282,613