BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Bhartiya International Ltd.

GO

BSE

May 06
710.90 +13.90 (+ 1.99%)
Volume 10
Prev. Close 697.00
Open Price 710.90
Today's Low / High
710.90
     
710.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
383.80
     
850.00

NSE

May 06
711.20 +13.90 (+ 1.99%)
Volume 2730
Prev. Close 697.30
Open Price 711.20
Today's Low / High
711.20
     
711.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
370.65
     
852.00
ISIN No INE828A01016 Market Cap. ( in Cr. ) 923.45 P/BV 2.26 Book Value ( ) 314.32
BSE Code 526666 52 Week High/Low ( ) 852/371 FV/ML 10/1 P/E(X) 4,159.06
NSE Code BILBE Book Closure 27/09/2024 EPS ( ) 0.17 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 7,776,649 7,776,649 59.89 426,000 61.17 775,000 9.97 7,776,649
(B) Public 4,896 5,207,762 5,207,762 40.11 0 38.83 0 0.00 5,172,965
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 4,908 12,984,411 12,984,411 100.00 426000 100.00 775,000 5.97 12,949,614

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 2,232,636 0 2,232,636 17.19 2,232,636
SNEHDEEP AGGARWAL 1 1,143,362 0 1,143,362 8.81 1,143,362
ARJUN AGGARWAL 1 496,150 0 496,150 3.82 496,150
RAMESH BHATIA 1 340,250 0 340,250 2.62 340,250
KANWAL AGGARWAL 1 190,374 0 190,374 1.47 190,374
SNEHDEEP AGGARWAL & HUF 1 50,000 0 50,000 0.39 50,000
PARUSHNI AGGARWAL 1 7,500 0 7,500 0.06 7,500
PAVAN AGGARWAL 1 5,000 0 5,000 0.04 5,000
Any Other (specify) 5 5,544,013 0 5,544,013 42.70 5,544,013
BHARTIYA GLOBAL VENTURES PRIVATE LIMITED 1 3,047,100 0 3,047,100 23.47 3,047,100
BHARTIYA INFOTECH PRIVATE LIMITED 1 1,010,000 0 1,010,000 7.78 1,010,000
URBANAC PROJECTS PRIVATE LIMITED 1 775,000 0 775,000 5.97 775,000
BHARTIYA ADVISORY SERVICES PRIVATE LIMITED 1 681,913 0 681,913 5.25 681,913
R.L. BHATIA ASSOCIATES PRIVATE LIMITED 1 30,000 0 30,000 0.23 30,000
Grand Total127,776,64907,776,64959.897,776,649
Public Shareholding
Institutions
Banks 1 100 0 100 0.00 0
Other Foreign Institutions 4 1,003,136 0 1,003,136 7.73 1,003,136
Bodies Corporate 4 1,003,136 0 1,003,136 7.73 1,003,136
TIMF HOLDINGS 1 706,474 0 706,474 5.44 706,474
MORGAN STANLEY ASIA (SINGAPORE) PTE 1 278,315 0 278,315 2.14 278,315
Sub Total51,003,23601,003,2367.731,003,136
Non-Institutions
Any Others (Specify) 105 54,012 0 54,012 0.42 54,012
Bodies Corporate 87 1,859,629 0 1,859,629 14.32 1,859,429
CHARTERED FINANCE & LEASING LIMITED 1 790,500 0 790,500 6.09 790,500
VINOD INFOTECH PVT LTD 1 282,304 0 282,304 2.17 282,304
PARIJATA TRADING PRIVATE LIMITED 1 240,718 0 240,718 1.85 240,718
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,613 1,126,186 0 1,126,186 8.67 1,092,089
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1,002,147 0 1,002,147 7.72 1,001,947
SRINIVAS B S 1 174,373 0 174,373 1.34 174,373
Non Resident Indians (NRIs) 63 40,125 0 40,125 0.31 39,925
Investor Education and Protection Fund (IEPF) 1 82,402 0 82,402 0.63 82,402
Directors and their relatives (excluding independent directors and nominee directors) 2 40,025 0 40,025 0.31 40,025
Sub Total4,8914,204,52604,204,52632.384,169,829
Grand Total4,8965,207,76205,207,76240.115,172,965