BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Bhagyanagar India Ltd.

GO

BSE

May 06
68.04 -3.07 ( -4.32%)
Volume 7833
Prev. Close 71.11
Open Price 72.05
Today's Low / High
67.80
     
72.09
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
63.01
     
128.95

NSE

May 06
68.15 -2.86 ( -4.03%)
Volume 52142
Prev. Close 71.01
Open Price 72.00
Today's Low / High
67.44
     
72.02
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
67.44
     
128.89
ISIN No INE458B01036 Market Cap. ( in Cr. ) 218.05 P/BV 1.10 Book Value ( ) 62.14
BSE Code 512296 52 Week High/Low ( ) 129/67 FV/ML 2/1 P/E(X) 4.77
NSE Code BHAGYANGREQ Book Closure 30/09/2024 EPS ( ) 14.29 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 22,565,561 22,565,561 70.53 70.53 22,565,561
(B) Public 23,632 9,429,439 9,429,439 29.47 29.47 9,334,700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 23,650 31,995,000 31,995,000 100.00 100.00 31,900,261

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 17,304,757 0 17,304,757 54.09 17,304,757
DEVENDRA SURANA 1 3,345,549 0 3,345,549 10.46 3,345,549
MANISH SURANA 1 3,081,055 0 3,081,055 9.63 3,081,055
NARENDER SURANA 1 2,522,709 0 2,522,709 7.88 2,522,709
NAMRATA SURANA 1 1,870,435 0 1,870,435 5.85 1,870,435
SUNITA SURANA 1 1,551,396 0 1,551,396 4.85 1,551,396
RAHUL SURANA 1 1,404,500 0 1,404,500 4.39 1,404,500
ADVAIT SURANA 1 1,017,036 0 1,017,036 3.18 1,017,036
VINITA SURANA 1 696,822 0 696,822 2.18 696,822
SHRESHA SURANA 1 648,600 0 648,600 2.03 648,600
NIVRITI SAMKIT JAIN 1 347,500 0 347,500 1.09 347,500
MITALI SURANA 1 300,000 0 300,000 0.94 300,000
G M SURANA (MHUF) 1 178,775 0 178,775 0.56 178,775
G M SURANA (HUF) 1 166,380 0 166,380 0.52 166,380
NARENDER SURANA(HUF) 1 106,500 0 106,500 0.33 106,500
DEVENDRA SURANA (HUF) 1 67,500 0 67,500 0.21 67,500
Any Other (specify) 3 5,260,804 0 5,260,804 16.44 5,260,804
SURANA INFOCOM PRIVATE LIMITED 1 4,276,346 0 4,276,346 13.37 4,276,346
SURANA TELECOM AND POWER LIMITED 1 921,543 0 921,543 2.88 921,543
BHAGYANAGAR SECURITIES PRIVATE LIMITED 1 62,915 0 62,915 0.20 62,915
Grand Total1822,565,561022,565,56170.5322,565,561
Public Shareholding
Institutions
Banks 2 282 0 282 0.00 282
Foreign Portfolio Investors Category I 1 47,362 0 47,362 0.15 47,362
Sub Total347,644047,6440.1547,644
Non-Institutions
Any Others (Specify) 319 318,878 0 318,878 1.00 318,373
HUF 319 318,878 0 318,878 1.00 318,373
Bodies Corporate 104 202,203 0 202,203 0.63 200,516
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23,004 6,661,251 0 6,661,251 20.82 6,568,704
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 1,707,833 0 1,707,833 5.34 1,707,833
SAMBHAV MUNOTH 1 680,134 0 680,134 2.13 680,134
DUNDOO AJIT KUMAR 1 474,186 0 474,186 1.48 474,186
Non Resident Indians (NRIs) 196 102,775 0 102,775 0.32 102,775
Investor Education and Protection Fund (IEPF) 1 300,505 0 300,505 0.94 300,505
Sub Total23,6289,293,44509,293,44529.059,198,706
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 88,350 0 88,350 0.28 88,350
Sub Total188,350088,3500.2888,350
Grand Total23,6329,429,43909,429,43929.489,334,700