BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Barak Valley Cements Ltd.

GO

BSE

May 06
34.91 -1.58 ( -4.33%)
Volume 902
Prev. Close 36.49
Open Price 36.05
Today's Low / High
34.38
     
37.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
34.38
     
75.12

NSE

May 06
34.53 -2.08 ( -5.68%)
Volume 38376
Prev. Close 36.61
Open Price 36.54
Today's Low / High
34.16
     
37.29
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
34.16
     
76.00
ISIN No INE139I01011 Market Cap. ( in Cr. ) 76.52 P/BV 0.62 Book Value ( ) 55.48
BSE Code 532916 52 Week High/Low ( ) 76/34 FV/ML 10/1 P/E(X) 10.55
NSE Code BVCLEQ Book Closure 30/09/2024 EPS ( ) 3.27 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 12,217,058 12,217,058 55.13 55.13 11,595,058
(B) Public 10,326 9,942,942 9,942,942 44.87 44.87 9,938,627
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10,353 22,160,000 22,160,000 100.00 100.00 21,533,685

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 12,217,058 0 12,217,058 55.13 11,595,058
BINA GARODIA 1 2,159,800 0 2,159,800 9.75 2,159,800
P R CHAMARIA 1 2,023,800 0 2,023,800 9.13 1,816,300
SANTOSH KUMAR BAJAJ 1 1,784,500 0 1,784,500 8.05 1,577,000
MAHENDRA KUMAR AGRAWAL 1 1,455,613 0 1,455,613 6.57 1,455,613
DEVASHISH BAJAJ 1 541,000 0 541,000 2.44 541,000
RASHMI BAJAJ 1 536,446 0 536,446 2.42 536,446
SUSHIL KUMAR BAJAJ 1 535,000 0 535,000 2.41 535,000
KAMAKHYA CHAMARIA 1 340,000 0 340,000 1.53 340,000
KIRAN AGARWAL 1 336,000 0 336,000 1.52 336,000
HARDEO DAS KAMAKHYA PRASAD HUF 1 289,000 0 289,000 1.30 289,000
RAJENDRA UDYOG (HUF) 1 259,000 0 259,000 1.17 259,000
KAILASH PRASAD CHAMARIA 1 250,000 0 250,000 1.13 250,000
RATNA CHAMAIRA 1 240,000 0 240,000 1.08 240,000
GOURI SHANKAR KAILASH PRASAD HUF 1 234,500 0 234,500 1.06 234,500
BIJAY KUMAR GARODIA 1 221,978 0 221,978 1.00 14,978
MANISH KUMAR BAJAJ 1 181,815 0 181,815 0.82 181,815
MANJU GOEL 1 151,456 0 151,456 0.68 151,456
ASHISH KUMAR BAJAJ 1 141,500 0 141,500 0.64 141,500
PRAHLAD RAI CHAMARIA (KARTA) FOR (G.S. CHAMARIA & SONS) 1 100,000 0 100,000 0.45 100,000
SWATI BAJAJ 1 100,000 0 100,000 0.45 100,000
SUSHIL KUMAR BAJAJ (KARTA) FOR PURUSHOTTAM LAL BAJAJ & SONS (HUF) 1 96,500 0 96,500 0.44 96,500
YASHITA BAJAJ 1 90,000 0 90,000 0.41 90,000
SANTOSH KUMAR BAJAJ (KARTA) FOR SK BAJAJ & OTHERS (HUF) 1 64,000 0 64,000 0.29 64,000
SUSHIL KUMAR GOEL (KARTA) FOR SUSHIL KUMAR GOEL & SONS (HUF) 1 61,150 0 61,150 0.28 61,150
SUSHIL KUMAR BAJAJ-KARTA-(SUSHIL K BAJAJ HUF 1 12,500 0 12,500 0.06 12,500
NISHANT GARODIA 1 10,000 0 10,000 0.05 10,000
SARIKA JALAN 1 1,500 0 1,500 0.01 1,500
PRAHLAD RAI CHAMARIA (PRAHLAD RAI VINAY KUMAR HUF) 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
ARISTO BUILDING MATERIALS PVT LTD 0 0 0 0 0.00 0
OM INFRACON PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total2712,217,058012,217,05855.1311,595,058
Public Shareholding
Non-Institutions
Any Others (Specify) 242 540,406 0 540,406 2.44 540,406
Bodies Corporate 63 1,337,303 0 1,337,303 6.03 1,337,303
PADMAWATI CREDIT CAPITAL PRIVATE LIMITED 1 599,172 0 599,172 2.70 599,172
NEELACHAL MARKETING PRIVATE LIMITED 1 260,951 0 260,951 1.18 260,951
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9,885 3,458,420 0 3,458,420 15.61 3,454,105
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 4,450,679 0 4,450,679 20.08 4,450,679
DEEPINDER SINGH POONIAN 1 397,000 0 397,000 1.79 397,000
TANVI JIGNESH MEHTA 1 372,253 0 372,253 1.68 372,253
LAXMI CHAMARIA 1 291,700 0 291,700 1.32 291,700
RAHUL CHAMARIA 1 287,500 0 287,500 1.30 287,500
SHARAD KANAYALAL SHAH 1 287,500 0 287,500 1.30 287,500
GAYATRI CHAMARIA 1 247,900 0 247,900 1.12 247,900
AMRITANSH CHAMARIA 1 243,200 0 243,200 1.10 243,200
SACHIN CHAMARIA 1 227,800 0 227,800 1.03 227,800
Non Resident Indians (NRIs) 93 148,719 0 148,719 0.67 148,719
Key Managerial Personnel 2 4,309 0 4,309 0.02 4,309
Investor Education and Protection Fund (IEPF) 1 3,106 0 3,106 0.01 3,106
Sub Total10,3269,942,94209,942,94244.869,938,627
Grand Total10,3269,942,94209,942,94244.869,938,627