BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

BAG Films & Media Ltd.

GO

BSE

Jun 20
7.51 +0.29 (+ 4.02%)
Volume 33938
Prev. Close 7.22
Open Price 6.96
Today's Low / High
6.96
     
7.58
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
5.34
     
13.89

NSE

Jun 20
7.49 +0.28 (+ 3.88%)
Volume 98492
Prev. Close 7.21
Open Price 7.21
Today's Low / High
7.20
     
7.57
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
5.31
     
13.99
ISIN No INE116D01028 Market Cap. ( in Cr. ) 148.24 P/BV 0.97 Book Value ( ) 7.72
BSE Code 532507 52 Week High/Low ( ) 14/5 FV/ML 2/1 P/E(X) 23.88
NSE Code BAGFILMSEQ Book Closure 28/08/2024 EPS ( ) 0.31 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 92,748,182 0 92,748,182 46.86 46.86 92,748,182
(B) Public 61,221 104,999,567 170,341 105,169,908 53.14 53.14 104,854,559
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 61,227 197,747,749 170,341 197,918,090 100.00 100.00 197,602,741

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 23,077,790 0 23,077,790 11.66 23,077,790
ANURADHA PRASAD SHUKLA 1 23,049,190 0 23,049,190 11.65 23,049,190
SUDHIR SHUKLA 1 26,700 0 26,700 0.01 26,700
JYOTI SHUKLA 1 1,900 0 1,900 0.00 1,900
Any Other (specify) 3 69,670,392 0 69,670,392 35.20 69,670,392
ARVR COMMUNICATIONS PRIVATE LIMITED 1 38,194,868 0 38,194,868 19.30 38,194,868
SKYLINE TELE MEDIA SERVICES LIMITED 1 27,225,524 0 27,225,524 13.76 27,225,524
B A G LIVE ENTERTAINMENT LIMITED 1 4,250,000 0 4,250,000 2.15 4,250,000
Grand Total692,748,182092,748,18246.8692,748,182
Public Shareholding
Non-Institutions
Any Others (Specify) 737 2,385,158 0 2,391,458 1.21 2,342,158
HUF 718 2,069,883 0 2,076,183 1.05 2,076,183
Clearing Members 10 154,386 0 154,386 0.08 154,386
Overseas Corporate Bodies 2 98,600 0 98,600 0.05 49,300
LLP 6 62,189 0 62,189 0.03 62,189
Trusts 1 100 0 100 0.00 100
Bodies Corporate 155 19,370,857 0 19,380,007 9.79 19,380,006
HIGH GROWTH DISTRIBUTORS PRIVATE LIMITED 1 13,078,000 0 13,078,000 6.61 13,078,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 60,074 52,198,570 0 52,353,385 26.45 52,087,337
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 57 29,809,911 0 29,809,911 15.06 29,809,911
SREEKUMAR KIZHAKKE KANDOTH 1 4,952,657 0 4,952,657 2.50 4,952,657
RITIKA AGARWAL 1 4,623,012 0 4,623,012 2.34 4,623,012
MUKESH KUMAR AGARWAL 1 4,474,488 0 4,474,488 2.26 4,474,488
Non Resident Indians (NRIs) 196 1,233,775 0 1,233,851 0.62 1,233,851
Key Managerial Personnel 2 1,296 0 1,296 0.00 1,296
Sub Total61,221104,999,5670105,169,90853.13104,854,559
Grand Total61,221104,999,5670105,169,90853.13104,854,559