BSE Prices delayed by 5 minutes ! Prices as on   Aug 12, 2025   

MARKETS

Company Info

Arvind SmartSpaces Ltd.

GO

BSE

Aug 12
608.65 +2.30 (+ 0.38%)
Volume 1972
Prev. Close 606.35
Open Price 604.85
Today's Low / High
599.95
     
610.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
581.00
     
1024.35

NSE

Aug 12
608.90 +3.15 (+ 0.52%)
Volume 28759
Prev. Close 605.75
Open Price 609.00
Today's Low / High
599.00
     
610.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
590.50
     
1025.00
ISIN No INE034S01021 Market Cap. ( in Cr. ) 2791.77 P/BV 5.30 Book Value ( ) 114.89
BSE Code 539301 52 Week High/Low ( ) 1025/591 FV/ML 10/1 P/E(X) 25.27
NSE Code ARVSMARTEQ Book Closure 25/07/2025 EPS ( ) 24.10 Div Yield (%) 0.99
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 22,904,138 22,904,138 50.27 50.27 22,904,138
(B) Public 94,177 22,660,341 22,660,341 49.73 49.73 22,489,591
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 94,203 45,564,479 45,564,479 100.00 100.00 45,393,729

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 260,385 0 260,385 0.57 260,385
Sanjaybhai Shrenikbhai Lalbhai 1 200,145 0 200,145 0.44 200,145
Samvegbhai Arvindbhai Lalbhai 1 51,139 0 51,139 0.11 51,139
Sanjaybhai Shrenikbhai Lalbhai, Trustee 1 6,885 0 6,885 0.02 6,885
Ananyaa Kulin Lalbhai 0 0 0 0 0.00 0
Astha Lalbhai 1 192 0 192 0.00 192
Ishaan Punit Lalbhai 0 0 0 0 0.00 0
Jaina Kulin Lalbhai 0 0 0 0 0.00 0
Jayshreeben Sanjaybhai Lalbhai 1 33 0 33 0.00 33
Kalpanaben Shripalbhai Morakhia 1 1 0 1 0.00 1
Kulin S Lalbhai 0 0 0 0 0.00 0
Lalbhai Poorva Punitbhai 0 0 0 0 0.00 0
Punit Sanjaybhai 1 371 0 371 0.00 371
Ruhani Punit Lalbhai 0 0 0 0 0.00 0
Sunil Siddharth HUF 1 1 0 1 0.00 1
Sunil Siddharth Lalbhai 1 343 0 343 0.00 343
Swati S Lalbhai 1 771 0 771 0.00 771
Taral S Lalbhai 1 407 0 407 0.00 407
Vimlaben S Lalbhai 1 97 0 97 0.00 97
Any Other (specify) 14 22,643,753 0 22,643,753 49.70 22,643,753
Aura Securities Private Limited 1 18,712,646 0 18,712,646 41.07 18,712,646
Aura Business Ventures Llp 1 1,600,000 0 1,600,000 3.51 1,600,000
Aura Merchandise Pvt. Ltd. 1 1,222,600 0 1,222,600 2.68 1,222,600
Aagam Holdings Private Limited 1 629,625 0 629,625 1.38 629,625
Atul Limited 1 412,747 0 412,747 0.91 412,747
Lalbhai Realty Finance Private Limited 1 45,500 0 45,500 0.10 45,500
Aayojan Resources Private Ltd 1 8,450 0 8,450 0.02 8,450
Anusandhan Investments Limited 1 11,000 0 11,000 0.02 11,000
Aagam Agencies Private Limited 0 0 0 0 0.00 0
Adhinami Investment Pvt Ltd 1 600 0 600 0.00 600
Adhvesh Weaving Private Limited 0 0 0 0 0.00 0
Advait Merchandise Private Limited 0 0 0 0 0.00 0
Akshita Holdings Pvt. Limited 1 13 0 13 0.00 13
Amal Limited 0 0 0 0 0.00 0
Amplus Capital Advisors Pvt Ltd. 0 0 0 0 0.00 0
Anchor Adhesives Private Limited 0 0 0 0 0.00 0
Anukul Investments Private Limited 0 0 0 0 0.00 0
Aroh Enterprise Private Limited 0 0 0 0 0.00 0
Arvind Fashions Limited 0 0 0 0 0.00 0
Arvind Limited 0 0 0 0 0.00 0
Atul Bioscience Limited 0 0 0 0 0.00 0
Atul Finserv Limited 0 0 0 0 0.00 0
Aura Business Enterprise Private Limited 1 100 0 100 0.00 100
Aura Securities Pvt. Ltd, Partner of Aura Ventures Partnership 1 100 0 100 0.00 100
Aura Weaving Private Limited 0 0 0 0 0.00 0
J P Trunkshow LLP 0 0 0 0 0.00 0
Kastur Bhai Lalbhai Museum (India) Private Limited 0 0 0 0 0.00 0
Rudolf Atul Chemicals Limited 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai, as representative trustee of discretionary trust 1 10 0 10 0.00 10
Style Audit LLP 0 0 0 0 0.00 0
Swati Siddharth Lalbhai, Trustee of Siddharth Family Trust 1 362 0 362 0.00 362
The Anup Engineering Limited 0 0 0 0 0.00 0
Grand Total2622,904,138022,904,13850.2722,904,138
Public Shareholding
Institutions
Mutual Funds 11 458,593 0 458,593 1.01 458,433
Insurance Companies 1 40 0 40 0.00 40
Alternate Investment Funds 8 5,298,545 0 5,298,545 11.63 5,298,545
Hdfc Capital Affordable Real Estate Fund 1 1 4,032,200 0 4,032,200 8.85 4,032,200
Icici Prudential Equity Opportunities Fund 1 465,000 0 465,000 1.02 465,000
NBFCs registered with RBI 4 6,387 0 6,387 0.01 6,387
Banks 20 476 0 476 0.00 192
Foreign Portfolio Investors Category I 34 846,871 0 846,871 1.86 846,871
Foreign Portfolio Investors Category II 4 68,228 0 68,228 0.15 68,228
Other Foreign Institutions 3 412 0 412 0.00 96
Foreign Bank 2 96 0 96 0.00 96
Foreign Institutional Investors 1 316 0 316 0.00 0
Standard Chartered Bank 1 10 0 10 0.00 10
The Hongkong And Shanghai Banking Corp.Ltd. 1 86 0 86 0.00 86
Sub Total856,679,55206,679,55214.666,678,792
Non-Institutions
Any Others (Specify) 1,460 3,332,183 0 3,332,183 7.31 3,332,069
LLP 56 2,294,974 0 2,294,974 5.04 2,294,974
Kausalya Realserve Llp 1 2,150,000 0 2,150,000 4.72 2,150,000
Aml Employee Welfare Trust 1 632,731 0 632,731 1.39 632,731
Trusts 4 632,833 0 632,833 1.39 632,833
HUF 1,385 402,972 0 402,972 0.88 402,869
Clearing Members 13 1,103 0 1,103 0.00 1,103
Overseas Corporate Bodies 1 290 0 290 0.00 290
Unclaimed or Suspense or Escrow Account 1 11 0 11 0.00 0
Bodies Corporate 466 852,853 0 852,853 1.87 852,840
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 90,200 5,522,356 0 5,522,356 12.12 5,365,051
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 5,770,326 0 5,770,326 12.66 5,770,326
Ketankumar Ratilal Patel 1 2,516,501 0 2,516,501 5.52 2,516,501
Urjita J Master 1 461,500 0 461,500 1.01 461,500
Non Resident Indians (NRIs) 1,926 315,364 0 315,364 0.69 302,806
Key Managerial Personnel 1 410 0 410 0.00 410
Directors and their relatives (excluding independent directors and nominee directors) 1 187,244 0 187,244 0.41 187,244
Sub Total94,09015,980,736015,980,73635.0615,810,746
Central Government / State Government(s) / President of India
State Government / Governor 2 53 0 53 0.00 53
Sub Total2530530.0053
Grand Total94,17722,660,341022,660,34149.7222,489,591