BSE Prices delayed by 5 minutes ! Prices as on   May 29, 2025   

MARKETS

Company Info

Anupam Rasayan India Ltd.

GO

BSE

May 29
988.70 -3.00 ( -0.30%)
Volume 6598
Prev. Close 991.70
Open Price 990.05
Today's Low / High
980.25
     
994.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
600.95
     
996.25

NSE

May 29
989.75 -1.30 ( -0.13%)
Volume 148672
Prev. Close 991.05
Open Price 992.95
Today's Low / High
980.00
     
995.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
601.00
     
998.50
ISIN No INE930P01018 Market Cap. ( in Cr. ) 10880.45 P/BV 3.91 Book Value ( ) 253.13
BSE Code 543275 52 Week High/Low ( ) 999/601 FV/ML 10/1 P/E(X) 116.56
NSE Code ANURASEQ Book Closure 18/09/2024 EPS ( ) 8.49 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 67,253,016 67,253,016 61.18 0 59.07 1,904,540 2.83 13,125,000 19.52 67,253,016
(B) Public 57,470 42,678,321 42,678,321 38.82 3,914,886 40.93 0 0.00 0 0.00 42,678,321
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 57,478 109,931,337 109,931,337 100.00 3914886 100.00 1,904,540 1.73 13,125,000 11.94 109,931,337

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 23,829,080 0 23,829,080 21.68 23,829,080
Anand Sureshbhai Desai 1 11,276,940 0 11,276,940 10.26 11,276,940
Shraddha Anand Desai 1 7,786,435 0 7,786,435 7.08 7,786,435
Mona Anandbhai Desai 1 4,140,625 0 4,140,625 3.77 4,140,625
Panna Divyesh Vaidya 1 625,000 0 625,000 0.57 625,000
Gaurav Ramsarup Khurana HUF 1 80 0 80 0.00 80
Meenaben Bharatbhai Desai 0 0 0 0 0.00 0
Any Other (specify) 1 7,217,040 0 7,217,040 6.57 7,217,040
Rehash Industrial And Resins Chemicals Pvt Ltd 1 7,217,040 0 7,217,040 6.57 7,217,040
Sub Total731,046,120031,046,12028.2531,046,120
Foreign
Any Others (Specify) 1 36,206,896 0 36,206,896 32.94 36,206,896
Kiran Pallavi Investments LLC 1 36,206,896 0 36,206,896 32.94 36,206,896
Sub Total136,206,896036,206,89632.9436,206,896
Grand Total867,253,016067,253,01661.1967,253,016
Public Shareholding
Institutions
Mutual Funds 3 2,087,229 0 2,087,229 1.90 2,087,229
Quant Mutual Fund - Quant Small Cap Fund 1 2,086,516 0 2,086,516 1.90 2,086,516
Insurance Companies 1 116,827 0 116,827 0.11 116,827
Alternate Investment Funds 3 243,213 0 243,213 0.22 243,213
NBFCs registered with RBI 2 96 0 96 0.00 96
Foreign Portfolio Investors Category I 42 6,999,186 0 6,999,186 6.37 6,999,186
Vikasa India Eif I Fund 1 2,562,706 0 2,562,706 2.33 2,562,706
Smallcap World Fund, Inc 1 2,318,680 0 2,318,680 2.11 2,318,680
Other Financial Institutions 1 24,588 0 24,588 0.02 24,588
Foreign Portfolio Investors Category II 5 107,583 0 107,583 0.10 107,583
Sub Total579,578,72209,578,7228.729,578,722
Non-Institutions
Any Others (Specify) 1,525 333,528 0 333,528 0.30 333,528
HUF 1,507 264,509 0 264,509 0.24 264,509
Bodies Corporate 18 69,019 0 69,019 0.06 69,019
Bodies Corporate 141 2,181,787 0 2,181,787 1.98 2,181,787
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 55,099 4,107,356 0 4,107,356 3.74 4,107,356
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 26,209,581 0 26,209,581 23.84 26,209,581
Milan R Thakkar 1 19,047,114 0 19,047,114 17.33 19,047,114
Jayeshkumar Virendrabhai Patel 1 3,986,926 0 3,986,926 3.63 3,986,926
Non Resident Indians (NRIs) 613 211,001 0 211,001 0.19 211,001
Key Managerial Personnel 3 39,154 0 39,154 0.04 39,154
Directors and their relatives (excluding independent directors and nominee directors) 1 16,942 0 16,942 0.02 16,942
Sub Total57,41233,099,349033,099,34930.1133,099,349
Central Government / State Government(s) / President of India
Central Government / President of India 1 250 0 250 0.00 250
Sub Total125002500.00250
Grand Total57,47042,678,321042,678,32138.8342,678,321