BSE Prices delayed by 5 minutes ! Prices as on   Aug 12, 2025   

MARKETS

Company Info

Alicon Castalloy Ltd.

GO

BSE

Aug 12
814.65 +18.80 (+ 2.36%)
Volume 1122
Prev. Close 795.85
Open Price 810.85
Today's Low / High
810.00
     
843.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
541.00
     
1543.15

NSE

Aug 12
812.15 +9.80 (+ 1.22%)
Volume 8502
Prev. Close 802.35
Open Price 795.10
Today's Low / High
795.10
     
842.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
597.15
     
1541.90
ISIN No INE062D01024 Market Cap. ( in Cr. ) 1326.80 P/BV 2.25 Book Value ( ) 361.45
BSE Code 531147 52 Week High/Low ( ) 1542/597 FV/ML 5/1 P/E(X) 28.81
NSE Code ALICONEQ Book Closure 15/09/2025 EPS ( ) 28.19 Div Yield (%) 0.31
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 8,824,199 8,824,199 54.26 54.26 8,824,199
(B) Public 15,212 7,437,641 7,437,641 45.74 45.74 7,411,639
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 15,223 16,261,840 16,261,840 100.00 100.00 16,235,838

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1,122,406 0 1,122,406 6.90 1,122,406
Shailendrajit Charanjit Rai 1 1,122,350 0 1,122,350 6.90 1,122,350
Divya Shailendrajit Rai 1 12 0 12 0.00 12
Ishaan Shailendrajit Rai 1 12 0 12 0.00 12
Meenal Gidwani 1 20 0 20 0.00 20
Shefali Rai 1 12 0 12 0.00 12
Usha Rai 0 0 0 0 0.00 0
Vinita Rai 0 0 0 0 0.00 0
Any Other (specify) 6 7,701,793 0 7,701,793 47.36 7,701,793
Nastic Trading Llp 1 6,762,822 0 6,762,822 41.59 6,762,822
U. C. Rai Holdings Private Limited 1 334,998 0 334,998 2.06 334,998
Skyblue Trading And Investments P Ltd 1 254,880 0 254,880 1.57 254,880
Pamela Trading Llp 1 127,000 0 127,000 0.78 127,000
Mithras Trading Llp 1 122,273 0 122,273 0.75 122,273
Atlas Castalloy Limited 1 99,820 0 99,820 0.61 99,820
Grand Total118,824,19908,824,19954.268,824,199
Public Shareholding
Institutions
Mutual Funds 4 1,940,777 0 1,940,777 11.93 1,940,777
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Small Cap Fund 1 1,011,361 0 1,011,361 6.22 1,011,361
Sbi Automotive Opportunities Fund 1 540,000 0 540,000 3.32 540,000
Bandhan Small Cap Fund 1 306,149 0 306,149 1.88 306,149
Alternate Investment Funds 1 679 0 679 0.00 679
Foreign Portfolio Investors Category I 13 37,943 0 37,943 0.23 37,943
Foreign Portfolio Investors Category II 1 3,898 0 3,898 0.02 3,898
Sub Total191,983,29701,983,29712.181,983,297
Non-Institutions
Any Others (Specify) 425 122,914 0 122,914 0.76 122,914
HUF 416 118,276 0 118,276 0.73 118,276
LLP 7 4,037 0 4,037 0.02 4,037
Clearing Members 1 1 0 1 0.00 1
Trusts 1 600 0 600 0.00 600
Bodies Corporate 101 126,339 0 126,339 0.78 126,339
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14,319 1,947,145 0 1,947,145 11.97 1,921,143
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 206,360 0 206,360 1.27 206,360
Non Resident Indians (NRIs) 342 241,864 0 241,864 1.49 241,864
Foreign Companies 1 2,226,430 0 2,226,430 13.69 2,226,430
Enkei Corporation 1 2,226,430 0 2,226,430 13.69 2,226,430
Key Managerial Personnel 2 540,238 0 540,238 3.32 540,238
Rajeev Sikand 1 458,638 0 458,638 2.82 458,638
Investor Education and Protection Fund (IEPF) 1 43,054 0 43,054 0.26 43,054
Sub Total15,1935,454,34405,454,34433.545,428,342
Grand Total15,2127,437,64107,437,64145.727,411,639