BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Alembic Pharmaceuticals Ltd.

GO

BSE

May 06
887.60 -16.30 ( -1.80%)
Volume 8292
Prev. Close 903.90
Open Price 904.90
Today's Low / High
859.05
     
909.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
725.60
     
1296.15

NSE

May 06
886.80 -18.65 ( -2.06%)
Volume 357612
Prev. Close 905.45
Open Price 913.50
Today's Low / High
858.80
     
913.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
725.20
     
1303.90
ISIN No INE901L01018 Market Cap. ( in Cr. ) 17431.22 P/BV 3.57 Book Value ( ) 248.68
BSE Code 533573 52 Week High/Low ( ) 1304/725 FV/ML 2/1 P/E(X) 28.31
NSE Code APLLTDEQ Book Closure 15/07/2024 EPS ( ) 31.33 Div Yield (%) 1.24
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 136,828,253 136,828,253 69.61 69.61 136,828,253
(B) Public 93,918 59,734,871 59,734,871 30.39 30.39 58,690,880
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 93,944 196,563,124 196,563,124 100.00 100.00 195,519,133

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 9,535,239 0 9,535,239 4.85 9,535,239
Chirayu Ramanbhai Amin 1 4,192,529 0 4,192,529 2.13 4,192,529
Malika Chirayu Amin 1 3,005,730 0 3,005,730 1.53 3,005,730
Pranav Chirayu Amin 1 1,009,800 0 1,009,800 0.51 1,009,800
Shaunak Chirayu Amin 1 1,006,980 0 1,006,980 0.51 1,006,980
Inaaya Shaunak Amin 1 80,000 0 80,000 0.04 80,000
Naintara Shaunak Amin 1 80,000 0 80,000 0.04 80,000
Barkha Pranav Amin 1 50,100 0 50,100 0.03 50,100
Krupa Shaunak Amin 1 50,100 0 50,100 0.03 50,100
Ranvir Pranav Amin 1 30,000 0 30,000 0.02 30,000
Samira Pranav Amin 1 30,000 0 30,000 0.02 30,000
Any Other (specify) 15 126,286,034 0 126,286,034 64.25 126,286,034
Nirayu Limited 1 70,035,435 0 70,035,435 35.63 70,035,435
Alembic Limited 1 56,097,544 0 56,097,544 28.54 56,097,544
Gallup Trust (Pranav Chirayu Amin) 1 100,100 0 100,100 0.05 100,100
Satori Trust (Chirayu Ramanbhai Amin) 1 50,100 0 50,100 0.03 50,100
Alembic City Limited 1 100 0 100 0.00 100
Arogyavardhini Society (Malika Chirayu Amin) 0 0 0 0 0.00 0
Bhailal Amin General Hospital (Chirayu Ramanbhai Amin) 0 0 0 0 0.00 0
CRA Family Trust (Chirayu Ramanbhai Amin) 1 100 0 100 0.00 100
Grace Star Trust (Shaunak Chirayu Amin) 1 100 0 100 0.00 100
Laburnum Family Trust (Chirayu Ramanbhai Amin) 1 200 0 200 0.00 200
Laksh Trust (Chirayu Ramanbhai Amin) 1 100 0 100 0.00 100
Paushak Limited 1 855 0 855 0.00 855
Shreno Engineering Limited 1 100 0 100 0.00 100
Shreno Limited 1 100 0 100 0.00 100
Shreno Publications Limited 1 100 0 100 0.00 100
Uday Education Society (Biniti Trivedi) 0 0 0 0 0.00 0
Ujjval Vidyalaya (Malika Chirayu Amin) 0 0 0 0 0.00 0
Utkarsh Vidyakendra (Malika Chirayu Amin) 0 0 0 0 0.00 0
Vidyanidhi Trust (Malika Chirayu Amin) 0 0 0 0 0.00 0
Viramya Packlight LLP 1 900 0 900 0.00 900
Virsad Family Trust (Pranav Chirayu Amin) 1 200 0 200 0.00 200
Sub Total25135,821,2730135,821,27369.10135,821,273
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1,006,980 0 1,006,980 0.51 1,006,980
Udit Chirayu Amin 1 1,006,980 0 1,006,980 0.51 1,006,980
Tishya Udit Amin 0 0 0 0 0.00 0
Sub Total11,006,98001,006,9800.511,006,980
Grand Total26136,828,2530136,828,25369.61136,828,253
Public Shareholding
Institutions
Mutual Funds 21 17,619,205 0 17,619,205 8.96 17,619,205
Dsp Midcap Fund 1 8,610,979 0 8,610,979 4.38 8,610,979
Kotak Small Cap Fund 1 3,483,766 0 3,483,766 1.77 3,483,766
Insurance Companies 10 13,172,726 0 13,172,726 6.70 13,172,726
Life Insurance Corporation Of India 1 8,495,125 0 8,495,125 4.32 8,495,125
Alternate Investment Funds 9 714,053 0 714,053 0.36 714,053
NBFCs registered with RBI 3 1,720 0 1,720 0.00 1,720
Banks 7 53,650 0 53,650 0.03 38,550
Foreign Portfolio Investors Category I 147 7,788,010 0 7,788,010 3.96 7,788,010
Foreign Portfolio Investors Category II 15 406,030 0 406,030 0.21 406,030
Other Foreign Institutions 1 3,250 0 3,250 0.00 3,250
ForeignBank 1 3,250 0 3,250 0.00 3,250
Sub Total21339,758,644039,758,64420.2239,743,544
Non-Institutions
Any Others (Specify) 1,704 544,615 0 544,615 0.28 543,775
HUF 1,650 445,893 0 445,893 0.23 445,053
LLP 38 35,848 0 35,848 0.02 35,848
Unclaimed or Suspense or Escrow Account 1 38,940 0 38,940 0.02 38,940
Trusts 7 23,387 0 23,387 0.01 23,387
Clearing Members 8 547 0 547 0.00 547
Bodies Corporate 409 328,882 0 328,882 0.17 320,682
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 89,560 13,033,770 0 13,033,770 6.63 12,014,294
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1,239,220 0 1,239,220 0.63 1,239,220
Non Resident Indians (NRIs) 2,021 880,202 0 880,202 0.45 879,827
Investor Education and Protection Fund (IEPF) 1 1,539,960 0 1,539,960 0.78 1,539,960
Directors and their relatives (excluding independent directors and nominee directors) 4 2,409,578 0 2,409,578 1.23 2,409,578
Sub Total93,70519,976,227019,976,22710.1718,947,336
Grand Total93,91859,734,871059,734,87130.3958,690,880