BSE Prices delayed by 5 minutes ! Prices as on   May 07, 2025 - 3:59PM   

MARKETS

Company Info

Alembic Ltd.

GO

BSE

May 07, 04:01
99.19 +0.79 (+ 0.80%)
Volume 14387
Prev. Close 98.40
Open Price 96.81
Today's Low / High
96.25
     
99.19
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
85.55
     
169.00

NSE

May 07, 03:55
98.72 +0.17 (+ 0.17%)
Volume 373745
Prev. Close 98.55
Open Price 96.13
Today's Low / High
95.99
     
99.11
Bid Price(Qty.) 98.72 (5713)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
85.30
     
169.00
ISIN No INE426A01027 Market Cap. ( in Cr. ) 2534.95 P/BV 1.13 Book Value ( ) 87.48
BSE Code 506235 52 Week High/Low ( ) 169/85 FV/ML 2/1 P/E(X) 9.44
NSE Code ALEMBICLTDEQ Book Closure 05/08/2024 EPS ( ) 10.46 Div Yield (%) 2.43
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 182,011,077 182,011,077 70.88 70.88 182,011,077
(B) Public 107,400 74,770,751 74,770,751 29.12 29.12 72,610,777
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 107,423 256,781,828 256,781,828 100.00 100.00 254,621,854

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 20,091,500 0 20,091,500 7.82 20,091,500
Chirayu Ramanbhai Amin 1 8,317,644 0 8,317,644 3.24 8,317,644
Malika Chirayu Amin 1 7,678,954 0 7,678,954 2.99 7,678,954
Pranav Chirayu Amin 1 1,932,411 0 1,932,411 0.75 1,932,411
Shaunak Chirayu Amin 1 1,932,651 0 1,932,651 0.75 1,932,651
Inaaya Shaunak Amin 1 57,410 0 57,410 0.02 57,410
Naintara Shaunak Amin 1 57,410 0 57,410 0.02 57,410
Ranvir Pranav Amin 1 57,410 0 57,410 0.02 57,410
Samira Pranav Amin 1 57,410 0 57,410 0.02 57,410
Barkha Pranav Amin 1 100 0 100 0.00 100
Krupa Shaunak Amin 1 100 0 100 0.00 100
Any Other (specify) 13 161,919,577 0 161,919,577 63.06 161,919,577
Nirayu Limited 1 161,915,052 0 161,915,052 63.06 161,915,052
Alembic City Limited 0 0 0 0 0.00 0
Alembic Pharmaceuticals Limited 0 0 0 0 0.00 0
Arogyavardhini Society (Malika Chirayu Amin) 0 0 0 0 0.00 0
Bhailal Amin General Hospital (Chirayu Ramanbhai Amin) 0 0 0 0 0.00 0
CRA Family Trust (Chirayu Ramanbhai Amin) 1 100 0 100 0.00 100
Gallup Trust (Pranav Chirayu Amin) 1 100 0 100 0.00 100
Grace Star Trust (Shaunak Chirayu Amin) 1 100 0 100 0.00 100
Laburnum Family Trust (Chirayu Ramanbhai Amin) 1 200 0 200 0.00 200
Laksh Trust (Chirayu Ramanbhai Amin) 1 100 0 100 0.00 100
Paushak Limited 1 1,525 0 1,525 0.00 1,525
Satori Trust (Chirayu Ramanbhai Amin) 1 100 0 100 0.00 100
Shreno Engineering Limited 1 100 0 100 0.00 100
Shreno Limited 1 100 0 100 0.00 100
Shreno Publications Limited 1 100 0 100 0.00 100
Uday Education Society (Biniti Trivedi) 0 0 0 0 0.00 0
Ujjval Vidyalaya (Malika Chirayu Amin) 0 0 0 0 0.00 0
Utkarsh Vidyakendra (Malika Chirayu Amin) 0 0 0 0 0.00 0
Vidyanidhi Trust (Malika Chirayu Amin) 0 0 0 0 0.00 0
Viramya Packlight LLP 1 1,800 0 1,800 0.00 1,800
Virsad Family Trust (Pranav Chirayu Amin) 1 200 0 200 0.00 200
Sub Total23182,011,0770182,011,07770.88182,011,077
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Tishya Udit Amin 0 0 0 0 0.00 0
Udit Chirayu Amin 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total23182,011,0770182,011,07770.88182,011,077
Public Shareholding
Institutions
Alternate Investment Funds 1 34,853 0 34,853 0.01 34,853
NBFCs registered with RBI 1 36,000 0 36,000 0.01 36,000
Banks 6 93,350 0 93,350 0.04 75,900
Foreign Portfolio Investors Category I 49 3,976,467 0 3,976,467 1.55 3,976,467
Foreign Portfolio Investors Category II 2 592,166 0 592,166 0.23 592,166
Other Foreign Institutions 1 6,500 0 6,500 0.00 6,500
Foreign Bank 1 6,500 0 6,500 0.00 6,500
Sub Total604,739,33604,739,3361.844,721,886
Non-Institutions
Any Others (Specify) 1,766 2,728,521 0 2,728,521 1.06 2,727,141
HUF 1,715 2,345,994 0 2,345,994 0.91 2,344,614
Unclaimed or Suspense or Escrow Account 1 173,625 0 173,625 0.07 173,625
LLP 31 134,508 0 134,508 0.05 134,508
Trusts 7 49,050 0 49,050 0.02 49,050
Director or Director's Relatives 2 23,000 0 23,000 0.01 23,000
Clearing Members 10 2,344 0 2,344 0.00 2,344
Bodies Corporate 310 2,193,129 0 2,193,129 0.85 2,181,079
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 104,026 49,365,303 0 49,365,303 19.22 47,238,259
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 6,501,365 0 6,501,365 2.53 6,501,365
Non Resident Indians (NRIs) 1,203 2,069,507 0 2,069,507 0.81 2,067,457
Investor Education and Protection Fund (IEPF) 1 3,308,799 0 3,308,799 1.29 3,308,799
Directors and their relatives (excluding independent directors and nominee directors) 4 3,864,791 0 3,864,791 1.51 3,864,791
Sub Total107,34070,031,415070,031,41527.2767,888,891
Grand Total107,40074,770,751074,770,75129.1172,610,777