BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Akme Fintrade (India) Ltd.

GO

BSE

Jun 20
7.59 +0.05 (+ 0.66%)
Volume 144069
Prev. Close 7.54
Open Price 7.32
Today's Low / High
7.15
     
7.67
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6.38
     
13.47

NSE

Jun 20
7.59 +0.08 (+ 1.07%)
Volume 814150
Prev. Close 7.51
Open Price 7.45
Today's Low / High
7.40
     
7.66
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6.42
     
13.40
ISIN No INE916Y01027 Market Cap. ( in Cr. ) 323.90 P/BV 0.91 Book Value ( ) 8.36
BSE Code 544200 52 Week High/Low ( ) 13/6 FV/ML 1/1 P/E(X) 9.75
NSE Code AFILEQ Book Closure 18/04/2025 EPS ( ) 0.78 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 17,600,741 17,600,741 41.24 720,000 40.01 13,250,538 75.28 17,600,741
(B) Public 23,691 25,074,255 25,074,255 58.76 2,400,000 59.99 0 0.00 25,063,970
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 23,704 42,674,996 42,674,996 100.00 3120000 100.00 13,250,538 31.05 42,664,711

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 15,945,021 0 15,945,021 37.36 15,945,021
NIRMAL KUMAR JAIN 1 11,410,090 0 11,410,090 26.74 11,410,090
NIRMAL KUMAR JAIN HUF 1 1,277,470 0 1,277,470 2.99 1,277,470
MANJU DEVI JAIN 1 1,161,480 0 1,161,480 2.72 1,161,480
JENISHA JAIN 1 714,920 0 714,920 1.68 714,920
DEEPESH JAIN 1 697,880 0 697,880 1.64 697,880
KANCHAN DEVI 1 304,325 0 304,325 0.71 304,325
MANAK CHAND JAIN 1 126,667 0 126,667 0.30 126,667
JAMAK LAL JAIN 1 95,940 0 95,940 0.22 95,940
KANCHAN JAIN 1 92,225 0 92,225 0.22 92,225
YASHPAL VELCHAND JAIN 1 32,824 0 32,824 0.08 32,824
SHANTILAL JAIN 1 31,200 0 31,200 0.07 31,200
HIRA LAL JAIN 0 0 0 0 0.00 0
KANTA JAIN 0 0 0 0 0.00 0
KARTIKA JAIN 0 0 0 0 0.00 0
KESHAVLAL SOHANLAL JAIN 0 0 0 0 0.00 0
PUSHKER LAL JAIN 0 0 0 0 0.00 0
RISHABH JAIN 0 0 0 0 0.00 0
SANGEETA JAIN 0 0 0 0 0.00 0
Any Other (specify) 2 1,655,720 0 1,655,720 3.88 1,655,720
AKME BUILD ESTATE LIMITED 1 1,437,500 0 1,437,500 3.37 1,437,500
AKME STAR HOUSING FINANCE LIMITED 1 218,220 0 218,220 0.51 218,220
AKME SARVODAY DREAMVENTURE LLP 0 0 0 0 0.00 0
AKMEDREAM HOMES LLP 0 0 0 0 0.00 0
SIDDHATVA ENCLAVE PRIVATE LIMITED 0 0 0 0 0.00 0
THE CORONATION CASTLES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total1317,600,741017,600,74141.2417,600,741
Public Shareholding
Institutions
Alternate Investment Funds 2 1,275,250 0 1,275,250 2.99 1,275,250
SBI OPPORTUNITIES FUND I 1 1,200,250 0 1,200,250 2.81 1,200,250
Foreign Portfolio Investors Category I 5 321,057 0 321,057 0.75 321,057
Foreign Portfolio Investors Category II 1 7,846 0 7,846 0.02 7,846
Sub Total81,604,15301,604,1533.761,604,153
Non-Institutions
Any Others (Specify) 637 1,079,274 0 1,079,274 2.53 1,079,274
HUF 623 837,180 0 837,180 1.96 837,180
Clearing Members 13 237,041 0 237,041 0.56 237,041
Trusts 1 5,053 0 5,053 0.01 5,053
Bodies Corporate 94 3,870,118 0 3,870,118 9.07 3,870,118
INDIAN INFOTECH AND SOFTWARE LIMITED. 1 478,296 0 478,296 1.12 478,296
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22,724 9,731,500 0 9,731,500 22.80 9,721,215
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 136 8,034,105 0 8,034,105 18.83 8,034,105
Non Resident Indians (NRIs) 87 470,635 0 470,635 1.10 470,635
Key Managerial Personnel 2 108,500 0 108,500 0.25 108,500
Directors and their relatives (excluding independent directors and nominee directors) 3 175,970 0 175,970 0.41 175,970
Sub Total23,68323,470,102023,470,10254.9923,459,817
Grand Total23,69125,074,255025,074,25558.7525,063,970