BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Aegis Logistics Ltd.

GO

BSE

Jun 20
786.95 -13.95 ( -1.74%)
Volume 71405
Prev. Close 800.90
Open Price 803.50
Today's Low / High
778.45
     
816.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
610.50
     
1035.70

NSE

Jun 20
787.45 -13.40 ( -1.67%)
Volume 1385969
Prev. Close 800.85
Open Price 804.95
Today's Low / High
776.75
     
814.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
609.85
     
1037.00
ISIN No INE208C01025 Market Cap. ( in Cr. ) 27639.50 P/BV 6.71 Book Value ( ) 117.43
BSE Code 500003 52 Week High/Low ( ) 1037/610 FV/ML 1/1 P/E(X) 41.67
NSE Code AEGISLOGEQ Book Closure 25/06/2025 EPS ( ) 18.90 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 203,924,675 203,924,675 58.10 58.10 203,924,675
(B) Public 86,746 147,075,325 147,075,325 41.90 41.90 144,355,820
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 86,749 351,000,000 351,000,000 100.00 100.00 348,280,495

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 3 203,924,675 0 203,924,675 58.10 203,924,675
Huron Holdings Limited 1 111,160,570 0 111,160,570 31.67 111,160,570
Trans Asia Petroleum Inc 1 92,754,105 0 92,754,105 26.43 92,754,105
Asia Infrastructure Investment Ltd 1 10,000 0 10,000 0.00 10,000
Grand Total3203,924,6750203,924,67558.10203,924,675
Public Shareholding
Institutions
Mutual Funds 18 21,394,196 0 21,394,196 6.10 21,394,196
Quant Mutual Fund - Quant Small Cap Fund 1 17,504,775 0 17,504,775 4.99 17,504,775
Insurance Companies 7 472,418 0 472,418 0.13 471,418
Alternate Investment Funds 4 243,714 0 243,714 0.07 243,714
NBFCs registered with RBI 2 49,384 0 49,384 0.01 49,384
Banks 3 5,820 0 5,820 0.00 3,330
Foreign Portfolio Investors Category I 138 56,490,506 0 56,490,506 16.09 56,490,506
Government Of Singapore 1 6,816,870 0 6,816,870 1.94 6,816,870
Cassini Partners, L.P. Managed By Habrok Capital Management Llp 1 4,853,105 0 4,853,105 1.38 4,853,105
Smallcap World Fund, Inc 1 3,769,301 0 3,769,301 1.07 3,769,301
Foreign Portfolio Investors Category II 15 6,914,695 0 6,914,695 1.97 6,914,695
Sub Total18785,570,733085,570,73324.3785,567,243
Non-Institutions
Any Others (Specify) 1,269 1,649,200 0 1,649,200 0.47 1,649,200
HUF 1,225 1,155,190 0 1,155,190 0.33 1,155,190
LLP 37 344,062 0 344,062 0.10 344,062
Unclaimed or Suspense or Escrow Account 1 148,280 0 148,280 0.04 148,280
Clearing Members 4 948 0 948 0.00 948
Trusts 2 720 0 720 0.00 720
Bodies Corporate 439 3,880,145 0 3,880,145 1.11 3,880,135
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 82,817 27,987,484 0 27,987,484 7.97 25,279,129
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 4,124,155 0 4,124,155 1.17 4,124,155
Non Resident Indians (NRIs) 2,022 2,131,154 0 2,131,154 0.61 2,123,504
Key Managerial Personnel 3 17,634,317 0 17,634,317 5.02 17,634,317
Sudhir Omprakash Malhotra 1 15,629,931 0 15,629,931 4.45 15,629,931
Investor Education and Protection Fund (IEPF) 1 4,065,734 0 4,065,734 1.16 4,065,734
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 4,065,734 0 4,065,734 1.16 4,065,734
Directors and their relatives (excluding independent directors and nominee directors) 4 32,403 0 32,403 0.01 32,403
Sub Total86,55961,504,592061,504,59217.5258,788,577
Grand Total86,746147,075,3250147,075,32541.89144,355,820