BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Aditya Birla Capital Ltd.

GO

BSE

May 06
191.80 -7.65 ( -3.84%)
Volume 175907
Prev. Close 199.45
Open Price 197.50
Today's Low / High
191.30
     
200.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
148.75
     
246.95

NSE

May 06
191.94 -7.38 ( -3.70%)
Volume 4092349
Prev. Close 199.32
Open Price 198.50
Today's Low / High
191.42
     
200.78
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
149.01
     
246.90
ISIN No INE674K01013 Market Cap. ( in Cr. ) 50040.67 P/BV 1.74 Book Value ( ) 110.08
BSE Code 540691 52 Week High/Low ( ) 247/149 FV/ML 10/1 P/E(X) 15.01
NSE Code ABCAPITALEQ Book Closure 27/08/2018 EPS ( ) 12.79 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 1,761,183,824 33,616,128 1,794,799,952 68.86 68.86 75,711,688 4.22 1,794,799,952
(B) Public 563,063 794,818,854 16,887,876 811,706,730 31.14 31.14 0 0.00 804,390,243
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 563,086 2,556,002,678 50,504,004 2,606,506,682 100.00 100.00 75,711,688 2.90 2,599,190,195

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 3,436,624 0 3,436,624 0.13 3,436,624
KUMAR MANGALAM BIRLA 1 2,268,790 0 2,268,790 0.09 2,268,790
RAJASHREE BIRLA 1 773,989 0 773,989 0.03 773,989
VASAVADATTA BAJAJ 1 165,951 0 165,951 0.01 165,951
ADITYA VIKRAM KUMARMANGALAM BIRLA HUF . 1 125,608 0 125,608 0.00 125,608
NEERJA BIRLA 1 102,286 0 102,286 0.00 102,286
Any Other (specify) 13 1,720,104,863 0 1,720,104,863 65.99 1,720,104,863
GRASIM INDUSTRIES LIMITED 1 1,369,809,351 0 1,369,809,351 52.55 1,369,809,351
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 221,950,922 0 221,950,922 8.52 221,950,922
ESSEL MINING & INDUSTRIES LTD 1 53,692,810 0 53,692,810 2.06 53,692,810
HINDALCO INDUSTRIES LIMITED 1 39,511,455 0 39,511,455 1.52 39,511,455
PILANI INVESTMENT AND INDUSTRIES 1 33,601,721 0 33,601,721 1.29 33,601,721
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 925,687 0 925,687 0.04 925,687
RENUKA INVESTMENTS & FINANCE LIMITED 1 339,059 0 339,059 0.01 339,059
BIRLA CONSULTANTS LIMITED 1 122,334 0 122,334 0.00 122,334
BIRLA INDUSTRIAL FINANCE (INDIA) LIMITED 1 122,479 0 122,479 0.00 122,479
BIRLA INDUSTRIAL INVESTMENTS (INDIA) LIMITED 1 26,119 0 26,119 0.00 26,119
ECE INDUSTRIES LTD. 0 0 0 0 0.00 0
IGH HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
RAJRATNA HOLDINGS PRIVATE LIMITED 1 938 0 938 0.00 938
VAIBHAV HOLDINGS PRIVATE LIMITED 1 938 0 938 0.00 938
VIKRAM HOLDINGS PVT LTD 1 1,050 0 1,050 0.00 1,050
Sub Total181,723,541,48701,723,541,48766.121,723,541,487
Foreign
Any Others (Specify) 5 37,642,337 33,616,128 71,258,465 2.73 71,258,465
Surya Kiran Investments Pte Limited 1 37,642,337 7,000 37,649,337 1.44 37,649,337
P.T. Indo Bharat Rayon 1 0 28,005,628 28,005,628 1.07 28,005,628
Thai Rayon Public Company Limited 1 0 2,695,000 2,695,000 0.10 2,695,000
P T Sunrise Bumi Textiles 1 0 1,776,250 1,776,250 0.07 1,776,250
P T elegant Textile Industry 1 0 1,132,250 1,132,250 0.04 1,132,250
Sub Total537,642,33733,616,12871,258,4652.7371,258,465
Grand Total231,761,183,82433,616,1281,794,799,95268.851,794,799,952
Public Shareholding
Institutions
Mutual Funds 56 89,793,871 0 89,793,871 3.44 89,747,518
Insurance Companies 22 56,517,574 0 56,517,574 2.17 56,481,286
LIC OF INDIA 1 51,420,538 0 51,420,538 1.97 51,408,722
Alternate Investment Funds 15 100,921,932 0 100,921,932 3.87 100,921,932
PI OPPORTUNITIES FUND I 1 79,350,373 0 79,350,373 3.04 79,350,373
NBFCs registered with RBI 5 134,966 0 134,966 0.01 134,966
Overseas Depositories (holding DRs) (balancing figure) 1 0 16,887,876 16,887,876 0.65 16,887,876
Banks 87 248,349 0 248,349 0.01 116,023
Foreign Portfolio Investors Category I 178 112,098,877 0 112,098,877 4.30 112,098,877
Other Financial Institutions 42 60,841 0 60,841 0.00 2,776
Foreign Portfolio Investors Category II 11 11,297,871 0 11,297,871 0.43 11,297,871
Foreign Direct Investment 1 100,000,000 0 100,000,000 3.84 100,000,000
Jomei Investments Limited 1 100,000,000 0 100,000,000 3.84 100,000,000
Other Foreign Institutions 22 22,309 0 22,309 0.00 6,108
BANKS 1 6,108 0 6,108 0.00 6,108
FOREIGN INSTITUTIONAL INVESTORS 21 16,201 0 16,201 0.00 0
Any Other (Institutions - Domestic) 2 402,615 0 402,615 0.02 402,615
QUALIFIED INSTITUTIONAL BUYER 2 402,615 0 402,615 0.02 402,615
Sub Total442471,499,20516,887,876488,387,08118.74488,097,848
Non-Institutions
Any Others (Specify) 9,172 28,995,922 0 28,995,922 1.11 28,981,707
Overseas Corporate Bodies 9 18,361,303 0 18,361,303 0.70 18,358,291
HUF 9,110 8,774,612 0 8,774,612 0.34 8,774,471
Trusts 39 1,849,524 0 1,849,524 0.07 1,838,462
Clearing Members 14 10,483 0 10,483 0.00 10,483
Bodies Corporate 2,523 50,078,834 0 50,078,834 1.92 49,780,793
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 539,903 174,010,148 0 174,010,148 6.68 168,365,687
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 846 57,643,493 0 57,643,493 2.21 57,409,497
Non Resident Indians (NRIs) 10,152 11,959,545 0 11,959,545 0.46 11,124,754
Key Managerial Personnel 1 317,008 0 317,008 0.01 317,008
Directors and their relatives (excluding independent directors and nominee directors) 4 293,155 0 293,155 0.01 293,155
Foreign Nationals 13 6,915 0 6,915 0.00 6,915
Sub Total562,614323,305,0200323,305,02012.40316,279,516
Central Government / State Government(s) / President of India
Central Government / President of India 2 232 0 232 0.00 232
State Government / Governor 2 12,817 0 12,817 0.00 11,067
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 1,580 0 1,580 0.00 1,580
Sub Total714,629014,6290.0012,879
Grand Total563,063794,818,85416,887,876811,706,73031.14804,390,243