BSE Prices delayed by 5 minutes ! Prices as on   Aug 12, 2025   

MARKETS

Company Info

Adani Power Ltd.

GO

BSE

Aug 12
591.25 -2.45 ( -0.41%)
Volume 164440
Prev. Close 593.70
Open Price 597.00
Today's Low / High
589.35
     
598.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
430.85
     
706.50

NSE

Aug 12
591.50 -2.40 ( -0.40%)
Volume 2282587
Prev. Close 593.90
Open Price 595.25
Today's Low / High
589.20
     
598.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
432.00
     
706.75
ISIN No INE814H01011 Market Cap. ( in Cr. ) 228137.94 P/BV 4.08 Book Value ( ) 145.07
BSE Code 533096 52 Week High/Low ( ) 707/432 FV/ML 10/1 P/E(X) 17.63
NSE Code ADANIPOWEREQ Book Closure 26/06/2024 EPS ( ) 33.55 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 2,891,125,367 2,891,125,367 74.96 74.96 52,300,000 1.81 2,891,125,367
(B) Public 1,891,224 965,813,574 965,813,574 25.04 25.04 0 0.00 965,480,723
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,891,234 3,856,938,941 3,856,938,941 100.00 100.00 52,300,000 1.36 3,856,606,090

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2 0 2 0.00 2
GAUTAMBHAI SHANTILAL ADANI 1 1 0 1 0.00 1
RAJESHBHAI SHANTILAL ADANI 1 1 0 1 0.00 1
Any Other (specify) 2 1,820,398,838 0 1,820,398,838 47.20 1,820,398,838
GAUTAMBHAI SHANTILAL ADANI & RAJESHBHAI SHANTILAL ADANI (ON BEHALF OF S. B. ADANI FAMILY TRUST) 1 1,421,612,453 0 1,421,612,453 36.86 1,421,612,453
ADANI TRADELINE PRIVATE LIMITED 1 398,786,385 0 398,786,385 10.34 398,786,385
ADANI PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
GAUTAMBHAI SHANTILAL ADANI & PRITIBEN GAUTAMBHAI ADANI (ON BEHALF OF GAUTAM S. ADANI FAMILY TRUST) 0 0 0 0 0.00 0
Sub Total41,820,398,84001,820,398,84047.201,820,398,840
Foreign
Any Others (Specify) 6 1,070,726,527 0 1,070,726,527 27.76 1,070,726,527
FLOURISHING TRADE AND INVESTMENT LTD 1 442,186,652 0 442,186,652 11.46 442,186,652
EMERGING MARKET INVESTMENT DMCC 1 259,940,400 0 259,940,400 6.74 259,940,400
WORLDWIDE EMERGING MARKET HOLDING LIMITED 1 146,332,575 0 146,332,575 3.79 146,332,575
ARDOUR INVESTMENT HOLDING LTD 1 141,743,400 0 141,743,400 3.68 141,743,400
FORTITUDE TRADE AND INVESTMENT LTD 1 65,847,000 0 65,847,000 1.71 65,847,000
HIBISCUS TRADE AND INVESTMENT LTD 1 14,676,500 0 14,676,500 0.38 14,676,500
AFRO ASIA TRADE AND INVESTMENTS LIMITED 0 0 0 0 0.00 0
Sub Total61,070,726,52701,070,726,52727.761,070,726,527
Grand Total102,891,125,36702,891,125,36774.962,891,125,367
Public Shareholding
Institutions
Mutual Funds 23 63,441,075 0 63,441,075 1.64 63,441,075
QUANT MUTUAL FUND - QUANT FLEXI CAP FUND 1 49,486,390 0 49,486,390 1.28 49,486,390
Insurance Companies 1 16,897 0 16,897 0.00 16,897
Alternate Investment Funds 6 62,800 0 62,800 0.00 62,800
NBFCs registered with RBI 6 22,744 0 22,744 0.00 22,744
Banks 2 2,718 0 2,718 0.00 2,718
Foreign Portfolio Investors Category I 387 432,880,725 0 432,880,725 11.22 432,880,725
GOLDMAN SACHS TRUST II - GOLDMAN SACHS GQG PARTNER 1 127,587,984 0 127,587,984 3.31 127,587,984
GQG PARTNERS EMERGING MARKETS EQUITY FUND 1 69,053,118 0 69,053,118 1.79 69,053,118
Foreign Portfolio Investors Category II 32 44,160,519 0 44,160,519 1.14 44,160,519
Sub Total457540,587,4780540,587,47814.00540,587,478
Non-Institutions
Any Others (Specify) 11,725 6,529,811 0 6,529,811 0.17 6,529,811
HUF 11,699 6,374,185 0 6,374,185 0.17 6,374,185
Clearing Members 13 141,469 0 141,469 0.00 141,469
Trusts 13 14,157 0 14,157 0.00 14,157
Bodies Corporate 1,750 11,310,607 0 11,310,607 0.29 11,303,169
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,863,520 193,273,312 0 193,273,312 5.01 193,003,687
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 449 26,168,073 0 26,168,073 0.68 26,112,285
Non Resident Indians (NRIs) 13,313 6,012,364 0 6,012,364 0.16 6,012,364
Foreign Companies 1 180,822,287 0 180,822,287 4.69 180,822,287
OPAL INVESTMENT PVT LTD 1 180,822,287 0 180,822,287 4.69 180,822,287
Foreign Nationals 8 1,109,274 0 1,109,274 0.03 1,109,274
Sub Total1,890,766425,225,7280425,225,72811.03424,892,877
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 368 0 368 0.00 368
Sub Total136803680.00368
Grand Total1,891,224965,813,5740965,813,57425.03965,480,723