BSE Prices delayed by 5 minutes ! Prices as on   Jul 23, 2025 - 11:11AM   

MARKETS

Company Info

Aarti Pharmalabs Ltd.

GO

BSE

Jul 23, 11:11
947.90 +11.65 (+ 1.24%)
Volume 9694
Prev. Close 936.25
Open Price 936.20
Today's Low / High
930.05
     
954.95
Bid Price(Qty.) 948.40 (30)
Open Pr.(Qty.) 949.60 (38)
52 Wk Low / High
521.00
     
971.50

NSE

Jul 23, 10:59
951.45 +16.85 (+ 1.80%)
Volume 102632
Prev. Close 934.60
Open Price 940.95
Today's Low / High
930.05
     
952.70
Bid Price(Qty.) 951.55 (7)
Open Pr.(Qty.) 952.25 (38)
52 Wk Low / High
551.05
     
971.00
ISIN No INE0LRU01027 Market Cap. ( in Cr. ) 8623.43 P/BV 4.64 Book Value ( ) 204.86
BSE Code 543748 52 Week High/Low ( ) 971/551 FV/ML 5/1 P/E(X) 31.66
NSE Code AARTIPHARMEQ Book Closure 14/02/2025 EPS ( ) 30.06 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 48 40,141,200 40,141,200 44.29 44.29 40,141,200
(B) Public 196,266 50,493,424 50,493,424 55.71 55.71 50,493,424
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 196,314 90,634,624 90,634,624 100.00 100.00 90,634,624

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 25,532,828 0 25,532,828 28.17 25,532,828
Rashesh Chandrakant Gogri 1 3,834,404 0 3,834,404 4.23 3,834,404
Jaya Chandrakant Gogri 1 3,204,310 0 3,204,310 3.54 3,204,310
Mirik Rajendra Gogri 1 2,793,094 0 2,793,094 3.08 2,793,094
Hetal Gogri Gala 1 2,615,548 0 2,615,548 2.89 2,615,548
Renil Rajendra Gogri 1 2,542,750 0 2,542,750 2.81 2,542,750
Sarla Shantilal Shah 1 2,435,830 0 2,435,830 2.69 2,435,830
Rajendra Vallabhaji Gogri 1 1,425,900 0 1,425,900 1.57 1,425,900
Nehal Garewal 1 1,122,487 0 1,122,487 1.24 1,122,487
Nikhil Parimal Desai 1 716,754 0 716,754 0.79 716,754
Aarnav Rashesh Gogri 1 550,000 0 550,000 0.61 550,000
Aashay Rashesh Gogri 1 550,000 0 550,000 0.61 550,000
Manisha Rashesh Gogri 1 550,000 0 550,000 0.61 550,000
Arti Rajendra Gogri 1 455,256 0 455,256 0.50 455,256
Parimal Hasmukhlal Desai 1 349,571 0 349,571 0.39 349,571
Ratanben Premji Gogri 1 344,332 0 344,332 0.38 344,332
Heena Bhatia 1 322,588 0 322,588 0.36 322,588
Rajendra Vallabhaji Gogri (HUF) [Karta-Rajendra Vallabhaji Gogri] 1 308,274 0 308,274 0.34 308,274
Shantilal Tejshi Shah (HUF)[Karta-Nehal Garewal] 1 278,881 0 278,881 0.31 278,881
Indira Madan Dedhia 1 182,250 0 182,250 0.20 182,250
Mananjay Singh Garewal 1 162,510 0 162,510 0.18 162,510
Chandrakant Vallabhaji Gogri 1 155,500 0 155,500 0.17 155,500
Hetvi Rohan Ghalla 1 150,000 0 150,000 0.17 150,000
Monisha Bhatia 1 121,121 0 121,121 0.13 121,121
Shreya Suneja 1 112,500 0 112,500 0.12 112,500
Dinesh Devchand Ghalla 1 100,000 0 100,000 0.11 100,000
Gunavanti Navin Shah 1 86,644 0 86,644 0.10 86,644
Krisha Yogesh Nahar 1 42,740 0 42,740 0.05 42,740
Jayesh Shah 1 14,957 0 14,957 0.02 14,957
Bhavna Shah Lalka 0 0 0 0 0.00 0
Pooja Renil Gogri 1 382 0 382 0.00 382
Prasadi Yogesh Banatwala 1 4,245 0 4,245 0.00 4,245
Tarla Parimal Desai 0 0 0 0 0.00 0
Any Other (specify) 17 14,452,635 0 14,452,635 15.95 14,452,635
Anushakti Enterprise Private Limited 1 2,992,950 0 2,992,950 3.30 2,992,950
LABDHI BUSINESS TRUST (Saswat Trusteeship Private Limited) 1 2,841,504 0 2,841,504 3.14 2,841,504
Safechem Enterprises Private Limited 1 1,463,000 0 1,463,000 1.61 1,463,000
MANOMAYA BUSINESS TRUST (Alabhya Trusteeship Private Limited) 1 1,308,496 0 1,308,496 1.44 1,308,496
Heena Family Private Trust (Barclays Wealth Trustees India Private Limited) 1 833,859 0 833,859 0.92 833,859
Bhavna Family Private Trust (Barclays Wealth Trustees India Pvt Ltd) 1 804,101 0 804,101 0.89 804,101
TULIP FAMILY TRUST (Gloire Trusteeship Services Private Limited) 1 707,500 0 707,500 0.78 707,500
JASMINE FAMILY TRUST (Relacion Trusteeship Services Private Limited) 1 687,500 0 687,500 0.76 687,500
ORCHID FAMILY TRUST (Relacion Trusteeship Services Private Limited) 1 680,000 0 680,000 0.75 680,000
Alchemie Financial Services Limited 1 673,006 0 673,006 0.74 673,006
LOTUS FAMILY TRUST (Gloire Trusteeship Services Private Limited) 1 624,500 0 624,500 0.69 624,500
Gogri Finserv Pvt. Ltd. 1 337,505 0 337,505 0.37 337,505
Alchemie Finserv Pvt. Ltd. 1 264,105 0 264,105 0.29 264,105
Nikhil Holdings Private Limited 1 180,891 0 180,891 0.20 180,891
AASHYAV BUSINESS TRUST (Alabhya Trusteeship Private Limited) 1 37,900 0 37,900 0.04 37,900
Dilesh Roadlines Pvt Ltd 1 8,318 0 8,318 0.01 8,318
Valiant Organics Limited 1 7,500 0 7,500 0.01 7,500
Sub Total4739,985,463039,985,46344.1239,985,463
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 155,737 0 155,737 0.17 155,737
Bhanu Pradip Savla 1 155,737 0 155,737 0.17 155,737
Sub Total1155,7370155,7370.17155,737
Grand Total4840,141,200040,141,20044.2940,141,200
Public Shareholding
Institutions
Mutual Funds 7 709,353 0 709,353 0.78 709,353
Insurance Companies 2 5,515,515 0 5,515,515 6.09 5,515,515
Life Insurance Corporation Of India 1 5,490,515 0 5,490,515 6.06 5,490,515
Alternate Investment Funds 7 592,861 0 592,861 0.65 592,861
NBFCs registered with RBI 2 10,575 0 10,575 0.01 10,575
Banks 1 1 0 1 0.00 1
Foreign Portfolio Investors Category I 93 3,613,829 0 3,613,829 3.99 3,613,829
Foreign Portfolio Investors Category II 16 3,055,636 0 3,055,636 3.37 3,055,636
Ntasain Discovery Master Fund 1 2,000,000 0 2,000,000 2.21 2,000,000
Sub Total12813,497,770013,497,77014.8913,497,770
Non-Institutions
Any Others (Specify) 2,884 1,762,100 0 1,762,100 1.94 1,762,100
HUF 2,749 976,184 0 976,184 1.08 976,184
Unclaimed or Suspense or Escrow Account 1 512,312 0 512,312 0.57 512,312
LLP 124 272,249 0 272,249 0.30 272,249
Clearing Members 7 1,055 0 1,055 0.00 1,055
Trusts 3 300 0 300 0.00 300
Bodies Corporate 1,066 2,521,842 0 2,521,842 2.78 2,521,842
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 187,435 20,351,154 0 20,351,154 22.45 20,351,154
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 69 10,557,195 0 10,557,195 11.65 10,557,195
Nishant Pradip Shah 1 997,427 0 997,427 1.10 997,427
Non Resident Indians (NRIs) 4,678 1,465,444 0 1,465,444 1.62 1,465,444
Key Managerial Personnel 2 296 0 296 0.00 296
Investor Education and Protection Fund (IEPF) 1 313,656 0 313,656 0.35 313,656
Directors and their relatives (excluding independent directors and nominee directors) 2 15,103 0 15,103 0.02 15,103
Sub Total196,13736,986,790036,986,79040.8136,986,790
Central Government / State Government(s) / President of India
State Government / Governor 1 8,864 0 8,864 0.01 8,864
Sub Total18,86408,8640.018,864
Grand Total196,26650,493,424050,493,42455.7150,493,424