BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Aarti Pharmalabs Ltd.

GO

BSE

May 06
699.65 -5.00 ( -0.71%)
Volume 13381
Prev. Close 704.65
Open Price 705.25
Today's Low / High
695.40
     
721.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
486.30
     
837.00

NSE

May 06
698.60 -6.25 ( -0.89%)
Volume 263718
Prev. Close 704.85
Open Price 705.25
Today's Low / High
695.50
     
721.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
487.85
     
837.25
ISIN No INE0LRU01027 Market Cap. ( in Cr. ) 6331.73 P/BV 3.41 Book Value ( ) 204.86
BSE Code 543748 52 Week High/Low ( ) 837/488 FV/ML 5/1 P/E(X) 29.19
NSE Code AARTIPHARMEQ Book Closure 14/02/2025 EPS ( ) 23.93 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 40,469,394 40,469,394 44.66 44.66 40,469,394
(B) Public 185,066 50,156,614 50,156,614 55.34 55.34 50,156,614
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 185,111 90,626,008 90,626,008 100.00 100.00 90,626,008

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 25,605,022 0 25,605,022 28.25 25,605,022
Rashesh Chandrakant Gogri 1 3,834,404 0 3,834,404 4.23 3,834,404
Jaya Chandrakant Gogri 1 3,204,310 0 3,204,310 3.54 3,204,310
Mirik Rajendra Gogri 1 2,793,094 0 2,793,094 3.08 2,793,094
Renil Rajendra Gogri 1 2,792,750 0 2,792,750 3.08 2,792,750
Hetal Gogri Gala 1 2,615,548 0 2,615,548 2.89 2,615,548
Sarla Shantilal Shah 1 2,435,830 0 2,435,830 2.69 2,435,830
Rajendra Vallabhaji Gogri 1 1,425,900 0 1,425,900 1.57 1,425,900
Nehal Garewal 1 1,122,487 0 1,122,487 1.24 1,122,487
Nikhil Parimal Desai 1 766,754 0 766,754 0.85 766,754
Aarnav Rashesh Gogri 1 550,000 0 550,000 0.61 550,000
Aashay Rashesh Gogri 1 550,000 0 550,000 0.61 550,000
Manisha Rashesh Gogri 1 550,000 0 550,000 0.61 550,000
Arti Rajendra Gogri 1 475,256 0 475,256 0.52 475,256
Parimal Hasmukhlal Desai 1 399,571 0 399,571 0.44 399,571
Ratanben Premji Gogri 1 337,807 0 337,807 0.37 337,807
Heena Bhatia 1 322,588 0 322,588 0.36 322,588
Rajendra Vallabhaji Gogri (HUF) [Karta-Rajendra Vallabhaji Gogri] 1 308,274 0 308,274 0.34 308,274
Shantilal Tejshi Shah (HUF)[Karta-Nehal Garewal] 1 278,881 0 278,881 0.31 278,881
Indira Madan Dedhia 1 182,250 0 182,250 0.20 182,250
Mananjay Singh Garewal 1 162,510 0 162,510 0.18 162,510
Chandrakant Vallabhaji Gogri 1 155,500 0 155,500 0.17 155,500
Monisha Bhatia 1 121,121 0 121,121 0.13 121,121
Shreya Suneja 1 112,500 0 112,500 0.12 112,500
Gunavanti Navin Shah 1 86,644 0 86,644 0.10 86,644
Jayesh Shah 1 16,416 0 16,416 0.02 16,416
Bhavna Shah Lalka 0 0 0 0 0.00 0
Pooja Renil Gogri 1 382 0 382 0.00 382
Prasadi Yogesh Banatwala 1 4,245 0 4,245 0.00 4,245
Tarla Parimal Desai 0 0 0 0 0.00 0
Any Other (specify) 17 14,708,635 0 14,708,635 16.23 14,708,635
Anushakti Enterprise Private Limited 1 2,972,700 0 2,972,700 3.28 2,972,700
LABDHI BUSINESS TRUST (Saswat Trusteeship Private Limited) 1 2,841,504 0 2,841,504 3.14 2,841,504
Safechem Enterprises Private Limited 1 1,463,000 0 1,463,000 1.61 1,463,000
MANOMAYA BUSINESS TRUST (Alabhya Trusteeship Private Limited) 1 1,308,496 0 1,308,496 1.44 1,308,496
TULIP FAMILY TRUST (Gloire Trusteeship Services Private Limited) 1 883,750 0 883,750 0.98 883,750
Heena Family Private Trust (Barclays Wealth Trustees India Private Limited) 1 833,859 0 833,859 0.92 833,859
Bhavna Family Private Trust (Barclays Wealth Trustees India Pvt Ltd) 1 804,101 0 804,101 0.89 804,101
ORCHID FAMILY TRUST (Relacion Trusteeship Services Private Limited) 1 780,000 0 780,000 0.86 780,000
JASMINE FAMILY TRUST (Relacion Trusteeship Services Private Limited) 1 687,500 0 687,500 0.76 687,500
Alchemie Financial Services Limited 1 673,006 0 673,006 0.74 673,006
LOTUS FAMILY TRUST (Gloire Trusteeship Services Private Limited) 1 624,500 0 624,500 0.69 624,500
Gogri Finserv Pvt. Ltd. 1 337,505 0 337,505 0.37 337,505
Alchemie Finserv Pvt. Ltd. 1 264,105 0 264,105 0.29 264,105
Nikhil Holdings Private Limited 1 180,891 0 180,891 0.20 180,891
AASHYAV BUSINESS TRUST (Alabhya Trusteeship Private Limited) 1 37,900 0 37,900 0.04 37,900
Dilesh Roadlines Pvt Ltd 1 8,318 0 8,318 0.01 8,318
Valiant Organics Limited 1 7,500 0 7,500 0.01 7,500
Sub Total4440,313,657040,313,65744.4840,313,657
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 155,737 0 155,737 0.17 155,737
Bhanu Pradip Savla 1 155,737 0 155,737 0.17 155,737
Sub Total1155,7370155,7370.17155,737
Grand Total4540,469,394040,469,39444.6540,469,394
Public Shareholding
Institutions
Mutual Funds 6 3,563,647 0 3,563,647 3.93 3,563,647
Quant Mutual Fund - Quant Small Cap Fund 1 2,942,410 0 2,942,410 3.25 2,942,410
Insurance Companies 2 5,515,515 0 5,515,515 6.09 5,515,515
Life Insurance Corporation Of India 1 5,490,515 0 5,490,515 6.06 5,490,515
Alternate Investment Funds 6 308,037 0 308,037 0.34 308,037
NBFCs registered with RBI 1 575 0 575 0.00 575
Banks 1 1 0 1 0.00 1
Foreign Portfolio Investors Category I 86 4,272,764 0 4,272,764 4.71 4,272,764
Morgan Stanley Investment Funds Emerging Leaders Equity Fund 1 909,590 0 909,590 1.00 909,590
Foreign Portfolio Investors Category II 14 3,561,434 0 3,561,434 3.93 3,561,434
Ntasain Discovery Master Fund 1 3,050,000 0 3,050,000 3.37 3,050,000
Sub Total11617,221,973017,221,97319.0017,221,973
Non-Institutions
Any Others (Specify) 2,648 1,679,240 0 1,679,240 1.85 1,679,240
HUF 2,539 877,200 0 877,200 0.97 877,200
Unclaimed or Suspense or Escrow Account 1 517,282 0 517,282 0.57 517,282
Bodies Corporate 98 284,103 0 284,103 0.31 284,103
Clearing Members 8 593 0 593 0.00 593
Trusts 2 62 0 62 0.00 62
Bodies Corporate 814 2,086,593 0 2,086,593 2.30 2,086,593
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 177,233 17,304,340 0 17,304,340 19.09 17,304,340
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 10,237,202 0 10,237,202 11.30 10,237,202
Nishant Pradip Shah 1 997,427 0 997,427 1.10 997,427
Non Resident Indians (NRIs) 4,183 1,288,415 0 1,288,415 1.42 1,288,415
Key Managerial Personnel 2 25 0 25 0.00 25
Investor Education and Protection Fund (IEPF) 1 313,656 0 313,656 0.35 313,656
Directors and their relatives (excluding independent directors and nominee directors) 2 16,306 0 16,306 0.02 16,306
Sub Total184,94932,925,777032,925,77736.3332,925,777
Central Government / State Government(s) / President of India
State Government / Governor 1 8,864 0 8,864 0.01 8,864
Sub Total18,86408,8640.018,864
Grand Total185,06650,156,614050,156,61455.3450,156,614